Login
ONE & DONE 1

Career Stats For Colin Robertson (2012 - 2024)

2024 163 Man United's #3 Fan 0 1 0 1 2 185 82 0 12 10 1 1 8 $2,238,891 SC
2024 129 Man United's #2 Fan 0 0 0 2 4 188 88 0 12 11 8 3 8* $2,941,139 SC
2024 12 Man United's #1 Fan 2 1 0 4 1 190 64 1 12 10 0 2 8 $7,415,655 SC
2024 52 Man United's #4 Fan 1 1 0 4 1 196 85 1 12 8 0 3 3 $6,271,641 SC
2023 2 Man United's #1 Fan Silver Medal 6 0 1 8 1 175 65 5 33 29 3 1 16 $21,061,898 SC
2023 167 Man United's #2 Fan 2 0 0 3 1 182 89 2 33 25 2 1 7 $8,482,959 SC
2023 200 Man United's #3 Fan 0 0 0 0 19 210 96 0 33 27 2 0 20 $6,536,840 SC
2023 139 Man United's #4 Fan 1 1 0 2 1 201 95 1 33 24 5 10 10 $9,910,601 SC
2022 84 Man United's #4 Fan 1 1 0 4 1 165 74 1 33 25 1 3 7 $7,957,315 SC
2022 62 Man United's #3 Fan 1 0 0 4 1 157 73 1 33 27 2 12 12 $8,580,799 SC
2022 11 Man United's #2 Fan 2 1 0 7 1 158 61 2 33 25 5 1 13 $11,210,516 SC
2022 89 Man United's #1 Fan 1 0 0 3 1 145 69 1 33 29 7 1 16 $7,885,830 SC
2021 13 Man United's #4 Fan 4 0 0 7 1 169 65 3 34 29 2 10 10 $9,559,071 SC
2021 4 Man United's #1 Fan 5 0 0 7 1 168 54 2 34 30 7 2 13 $11,038,608 SC
2021 45 Man United's #2 Fan 1 1 0 4 1 158 73 0 34 27 3 6 10 $7,815,551 SC
2021 165 Man United's #3 Fan 2 0 0 2 1 164 82 1 34 32 20 2 20* $4,659,384 SC
2020 34 Man United's #1 Fan 4 0 0 6 1 139 64 2 33 28 0 1 11 $7,575,767 SC
2020 22 Man United's #2 Fan 1 1 1 6 1 170 50 1 33 31 6 6 19 $8,104,281 SC
2020 156 Man United's #3 Fan 1 0 0 3 1 176 88 0 33 24 2 1 8 $4,282,855 SC
2020 183 Man United's #4 Fan 0 1 0 3 2 179 100 0 33 18 0 2 4 $2,782,541 SC
2019 119 Man United's #4 Fan 0 0 0 3 5 150 70 0 33 28 6 8 8 $5,991,142 SC
2019 152 Man United's #3 Fan 2 0 0 3 1 167 76 0 33 26 4 11 11 $4,432,086 SC
2019 1 Man United's #2 Fan Gold TrophyRed PinRed M 11 0 0 11 1 128 52 6 33 29 7 13 13 $15,824,217 SC
2019 69 Man United's #1 Fan Red Pin 3 0 0 5 1 181 73 1 33 28 13 11 13* $6,978,701 SC
2018 19 Man United's #4 Fan Red Pin 3 0 0 5 1 142 65 3 32 25 3 4 12 $7,327,822 SC
2018 1 Man United's #3 Fan Gold TrophyRed PinRed M 8 1 0 11 1 130 44 5 32 26 7 3 7* $12,203,210 SC
2018 154 Man United's #2 Fan 0 0 0 2 4 142 88 0 32 23 3 2 5 $2,169,091 SC
2018 27 Man United's #1 Fan Blue FlagGreen Circle With MinusRed Circle With Minus 3 0 0 8 1 115 46 2 32 32 32 32* 32* $6,882,132 SC
2017 91 Man United's #1 Fan 0 0 0 6 4 112 46 0 32 24 6 3 7 $3,795,672 SC
2017 16 Man United's #2 Fan 4 0 0 8 1 101 43 3 32 27 0 7 7 $6,996,894 SC
2017 78 Man United's #3 Fan 2 0 0 3 1 113 54 1 32 23 6 1 6* $4,306,692 SC
2017 40 Man United's #4 Fan 2 1 1 7 1 119 46 1 32 26 3 2 13 $5,650,748 SC
2016 89 Man United's #4 Fan 2 0 1 6 1 115 50 1 32 27 8 2 8* $4,520,234 SC
2016 101 Man United's #3 Fan 1 0 0 2 1 113 56 1 32 22 0 6 6 $3,858,924 SC
2016 54 Man United's #2 Fan 3 0 0 3 1 96 48 3 32 28 0 18 18 $5,737,616 SC
2016 17 Man United's #1 Fan 3 0 1 8 1 95 44 3 32 28 0 3 13 $7,617,312 SC
2015 121 Man United's #1 Fan 1 0 1 2 1 127 69 1 32 25 5 4 8 $3,805,136 SC
2015 39 Man United's #2 Fan 2 1 0 4 1 138 51 2 32 28 6 2 11 $7,067,352 SC
2015 2 Man United's #3 Fan Silver Medal 7 0 0 8 1 112 47 5 32 25 5 7 7 $10,047,271 SC
2015 106 Man United's #4 Fan 1 0 0 3 1 140 61 1 32 29 7 12 12 $4,575,822 SC
2014 54 Man United's #4 Fan 2 0 0 4 1 118 59 2 32 24 2 1 7 $4,671,581 SC
2014 28 Man United's #3 Fan 3 0 2 7 1 132 62 1 32 22 4 1 6 $5,588,665 SC
2014 29 Man United's #2 Fan Red Pin 1 0 2 7 1 109 49 0 32 28 2 13 13 $5,577,259 SC
2014 20 Man United's #1 Fan Red Pin 3 1 0 7 1 98 46 2 32 25 4 3 7 $5,821,951 SC
2013 107 Man United's #1 Fan 1 1 0 3 1 122 74 1 32 24 4 1 13 $3,978,863 SC
2013 53 Man United's #2 Fan 1 1 1 6 1 119 51 1 32 28 0 4 13 $5,377,220 SC
2013 10 Man United's #3 Fan 5 3 0 10 1 117 49 3 32 28 2 1 17 $7,590,964 SC
2013 62 Man United's #4 Fan 3 0 0 5 1 113 53 1 32 27 4 4 12 $5,066,472 SC
2012 78 Man United's #4 Fan 1 2 1 4 1 122 59 1 32 25 2 10 10 $4,329,917 SC
2012 18 Man United's #3 Fan 2 2 0 5 1 106 47 2 32 28 9 3 11 $6,094,098 SC
2012 53 Man United's #2 Fan 2 1 0 5 1 134 61 2 32 25 5 1 6 $4,866,174 SC
2012 114 Man United's #1 Fan 1 0 0 2 1 135 65 1 32 28 12 1 12* $3,081,207 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL