Login
ONE & DONE 1

Career Stats For David Abbott (2017 - 2024)

2024 131 Bunker Bound 0 0 0 0 13 188 93 0 12 10 0 7 7 $2,922,818 SC
2023 176 Bunker Bound 1 0 0 2 1 210 117 1 26 20 0 0 15 $8,130,921 SC
2022 175 Bunker Bound 0 0 0 2 6 154 82 0 31 23 1 9 9 $4,790,277 SC
2021 185 Bunker Bound 0 0 0 1 5 185 91 0 27 21 0 1 12 $3,532,895 SC
2020 55 Bunker Bound 1 1 1 5 1 179 73 1 33 23 0 2 8 $6,976,513 SC
2019 94 Bunker Bound 2 0 0 5 1 162 88 1 27 21 0 4 6 $6,362,939 SC
2018 111 Bunker Bound 3 1 0 5 1 137 67 0 28 23 0 9 9 $4,203,592 SC
2017 99 Bunker Bound 1 0 1 3 1 119 60 1 32 23 0 1 8 $3,488,574 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL