Login
ONE & DONE 1

Career Stats For Micah Timmer (2013 - 2022)

2022 157 Birdie Maker 0 1 0 5 2 174 88 0 25 19 0 1 7 $5,735,161 SC
2021 101 Birdie Maker 2 0 0 5 1 183 78 1 32 27 0 2 12 $6,305,649 SC
2020 11 Birdie Maker 4 1 0 6 1 177 74 2 33 23 0 1 10 $8,972,466 SC
2019 154 Birdie Maker 0 0 0 3 4 162 83 0 33 28 4 8 11 $4,093,336 SC
2018 75 Birdie Maker 3 0 0 3 1 137 69 0 31 22 1 3 7 $5,298,632 SC
2017 45 Birdie Maker 2 0 0 3 1 110 49 2 32 25 4 4 6 $5,386,756 SC
2016 31 Birdie Maker 3 0 0 8 1 103 53 2 32 27 3 6 9 $6,538,230 SC
2014 26 Birdie Maker 2 2 1 5 1 131 62 1 32 22 4 1 6 $5,655,664 SC
2013 18 Birdie Maker 4 1 0 8 1 131 53 3 31 24 2 1 11 $6,847,246 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL