Login
ONE & DONE 1

Career Stats For Fred Pfeifer (2021 - 2024)

2024 153 Birdiemaker 1 0 1 0 3 2 197 81 0 12 10 0 9 9 $2,460,517 SC
2024 105 Birdiemaker 2 1 0 0 2 1 184 84 0 12 10 4 3 4* $3,616,705 SC
2023 175 Birdiemaker 1 1 0 1 3 1 192 81 1 33 30 7 13 13 $8,137,875 SC
2023 44 Birdiemaker 2 5 1 0 7 1 199 89 4 33 25 3 1 15 $15,325,102 SC
2022 13 Birdiemaker 3 0 0 4 1 144 67 2 33 27 2 3 17 $10,927,892 SC
2022 72 Birdiemaker 2 1 1 0 4 1 148 72 1 33 26 4 2 6 $8,360,935 SC
2021 113 Tiger58 2 0 0 3 1 160 76 1 34 26 3 3 12 $5,965,490 SC
2021 139 Pfeif58 2 0 0 3 1 188 93 2 34 24 2 3 7 $5,235,006 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL