Login
ONE & DONE 1

Career Stats For Carson Roy (2018 - 2024)

2024 146 Slingshots 0 1 0 2 2 197 113 0 12 8 0 3 3 $2,609,011 SC
2023 84 Slingshots 1 0 2 5 1 189 79 1 32 26 1 1 10 $12,252,963 SC
2023 148 Slingshots Part Deux 1 0 0 2 1 185 105 1 33 26 3 1 7 $9,271,363 SC
2022 110 Slingshots 1 1 0 5 1 160 75 0 33 23 2 6 6 $7,164,049 SC
2022 176 Slingshots Part Deux 0 0 0 3 5 173 91 0 33 26 6 1 11 $4,634,235 SC
2021 154 Slingshots 0 0 0 2 6 187 75 0 34 32 24 8 24* $4,853,659 SC
2019 52 Slingshots 4 0 0 5 1 162 73 2 33 26 10 13 13 $7,704,751 SC
2018 117 Slingshots 3 0 0 4 1 154 72 0 32 25 6 1 7 $4,075,597 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL