Login
ONE & DONE 1

Career Stats For Mike Mayer (2014 - 2022)

2022 138 Beastie4Life 1 0 0 3 1 183 88 1 32 25 2 1 7 $6,338,103 SC
2021 44 ChickenCock 2 1 0 7 1 169 64 0 34 30 3 10 12 $7,834,188 SC
2020 124 LongandLeft 3 1 0 6 1 181 90 1 33 21 6 1 7 $5,099,759 SC
2019 132 All Boutz The 305 2 0 0 3 1 190 90 1 33 24 2 1 8 $5,453,593 SC
2017 79 I'd Tap That! 2 0 0 5 1 117 48 1 31 26 0 2 10 $4,225,571 SC
2016 3 I'd Tap That Bronze Medal 5 0 0 5 1 124 50 5 31 27 7 6 8 $9,200,550 SC
2015 96 Booooooom 2 0 0 3 1 135 70 1 32 28 2 6 15 $4,979,921 SC
2014 38 GatorNation 4 0 1 6 1 133 49 1 32 29 0 6 18 $5,357,229 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL