Login
ONE & DONE 1

Career Stats For David Anderson (2012 - 2023)

2023 183 Sophie 1 0 0 4 1 182 92 1 33 25 0 5 8 $7,575,924 SC
2022 78 Sophie 2 1 1 0 6 1 154 70 1 33 25 2 5 6 $8,172,744 SC
2022 18 Sophie 4 0 0 6 1 183 67 4 33 27 7 2 7* $10,585,795 SC
2021 90 Sophie 4 0 0 5 1 168 88 3 34 25 2 2 7 $6,493,448 SC
2020 17 Sophie 3 0 1 5 1 159 66 2 33 27 16 5 16* $8,417,551 SC
2019 79 Sophie 2 0 0 5 1 170 69 2 33 28 9 8 9* $6,695,698 SC
2018 28 Sophie 2 1 0 3 1 133 65 1 32 23 4 2 4* $6,868,551 SC
2017 2 Sophie Silver Medal 6 0 0 8 1 105 41 3 32 26 8 1 8* $8,836,456 SC
2017 62 Sophie 2 1 0 0 4 1 110 48 1 32 27 2 2 10 $4,830,224 SC
2016 123 Sophie 0 0 0 1 4 107 57 0 32 26 1 12 12 $2,773,141 SC
2015 108 Sophie 1 0 0 2 1 114 54 1 32 27 3 7 10 $4,548,586 SC
2015 124 Sophie 5 0 0 0 1 8 137 57 0 32 28 12 7 12* $3,670,342 SC
2014 44 Sophie Vig 2 4 0 1 6 1 122 52 1 32 28 3 11 14 $5,112,776 SC
2014 88 Sophie Vig 2 0 1 6 1 122 57 0 32 25 6 1 11 $3,476,604 SC
2013 55 Sophie Vig 2 2 0 1 6 1 129 57 2 31 25 5 1 12 $5,292,794 SC
2012 138 Sophie Vig 2 1 0 0 2 1 137 78 0 21 18 5 5 5* $1,956,067 SC
2012 58 Sophie Vig 3 0 0 3 1 137 49 2 29 27 4 3 9 $4,764,474 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL