Login
ONE & DONE 1
 
Week 19 Alternate Picks - AT&T Byron Nelson
Country Club Filter
T-1 3 2 Man United's #1 Fan Tom Hoge
T-1 8 15 Two Putt Matt Kuchar
T-1 97 18 A-Aron1 Mackenzie Hughes
T-1 6 25 Leadhead K.H. Lee
T-1 4 35 Duval4HOF K.H. Lee
T-1 18 44 Birdiemaker 2 Byeong-Hun An
T-1 14 58 T-Mac Matt Kuchar
T-1 100 74 Birdie Bandits 1 K.H. Lee
T-1 95 155 Bluedevil Seamus Power
T-1 93 175 Birdiemaker 1 Christiaan Bezuidenhout
T-1 111 186 One Foot Down Hideki Matsuyama
T-12 19 99 A-Aron 3 Davis Riley
T-12 141 141 Golf Ballsz 23 Seamus Power
T-12 137 196 Worm Burner Christiaan Bezuidenhout
T-15 5 8 Lafferty, Daniel Min Woo Lee
T-15 41 37 The Shark Jason Day
T-15 47 41 Stimpin Aint Easy Seamus Power
T-15 76 42 A-Aron2 Tom Hoge
T-15 108 49 Rosco Ryan Gerard
T-15 50 54 Shelby Chapparells Tyrrell Hatton
T-15 103 57 A's Holes Also Christiaan Bezuidenhout
T-15 31 66 TDoggs Keegan Bradley
T-15 86 78 The Rook Scottie Scheffler
T-15 138 86 Taxes Rangers 1 Tom Hoge
T-15 157 89 DreamWork Cameron Champ
T-15 160 106 Drega09 Brandon Wu
T-15 9 108 Team Macchi Seamus Power
T-15 168 115 BroncoDonn Tom Hoge
T-15 30 117 Weenatl Christiaan Bezuidenhout
T-15 83 118 Little White Balls Adam Scott
T-15 143 125 Phishman Byeong-Hun An
T-15 105 132 MileHighHaas Tom Kim
T-15 139 133 Underpar Lefty Joseph Bramlett
T-15 167 145 ValleyPines2 Sam Stevens
T-15 140 167 Man United's #2 Fan Seamus Power
T-15 146 190 No Rules Team  K.H. Lee
T-15 144 202 ABFU Aaron Wise
T-15 182 204 Geoff777 K.H. Lee
T-15 115 205 Meney Eric Cole
T-15 125 206 Hoffman4HOF Tom Kim
T-15 173 208 Team Lockwood
T-42 42 1 Desert Golf Tom Hoge
T-42 43 4 Pinstripes Matt Kuchar
T-42 54 17 LeftHandLow Matt Kuchar
T-42 102 19 Wags72 Jimmy Walker
T-42 35 23 Natypoo Christiaan Bezuidenhout
T-42 36 26 El Hosel Seamus Power
T-42 13 64 Jus Chillin Matt Kuchar
T-42 148 79 Materhead Si Woo Kim
T-42 34 103 Rantonio1 Matt Kuchar
T-42 162 131 Elia1013 Min Woo Lee
T-42 181 135 Triple Mulligans #2 Tyrrell Hatton
T-42 170 183 Sophie K.H. Lee
T-42 153 189 PattyMayo Tom Kim
T-42 107 193 Moony's Eagles Matt Kuchar
T-42 199 215 Fuzzydice69 Michael Kim
57 135 120 ThunderUp 2 Aaron Rai
58 201 14 Shanksticks Christiaan Bezuidenhout
T-59 172 84 Slingshots Matt Kuchar
T-59 45 85 Tickster  K.H. Lee
T-59 116 102 Tmcdowell1150 Tom Kim
T-59 65 109 Billy Mac Si Woo Kim
T-59 110 149 RCH’S K.H. Lee
T-59 195 179 Dumb And Dumber K.H. Lee
T-59 171 191 Carolina Ted 1 Tom Kim
T-59 189 203 Scott's Tots
T-67 10 7 Road Scholar K.H. Lee
T-67 80 46 Hosel Rocket
T-67 71 51 IRONMAN Adam Scott
T-67 49 52 Rustic K.H. Lee
T-67 198 55 Big Divots3
T-67 193 56 BIRDIEMAN Tom Hoge
T-67 92 75 Savage 4 Garrick Higgo
T-67 74 91 Here Comes Treble
T-67 130 94 Johnny's Long Balls Dylan Wu
T-67 28 112 Murphy's Law K.H. Lee
T-67 90 130 Pencil Whipped
T-67 196 136 PETEY PARS Justin Suh
T-67 26 147 Reed93 Russell Knox
T-67 169 156 ThunderUp 1 Joseph Bramlett
T-67 192 158 Captain Hook K.H. Lee
T-67 208 162 Disingenuous Liar Seamus Power
T-67 82 164 Doublej Matt Kuchar
T-67 127 168 Blakey's Bogey Seamus Power
T-67 46 170 Ball Busters K.H. Lee
T-67 142 173 Hzlrockts Tom Hoge
T-67 206 176 Bunker Bound Adam Scott
T-67 184 182 Big Divots2
T-67 202 192 A-Aron 6 Byeong-Hun An
T-67 155 194 TWINSGEMINI Jimmy Walker
91 158 218 Major Payne Hayden Buckley
T-92 1 5 Cha-Ching Too Matt Kuchar
T-92 44 10 Schlong Drive Weiner Christiaan Bezuidenhout
T-92 53 13 Boomdoggers #2 Adam Scott
T-92 214 20 Huskes Jason Day
T-92 12 22 Bulldogs Tom Hoge
T-92 164 30 Slapshots Will Zalatoris
T-92 211 36 Tmcdowell2 Matt Kuchar
T-92 48 40 Goofy Golfin’ Gators Tom Hoge
T-92 88 48 Tiger’s Wood Jason Day
T-92 175 63 Zajac Seamus Power
T-92 212 70 Stimpin Aint Easy 2 Adam Scott
T-92 94 71 Gray Ninety Plus Two Scottie Scheffler
T-92 39 82 Dude, Where's My Par Hideki Matsuyama
T-92 15 83 Blumpkin Tom Hoge
T-92 66 97 Miller Time Tom Hoge
T-92 178 104 Julian'swinner22 Tyrrell Hatton
T-92 75 105 Triple Mulligans #1 Seamus Power
T-92 23 110 Kentucky Kaddyshack K.H. Lee
T-92 122 114 Go Irish 23 Matt Kuchar
T-92 112 119 Raja Luna Tom Hoge
T-92 85 126 Savage 1 Pierceson Coody
T-92 161 128 GolfNut12 Jason Day
T-92 120 139 Man United's #4 Fan Seamus Power
T-92 T-165 143 Best Father By Par Tyrrell Hatton
T-92 87 151 Big Divots4
T-92 29 157 Rosco2 Nate Lashley
T-92 T-165 160 Best Father By Par 2 Tyrrell Hatton
T-92 215 163 E28isgreat Christiaan Bezuidenhout
T-92 96 172 Jdawg24 Adam Scott
T-92 84 174 Taxes Rangers 2 Seamus Power
T-92 106 180 Shabby Chad Si Woo Kim
T-92 118 187 BogeyTrain2 K.H. Lee
T-92 205 212 Bluesteel Tommy Fleetwood
T-125 21 3 The Dew Sweepers Tom Kim
T-125 11 9 HoleInOneHippos K.H. Lee
T-125 33 11 ValleyPines3 Sam Stevens
T-125 T-67 12 Lollygaggers Seamus Power
T-125 57 27 Jewish Mafia Tom Kim
T-125 20 34 Cabin Creek Matt Kuchar
T-125 99 59 Boomdoggers #1 Matt Kuchar
T-125 17 62 Drimp13 K.H. Lee
T-125 T-67 65 The One Putters 2 Si Woo Kim
T-125 52 69 BDN Tyrrell Hatton
T-125 207 72 Ramrod K.H. Lee
T-125 16 87 Gerard Depardieu K.H. Lee
T-125 136 92 Stimpin Aint Easy 3 Si Woo Kim
T-125 7 95 Big Divots
T-125 119 96 Lacana Tyrrell Hatton
T-125 203 111 Cha-Ching K.H. Lee
T-125 183 116 Team Beans Tyrrell Hatton
T-125 133 134 A-Aron 4 Aaron Rai
T-125 179 142 GeoGolf1 K.H. Lee
T-125 121 146 Butter Cut Scottie Scheffler
T-125 123 148 Slingshots Part Deux Seamus Power
T-125 188 152 A's Holes Christiaan Bezuidenhout
T-125 147 154 Macasota Twins K.H. Lee
T-125 194 197 Team Lockwood 2
T-125 145 207 Hassattack Adam Scott
T-125 197 209 Hoge’s Heroes Seamus Power
T-125 219 211 IGotaChubb Jason Day
T-125 191 222 Eney Tom Kim
T-153 58 6 Old Man EHT  Tom Kim
T-153 T-69 16 Teets McGee Matt Kuchar
T-153 T-37 21 Dudizzle7 Tom Hoge
T-153 2 28 Back 9 Bellucci Matt Kuchar
T-153 32 29 Dizzledooze Tom Kim
T-153 T-37 31 Chipper Adam Scott
T-153 78 32 CheesyGordita Crunch Justin Suh
T-153 T-128 33 DAWGS K.H. Lee
T-153 77 38 The One Putters 1 Adam Scott
T-153 22 39 sstahlm – nj Brandon Wu
T-153 64 43 Luv2Golf13 Christiaan Bezuidenhout
T-153 185 45 Turbolync Matt Kuchar
T-153 63 47 Hack Matt Kuchar
T-153 101 50 GeoGolf2 Tom Hoge
T-153 177 53 Jewish Mafia10 Matt Kuchar
T-153 56 60 AllForeVinnie Justin Thomas
T-153 55 61 Azzurri Seamus Power
T-153 27 68 ELIT5
T-153 51 76 Carolina Ted 2 Tom Kim
T-153 98 77 Cowtown Tom Hoge
T-153 72 80 BogeyTrain Tom Kim
T-153 176 81 Bernhard's Legends Christiaan Bezuidenhout
T-153 89 88 Boomdoggers #3 Seamus Power
T-153 190 90 Shabby Tom Kim
T-153 104 93 HEFFRON Tom Hoge
T-153 T-69 98 CaptMulligan14 Tom Kim
T-153 25 100 18 Majors Seamus Power
T-153 109 101 Five Iron Frenzy Matt Kuchar
T-153 T-128 107 Par Then Bar
T-153 59 121 Birdies Or Busts Adam Scott
T-153 60 127 DSP In Arizona Tom Kim
T-153 152 129 Waubesa Ryan Palmer
T-153 159 140 Rantonio2 Scottie Scheffler
T-153 180 144 Big Bird Brandon Wu
T-153 156 150 DRGOLF Maverick McNealy
T-153 149 161 Ann Arbor Ace Matt Kuchar
T-153 114 165 Birdie Bandits 2 Jason Day
T-153 218 171 WheresTheBeerCart Tom Kim
T-153 117 177 Stimpin Aint Easy 4 Adam Hadwin
T-153 154 178 Nonogolf Tom Kim
T-153 126 181 Taxes Rangers 3 Jason Day
T-153 91 195 Perry’s Par Breakers Eric Cole
T-153 163 200 Man United's #3 Fan Tom Hoge
T-153 200 216 Hoosier Champs Troy Merritt
T-153 204 219 Theen Machine Matt Kuchar
T-153 213 221 Bushwood CC Tyrrell Hatton
T-199 61 24 Fire Azinger Tom Kim
T-199 209 73 The 1 Minion Seamus Power
T-199 79 122 Savage 3 Tom Kim
T-199 220 138 ValleyPines Sam Stevens
T-199 150 220 Gary’s Ace Seamus Power
T-204 113 67 Hogan Eric Cole
T-204 40 113 GolfPunHere Adam Scott
T-204 221 123 Tibbetts Birdiemen
T-204 73 124 Rut Vegas#1 Cameron Champ
T-204 24 137 Yonaboy1
T-204 131 153 AuntDanasrocketarm
T-204 124 159 Ha)(ppy
T-204 217 166 A Chip And A Putt Brandon Wu
T-204 62 169 CurtMcGurt858
T-204 132 184 Jojos Team
T-204 174 185 Savage 2 Tyrrell Hatton
T-204 186 188 Yonaboy2
T-204 134 198 A-Aron 5 Adam Schenk
T-204 187 199 Italian Beef
T-204 81 201 Paynetrain
T-204 T-222 210 Haveaday
T-204 151 213 Rut Vegas#2 Stewart Cink
T-204 210 214 Stippies Kraken
T-204 216 217 Iron Butterfly
T-204 T-222 223 Chubbs
T-204 T-222 224 Scruffy’s Scramblers
T-204 T-222 225 Megan’s Misfits
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner