Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 34 TOUR Championship.
1 LeftHandLow Gold Trophy 4 1 1 9 1 193 57 4 33 31 16 6 16* $23,336,498 SC LC
2 Tom Freeland MYP Silver MedalRed Pin 3 0 0 5 1 193 86 3 32 28 8 2 8* $20,168,036 SC LC
3 Old Man EHT Bronze Medal 3 1 1 9 1 180 74 3 34 27 3 3 8 $19,571,083 SC LC
4 The Big Chipper 3 0 1 8 1 191 59 3 34 29 3 12 12 $19,280,572 SC LC
5 Yonamac1 4 0 0 6 1 186 87 3 34 27 9 2 9* $18,869,043 SC LC
6 Gordita Crunch 3 0 0 6 1 190 89 3 34 28 7 1 7* $18,493,058 SC LC
7 Waubesa-1 2 0 0 6 1 183 71 2 34 28 3 12 12 $18,400,947 SC LC
8 Birdie Bandits 2 2 1 1 6 1 194 75 2 34 28 4 2 11 $17,842,816 SC LC
9 Here Comes Treble 3 0 0 3 1 191 90 3 32 28 7 16 16 $17,711,389 SC LC
10 Drega09 #2 3 1 1 6 1 193 79 3 34 28 10 2 10* $17,471,002 SC LC
11 Boomdoggers #1 4 0 1 7 1 194 78 2 34 27 4 3 8 $17,183,368 SC LC
12 Little Bebe Golf Ball 4 0 0 6 1 216 81 3 32 30 10 1 13 $17,147,534 SC LC
13 Gangster's Paradise 3 0 1 4 1 212 89 3 34 30 7 1 13 $17,049,737 SC LC
14 Ramrod 2 3 0 0 4 1 190 77 2 34 29 7 1 16 $16,633,845 SC LC
15 Dawgman 2 4 0 0 7 1 193 87 4 34 29 3 7 13 $16,461,137 SC LC
16 Tom Kite Fitness 2 0 0 4 1 207 91 1 34 29 17 1 17* $16,388,717 SC LC
17 Leadhead 2 0 1 5 1 221 81 2 30 27 3 0 16 $16,340,182 SC LC
18 Azzurri 2 1 0 6 1 188 76 2 34 26 4 2 8 $15,959,206 SC LC
19 Hoffman4HOF 2 1 1 7 1 207 72 2 34 29 3 1 10 $15,907,434 SC LC
20 Gloveboxmoney 2 2 0 1 3 1 195 81 2 34 31 3 8 20 $15,891,119 SC LC
21 Blakey's Bogey 3 1 0 6 1 180 66 1 34 28 4 1 8 $15,874,984 SC LC
22 Bunker Bound 3 1 0 4 1 180 89 3 34 29 7 1 10 $15,507,587 SC LC
23 Road Scholar 2 0 1 4 1 192 82 2 34 28 3 6 9 $15,430,031 SC LC
24 Theen Machine 2 1 0 5 1 188 77 2 32 26 3 1 7 $15,356,879 SC LC
25 Marlwin2 Golf Ball 1 0 1 3 1 186 72 1 33 31 11 13 13 $15,339,527 SC LC
26 Nonogolf2 Red M 2 1 0 6 1 202 79 2 34 31 7 1 16 $15,257,676 SC LC
27 Team Jace 2 0 0 5 1 191 78 2 33 26 3 5 7 $15,009,768 SC LC
28 Drega09 #1 2 1 0 5 1 190 78 2 34 31 3 2 17 $14,937,468 SC LC
29 Murphy's Law 2 0 1 3 1 191 74 2 34 30 3 5 9 $14,858,328 SC LC
30 Endless Blue 4 0 0 5 1 189 87 2 34 28 4 1 11 $14,763,583 SC LC
31 Birdies Or Busts 1 0 0 5 1 189 79 1 34 29 4 10 10 $14,685,076 SC LC
32 A-Aron3 3 1 0 5 1 203 87 2 34 28 10 1 10* $14,345,170 SC LC
33 Triple Mulligans #2 Golf Ball 2 1 0 6 1 213 71 2 34 30 4 20 20 $14,295,340 SC LC
34 Gerard Depardieu 2 0 1 4 1 188 67 2 34 32 4 6 22 $14,282,599 SC LC
35 Third Putt Maker 2 0 1 4 1 193 71 1 34 29 4 3 8 $14,257,012 SC LC
36 Sssp123 3 0 0 5 1 203 94 2 34 26 3 1 8 $14,058,415 SC LC
37 Miller Time 3 0 0 7 1 207 89 2 34 25 4 4 5 $13,963,696 SC LC
38 Taxes Rangers 1 2 0 1 5 1 207 82 1 34 29 4 2 12 $13,917,676 SC LC
39 Dumb And Dumber 2 1 0 6 1 206 85 2 34 28 3 5 6 $13,764,891 SC LC
40 Ironman 1 0 0 5 1 203 80 1 34 28 3 2 12 $13,763,786 SC LC
41 Tiger’s Wood 1 1 2 6 1 207 82 1 34 29 13 4 13* $13,574,278 SC LC
42 Chapparells 1 0 1 4 1 210 85 1 34 28 3 1 11 $13,528,788 SC LC
43 Tom Freeland MYP2 Red Pin 2 1 0 5 1 219 90 1 32 28 7 2 7* $13,491,304 SC LC
44 Bogey 3 Green Circle With Minus 1 0 0 3 1 191 73 1 33 29 3 23 23 $13,405,865 SC LC
45 Crunchwrap Supreme 2 2 0 5 1 191 81 2 34 28 3 10 10 $13,348,462 SC LC
46 TPC Lake Arlington 3 0 0 5 1 207 106 2 34 27 5 4 13 $13,259,406 SC LC
47 Man United's #2 Fan 1 1 0 6 1 186 74 1 34 29 7 1 11 $13,215,865 SC LC
48 Dawgman Golf Ball 3 0 0 3 1 191 100 2 33 24 3 1 9 $13,193,758 SC LC
49 Sophie2 2 0 0 2 1 179 80 1 34 26 3 2 8 $13,083,219 SC LC
50 GeoGolf1 2 0 0 4 1 210 89 2 30 25 0 5 10 $13,002,898 SC LC
51 Carolina Ted 2 1 1 5 1 171 78 2 34 29 8 2 9 $12,991,824 SC LC
52 Desert Golf 2 0 1 4 1 213 85 2 34 30 6 3 17 $12,949,645 SC LC
53 Ajmil 1 2 0 7 1 180 77 1 34 28 3 1 13 $12,870,329 SC LC
54 Hummer Golf Ball 4 1 1 7 1 212 87 2 34 27 4 1 7 $12,684,998 SC LC
55 Sstahlm-nj 2 1 0 5 1 202 98 2 34 25 5 1 15 $12,678,100 SC LC
56 NC Birdieman Golf Ball 1 1 0 3 1 207 76 1 34 28 4 4 7 $12,485,205 SC LC
57 BogeyTrain 1 2 0 1 4 1 202 79 2 34 30 10 5 10* $12,403,451 SC LC
58 The Dew Sweepers 1 1 0 5 1 202 79 1 34 28 4 1 7 $12,344,839 SC LC
59 Snafu 1 2 1 5 1 170 81 1 34 31 3 23 23 $12,344,697 SC LC
60 A's Holes Also 1 0 0 3 1 193 92 1 34 29 4 5 14 $12,321,986 SC LC
61 Lollygaggers 1 1 0 6 1 202 89 1 34 28 9 10 10 $12,308,597 SC LC
62 Luv2Golf13 1 0 0 3 1 189 86 1 33 27 8 1 8* $12,257,813 SC LC
63 Golf Ballsz 24 3 0 0 3 1 194 90 2 34 27 4 11 11 $12,153,271 SC LC
64 JaguarMeisters 1 0 1 4 1 202 88 1 34 28 3 2 12 $12,088,564 SC LC
65 Taxes Rangers 2 1 1 0 4 1 191 89 1 34 24 3 1 8 $12,084,623 SC LC
66 Birdie Bandits 1 1 1 0 5 1 191 86 1 34 27 3 1 17 $12,072,320 SC LC
67 SnapHook2 2 1 0 5 1 207 99 1 25 22 0 1 11 $12,036,672 SC LC
68 Putts N Butts 1 0 0 4 1 194 81 1 33 27 3 2 12 $11,983,634 SC LC
69 A's Holes 2 0 0 4 1 214 93 1 34 30 4 5 15 $11,920,256 SC LC
70 The One Putters 1 1 0 0 5 1 180 84 1 34 26 4 2 8 $11,849,955 SC LC
71 Man United's #4 Fan 1 0 2 4 1 190 80 1 34 26 3 3 8 $11,839,172 SC LC
72 Par Then Bar 1 1 0 4 1 189 98 1 34 26 9 2 9* $11,825,879 SC LC
73 Geers Greens 2 0 0 3 1 188 83 1 32 24 3 2 9 $11,780,395 SC LC
74 Team Macchi 2 0 1 3 1 212 111 2 33 25 4 1 8 $11,753,507 SC LC
75 No Rules Team 2 1 1 0 3 1 201 103 1 33 26 7 2 7* $11,685,708 SC LC
76 Rauchy 1 0 1 5 1 219 92 1 31 27 12 2 12* $11,636,045 SC LC
77 Jus Chillin 1 0 0 3 1 214 103 1 34 25 3 2 6 $11,596,710 SC LC
78 HassAttack 2 0 1 6 1 186 69 1 34 31 7 10 11 $11,574,555 SC LC
79 Pinstripes 2 0 1 6 1 206 77 1 34 31 3 10 12 $11,325,095 SC LC
80 Rut Vegas#4 3 0 0 3 1 194 102 2 31 21 0 2 9 $11,311,764 SC LC
81 Cory Mac 2 0 0 4 1 213 84 1 34 28 3 2 13 $11,283,937 SC LC
82 GOOSERS1 Red Cancel 0 0 1 4 3 191 68 0 34 30 21 2 21* $11,272,672 SC LC
83 Stimpin Aint Easy 2 0 1 4 1 202 96 2 34 26 3 1 8 $11,251,561 SC LC
84 Rantonio 1 2 0 1 5 1 193 89 2 34 29 3 2 10 $11,226,499 SC LC
85 Go 2 UR Home! 2 0 0 4 1 207 103 1 29 25 2 3 6 $11,092,598 SC LC
86 Triple Mulligans #1 3 0 0 3 1 190 90 1 34 26 3 2 9 $11,071,026 SC LC
87 Three Putt 2 1 0 3 1 214 101 2 34 23 4 1 8 $11,012,343 SC LC
88 Little White Balls 1 2 0 5 1 214 86 1 34 29 3 1 15 $11,001,775 SC LC
89 Hoge’s Heroes 1 1 0 3 1 171 82 1 34 31 7 20 20 $11,001,123 SC LC
90 Loreto 1 1 0 4 1 186 95 1 34 26 3 1 7 $10,984,545 SC LC
91 Weenatl 1 2 1 4 1 193 82 0 34 29 3 8 12 $10,932,164 SC LC
92 Phishman Golf Ball 1 2 0 4 1 203 96 1 34 27 10 1 10* $10,834,560 SC LC
93 DSP At Augusta 1 0 1 4 1 186 82 1 34 26 4 2 7 $10,824,263 SC LC
94 Chipper 0 0 1 3 3 207 85 0 34 27 3 4 7 $10,653,874 SC LC
95 18 Majors Red Circle With Minus 0 0 1 3 3 191 78 0 34 31 5 1 25 $10,643,318 SC LC
96 Duval4HOF 0 0 1 2 3 179 77 0 34 30 7 16 16 $10,634,403 SC LC
97 Ann Arbor Ace 1 1 0 3 1 186 93 1 34 27 3 2 8 $10,611,243 SC LC
98 Perry’s Par Breakers 2 0 1 4 1 212 87 2 34 30 10 9 10* $10,523,335 SC LC
99 Capital Knockers III 0 2 0 5 2 179 72 0 34 29 4 2 10 $10,511,210 SC LC
100 The One Putters 2 1 0 0 3 1 207 100 1 34 24 3 1 7 $10,472,136 SC LC
101 Is It A Titleist 1 1 0 4 1 191 100 1 34 29 3 2 12 $10,334,953 SC LC
102 A-Aron 2 0 0 0 3 5 205 94 0 34 27 3 1 8 $10,293,627 SC LC
103 Huskes 0 0 0 2 5 207 91 0 34 27 3 1 10 $10,233,589 SC LC
104 Evanwa11-1 2 0 0 3 1 194 102 1 33 26 0 3 6 $10,183,816 SC LC
105 HEFFRON.2 1 0 0 2 1 203 103 1 33 27 0 1 11 $10,156,511 SC LC
106 Rut Vegas#3 1 0 0 4 1 196 93 1 33 29 0 13 13 $10,153,178 SC LC
107 Carolina Ted 2 0 1 1 5 2 188 80 0 34 29 10 6 10* $10,063,617 SC LC
108 Rosco2 2 0 0 2 1 191 103 1 34 27 9 3 9* $10,061,735 SC LC
109 Shabby 0 0 0 1 4 190 79 0 34 30 7 2 11 $9,930,909 SC LC
110 Tickster 1 0 0 2 1 193 98 1 33 26 4 1 5 $9,866,497 SC LC
111 HoleInOneHippos 0 1 0 2 2 194 81 0 34 29 7 1 8 $9,808,025 SC LC
112 Wallygator 2 Poop 2 0 0 2 1 212 116 1 34 23 4 1 8 $9,807,363 SC LC
113 GOOSERS4 1 0 0 3 1 203 104 1 34 23 3 1 5 $9,746,916 SC LC
114 Parfection I 1 0 0 1 1 202 99 1 34 29 10 1 13 $9,739,175 SC LC
115 Teets McGee Poop 1 1 0 3 1 225 104 1 27 22 0 0 7 $9,734,337 SC LC
116 Johnny Uhauls 2 1 0 3 1 202 102 2 33 27 0 3 8 $9,728,273 SC LC
117 Better Than Most 0 0 1 5 3 189 78 0 34 31 8 10 12 $9,666,548 SC LC
118 El Hosel 0 0 1 2 3 180 74 0 34 29 3 2 12 $9,620,259 SC LC
119 Dizzledooze 1 1 0 3 1 209 98 1 33 26 8 1 9 $9,613,724 SC LC
120 Another Four Putt 1 1 0 3 1 219 93 1 32 25 10 3 10* $9,512,711 SC LC
121 Tim 0 0 0 1 5 206 82 0 33 30 1 2 17 $9,420,336 SC LC
122 Muscle2025OAD 0 0 2 3 3 204 84 0 34 30 4 12 12 $9,383,504 SC LC
123 ThankYou Very Little 1 0 1 4 1 203 89 1 32 28 3 2 8 $9,300,460 SC LC
124 Bulldog 1 0 0 5 1 194 84 0 30 26 0 6 6 $9,290,320 SC LC
125 Hossfitt 1 0 0 3 1 202 99 1 34 25 4 3 5 $9,288,193 SC LC
126 Boomdoggers #3 0 1 0 4 2 176 72 0 34 31 10 12 12 $9,271,771 SC LC
127 2LIGIT2QUIT 0 0 0 1 4 194 96 0 32 25 0 1 12 $9,270,727 SC LC
128 Sultans Of Swing 2 1 0 4 1 207 119 2 24 19 0 1 6 $9,254,433 SC LC
129 Scott's Tots 1 0 1 5 1 213 93 1 32 26 10 1 10* $9,183,781 SC LC
130 Stimpin Aint Easy 4 0 1 0 2 2 212 73 0 34 31 7 20 20 $9,113,033 SC LC
131 Cente 1 0 0 2 1 179 88 1 33 27 4 1 8 $9,046,501 SC LC
132 Waubesa-2 1 0 0 2 1 203 101 1 34 24 5 3 7 $9,038,654 SC LC
133 Moony's Eagles 1 2 0 4 1 206 104 1 34 27 3 2 6 $9,021,979 SC LC
134 Man United's #1 Fan 3 0 0 6 1 195 84 2 34 30 4 7 15 $9,016,591 SC LC
135 Johnny Long Balls 1 0 0 4 1 194 100 1 33 27 0 1 11 $9,016,545 SC LC
136 Capital Knockers IV 0 0 1 2 3 195 92 0 34 27 5 8 8 $8,973,001 SC LC
137 # Authentic 18 2 1 0 5 1 207 101 1 32 26 7 4 7* $8,964,088 SC LC
138 Ramrod 1 1 1 0 4 1 219 93 1 33 25 3 9 9 $8,911,701 SC LC
139 JaysBirdies 1 1 0 4 1 212 95 1 33 26 4 6 6 $8,842,658 SC LC
140 Sophie Blue Flag 0 0 1 4 3 194 83 0 34 33 10 23 23 $8,827,310 SC LC
141 Magnolia Lane 0 0 0 2 6 193 99 0 34 27 3 3 5 $8,769,715 SC LC
142 Walkley 0 1 0 3 2 188 77 0 34 28 3 12 12 $8,757,989 SC LC
143 BogeyTrain 2 1 0 0 3 1 203 80 1 34 30 19 1 19* $8,704,570 SC LC
144 Gray Ninety Plus Two 0 2 1 5 2 212 85 0 32 28 3 1 9 $8,643,488 SC LC
145 Geoff777 0 1 0 3 2 186 85 0 34 30 7 1 16 $8,623,157 SC LC
146 Golfer17 1 1 0 3 1 202 106 1 34 24 3 1 8 $8,598,472 SC LC
147 Dudizzle7 1 0 0 1 1 179 93 1 34 27 3 2 8 $8,591,497 SC LC
148 The One Putters 3 1 0 0 2 1 194 103 1 34 28 4 5 6 $8,578,470 SC LC
149 Ball Busters 1 0 0 3 1 207 104 0 31 23 2 1 7 $8,524,394 SC LC
150 Bruv 0 0 0 0 11 193 90 0 34 26 10 2 10* $8,509,491 SC LC
151 Kumarcan2 1 0 1 3 1 188 86 1 34 30 8 6 13 $8,414,301 SC LC
152 Hogan 1 0 0 3 1 209 100 1 34 28 11 2 11* $8,356,978 SC LC
153 TWINSGEMINI 0 1 0 4 2 204 93 0 34 30 11 3 11* $8,350,916 SC LC
154 Man United's #3 Fan 0 0 0 3 4 185 81 0 34 30 10 2 10* $8,314,074 SC LC
155 Amen Corner 1 1 0 2 1 194 108 1 34 23 4 5 6 $8,236,494 SC LC
156 Dawgman 4 1 0 0 3 1 212 101 1 34 27 10 3 10* $8,197,119 SC LC
157 Hummer2 1 1 0 4 1 202 106 1 34 24 6 2 6* $8,117,202 SC LC
158 Si Woo On Sunday 1 1 0 3 1 207 113 1 26 20 0 2 9 $8,037,513 SC LC
159 Tmcdowell2 1 0 0 2 1 190 105 1 34 26 3 7 7 $7,965,488 SC LC
160 Stimpin Aint Easy 2 0 0 0 3 4 203 93 0 34 29 9 2 10 $7,884,820 SC LC
161 Yonamac2 0 0 0 3 4 194 79 0 34 30 3 11 11 $7,631,560 SC LC
162 Hof In One 0 0 1 1 3 194 86 0 34 28 4 6 6 $7,612,523 SC LC
163 Butthole In One 1 0 0 2 1 216 135 1 19 13 0 1 5 $7,581,768 SC LC
164 Beaverpleasers 1 1 0 2 1 207 116 1 25 20 0 2 9 $7,566,151 SC LC
165 Wallygator 1 1 0 0 3 1 175 85 0 33 28 3 2 13 $7,553,289 SC LC
166 Jv37 0 0 0 3 4 199 119 0 31 22 4 1 7 $7,539,703 SC LC
167 The One Putters 4 1 1 1 3 1 194 79 0 34 30 10 1 13 $7,518,674 SC LC
168 Marc’s Madness I 1 0 0 2 1 219 148 1 9 7 0 1 3 $7,480,186 SC LC
169 DAWGS 1 0 0 3 1 193 95 0 33 27 3 8 8 $7,457,893 SC LC
170 GOOSERS3 1 0 0 2 1 192 106 0 34 25 4 1 7 $7,437,418 SC LC
171 WheresTheBeerCart 0 0 0 1 9 203 89 0 34 25 4 1 5 $7,435,437 SC LC
172 Evanwa11-2 1 0 0 3 1 213 94 1 34 28 7 1 9 $7,417,310 SC LC
173 PoPoPuff 1 0 0 1 1 206 100 1 32 25 0 2 8 $7,346,170 SC LC
174 Tmcdowell1 0 0 1 2 3 191 90 0 34 29 3 5 9 $7,321,732 SC LC
175 Captain Hook 0 0 0 0 11 202 84 0 31 28 0 12 12 $7,089,593 SC LC
176 Turbolync 0 0 0 0 15 221 106 0 30 22 3 0 4 $7,080,941 SC LC
177 Back 9 Bellucci 0 0 0 2 5 209 96 0 32 26 2 3 8 $7,039,693 SC LC
178 Boomdoggers #2 0 1 0 3 2 190 93 0 34 27 4 2 9 $6,956,733 SC LC
179 Johnson Is Long 0 0 1 3 3 193 95 0 32 25 3 1 13 $6,936,196 SC LC
180 Rut Vegas#2 1 0 0 3 1 203 107 1 33 24 0 5 8 $6,922,474 SC LC
181 Rosco 0 0 0 3 5 183 90 0 34 32 21 1 21* $6,871,220 SC LC
182 Nice Par David 0 0 0 1 4 203 95 0 34 29 7 14 14 $6,868,911 SC LC
183 Slingshots 0 1 2 5 2 213 95 0 31 28 0 1 19 $6,857,790 SC LC
184 Rut Vegas#1 0 3 0 4 2 194 92 0 33 27 0 10 10 $6,825,344 SC LC
185 Schnipkins 0 0 0 1 6 193 89 0 34 29 4 6 14 $6,815,033 SC LC
186 Kumarcan 0 0 0 0 11 203 86 0 34 29 10 11 11 $6,773,766 SC LC
187 Taxes Rangers 3 1 0 0 1 1 212 93 0 34 25 4 1 8 $6,738,242 SC LC
188 HoselRocket 0 1 0 2 2 207 105 0 26 21 0 12 12 $6,705,645 SC LC
189 Gloveboxmoney 1 0 0 4 1 213 97 0 34 29 7 17 17 $6,657,454 SC LC
190 SPLEAFMASTERS 0 0 1 3 3 207 98 0 32 29 6 4 7 $6,628,837 SC LC
191 GeoGolf2 1 1 0 3 1 207 120 0 30 20 0 2 4 $6,625,217 SC LC
192 Golf Pun Here Again 0 0 0 3 4 191 93 0 34 30 3 5 12 $6,594,037 SC LC
193 The 1 Minion 0 1 0 3 2 219 85 0 34 30 10 12 12 $6,438,325 SC LC
194 Rantonio 2 1 0 0 2 1 207 118 1 34 24 4 1 12 $6,378,959 SC LC
195 Duffed 0 0 0 0 16 186 105 0 34 23 3 1 6 $6,360,729 SC LC
196 Stimpin Aint Easy 3 0 1 0 1 2 206 96 0 34 23 7 1 7* $6,319,750 SC LC
197 Geers Greens 2 0 0 0 3 5 207 104 0 31 25 3 4 10 $6,304,407 SC LC
198 Clubhouse Drinks 0 0 0 2 4 212 102 0 33 27 4 2 13 $6,265,334 SC LC
199 Jewish Mafia10 0 0 1 2 3 206 88 0 31 25 0 2 7 $6,209,464 SC LC
200 Wormburners 0 1 0 2 2 219 114 0 23 21 0 2 6 $6,187,222 SC LC
201 Johnson Is Long 2 0 0 0 1 7 206 104 0 32 25 3 5 7 $6,120,170 SC LC
202 Hack 1 0 0 2 1 188 87 0 34 28 10 1 10* $6,000,757 SC LC
203 Cactus Zack 0 0 1 2 3 194 92 0 33 29 0 1 18 $5,981,838 SC LC
204 DSP In Arizona 0 0 0 2 4 191 95 0 34 26 5 17 17 $5,951,994 SC LC
205 18 Gaping Holes 0 0 1 2 3 221 100 0 33 27 4 0 11 $5,920,873 SC LC
206 Five Iron Frenzy 0 0 1 2 3 191 90 0 34 27 3 1 12 $5,890,835 SC LC
207 DRGOLF1964 1 0 0 3 1 202 100 0 34 25 4 1 6 $5,826,059 SC LC
208 A-Aron 0 0 0 1 4 191 102 0 34 26 7 2 7* $5,676,185 SC LC
209 A-Aron 1 0 0 0 2 5 202 104 0 34 23 4 1 4* $5,653,170 SC LC
210 Nonogolf 0 0 0 0 12 194 91 0 34 27 3 12 12 $5,630,969 SC LC
211 The Shark 0 0 0 3 4 191 103 0 34 23 3 2 8 $5,623,004 SC LC
212 Hoosiers 1 0 0 2 1 221 130 1 33 20 3 0 5 $5,565,985 SC LC
213 GOOSERS2 0 0 0 3 6 193 101 0 34 26 4 2 11 $5,535,343 SC LC
214 Disingenuous Liar 0 0 0 0 27 216 105 0 34 28 4 10 10 $5,477,496 SC LC
215 Grass Stains FC 0 0 0 1 5 204 104 0 34 28 3 3 17 $5,219,098 SC LC
216 ICARITO 0 0 0 0 12 199 113 0 32 27 10 1 10* $5,196,730 SC LC
217 Marlwin1 0 0 0 0 16 213 117 0 34 27 12 2 12* $5,075,581 SC LC
218 WMABogeyBoy 0 0 1 2 3 214 111 0 34 25 3 2 8 $4,862,564 SC LC
219 CMORSEGOLF 2 0 0 0 1 9 207 117 0 21 17 0 1 7 $4,659,971 SC LC
220 Single On Sunday 0 0 0 0 16 207 119 0 26 20 0 1 10 $4,268,056 SC LC
221 SnapHook1 0 0 0 0 18 207 120 0 25 18 0 1 8 $4,260,045 SC LC
222 Dawgman 3 0 0 0 1 5 201 126 0 34 22 3 2 5 $3,799,764 SC LC
223 NuccDoggyDog 0 0 0 0 17 213 135 0 15 13 0 10 10 $2,236,338 SC LC
224 Marc’s Madness II 0 0 0 0 17 219 154 0 9 8 0 2 3 $1,250,859 SC LC
225 TheBrits Season Last Place 0 0 0 0 27 219 162 0 7 5 0 1 3 $715,939 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL