Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 11 THE PLAYERS Championship.
1 Desert Golf 2 0 0 3 1 154 56 1 11 11 11 11* 11* $8,177,942 SC LC
2 Big Divots2 Golf Ball 2 0 0 3 1 151 63 2 11 11 11 11* 11* $8,056,492 SC LC
3 KingNob Golf Ball 2 1 0 3 1 190 93 1 11 8 3 2 3* $8,004,585 SC LC
4 The One Putters 1 2 0 0 5 1 151 42 1 11 11 11 11* 11* $7,820,522 SC LC
5 Burgers Scotty Style 2 0 0 2 1 188 95 1 11 9 2 7 7 $7,762,930 SC LC
6 More Birdies 2 0 0 2 1 185 103 1 11 9 3 1 5 $7,607,842 SC LC
7 Weenatl 1 0 0 1 1 149 81 1 11 10 7 3 7* $7,525,899 SC LC
8 GolfNut12 2 1 0 4 1 196 73 1 10 8 2 1 4 $7,477,205 SC LC
9 Luv2Golf13 2 0 0 4 1 184 60 1 11 10 3 7 7 $7,473,607 SC LC
10 Hosel Rocket 2 1 0 4 1 149 54 1 11 11 11 11* 11* $7,447,816 SC LC
11 Evanwa11 2 0 0 2 1 196 85 2 11 9 2 6 6 $7,431,013 SC LC
12 Man United's #1 Fan 2 1 0 4 1 190 60 1 11 10 8 2 8* $7,415,655 SC LC
13 Rosco3 2 1 0 6 1 163 38 1 11 10 0 10 10 $7,393,395 SC LC
14 Tom Kite Fitness 1 0 0 1 1 166 71 1 11 10 2 8 8 $7,333,499 SC LC
15 Dumb And Dumber 1 0 0 2 1 185 71 1 11 9 7 1 7* $7,261,405 SC LC
16 Ramrod 2 1 0 0 4 1 135 43 1 11 11 11 11* 11* $7,176,225 SC LC
17 El Hosel 1 1 0 4 1 196 64 1 11 9 3 6 6 $7,154,215 SC LC
18 Cha-Ching 1 1 0 4 1 149 56 1 11 10 2 8 8 $7,097,292 SC LC
19 Blue Gabru 1 1 0 4 1 145 54 1 11 10 2 8 8 $7,094,960 SC LC
20 JaguarMeisters 2 1 0 4 1 188 73 1 11 10 2 8 8 $7,083,207 SC LC
21 Shabby 2 1 0 4 1 195 67 1 11 9 2 3 4 $7,081,152 SC LC
22 Grass Stains FC 2 1 0 3 1 154 68 1 11 10 2 8 8 $7,069,525 SC LC
23 Third Putt Maker 2 0 0 5 1 163 41 1 11 10 0 10 10 $7,015,897 SC LC
24 The Big Bird 2 0 0 2 1 166 77 1 11 10 2 8 8 $6,943,987 SC LC
25 Johnny Long Balls 1 1 0 4 1 145 77 1 11 9 2 3 4 $6,905,679 SC LC
26 Rut Vegas#1 3 0 0 3 1 163 71 1 11 9 2 3 4 $6,888,961 SC LC
27 Phubba Matson 1 0 0 2 1 166 64 1 11 10 2 8 8 $6,747,082 SC LC
28 FallonBoy 2 0 0 4 1 197 68 1 11 10 1 9 9 $6,731,698 SC LC
29 Gerard Depardieu #2 1 0 0 3 1 135 64 1 11 11 11 11* 11* $6,677,455 SC LC
30 Sstahlm-nj 1 0 0 2 1 151 78 1 11 10 2 8 8 $6,676,794 SC LC
31 DSP In Augusta 1 1 0 5 1 190 64 1 11 9 0 2 7 $6,652,315 SC LC
32 Birdie Bandits $1 2 0 0 3 1 154 82 1 11 10 2 8 8 $6,578,064 SC LC
33 Taxes Rangers 3 2 1 0 3 1 184 106 1 11 8 2 3 3 $6,521,033 SC LC
34 Pinstripes 2 0 0 3 1 184 76 1 11 10 3 7 7 $6,508,572 SC LC
35 Lollygaggers 1 0 0 2 1 190 85 1 11 9 2 2 5 $6,502,622 SC LC
36 HEFFRON 1 0 0 2 1 166 80 1 11 10 7 3 7* $6,476,464 SC LC
37 FJB 1 0 0 3 1 190 76 1 9 9 2 5 5 $6,460,036 SC LC
38 Desert Champions 1 1 1 0 2 1 218 87 1 10 10 3 7 7 $6,445,455 SC LC
39 ForeTheBirds 1 1 0 3 1 188 84 1 11 11 11 11* 11* $6,422,491 SC LC
40 Clubhouse Drinks 1 1 0 3 1 190 79 1 11 9 7 2 7* $6,411,316 SC LC
41 The 1 Minion 1 1 0 2 1 168 77 1 11 11 11 11* 11* $6,396,661 SC LC
42 Jewish Mafia10 1 0 0 4 1 163 58 1 11 9 0 3 6 $6,364,620 SC LC
43 Five Iron Frenzy 1 0 0 3 1 190 80 1 11 10 5 5 5* $6,321,487 SC LC
44 Stimpin Aint Easy 2 1 0 0 2 1 197 70 1 11 10 1 9 9 $6,316,486 SC LC
45 HoleInOneHippos 1 0 0 2 1 145 76 1 11 10 2 8 8 $6,314,910 SC LC
46 Drega09 #2 1 0 0 1 1 194 87 1 11 10 9 1 9* $6,308,481 SC LC
47 Paynetrain 1 1 0 2 1 178 77 1 11 11 11 11* 11* $6,273,831 SC LC
48 Man United's #4 Fan 1 1 0 4 1 196 83 1 11 8 2 3 3 $6,271,641 SC LC
49 ThunderUp 2 1 0 0 3 1 222 106 1 10 10 7 3 7* $6,246,893 SC LC
50 Cha-Ching Too 1 0 0 1 1 151 71 1 11 11 11 11* 11* $6,240,487 SC LC
51 NC Birdieman 2 1 0 4 1 188 83 1 11 10 0 10 10 $6,232,419 SC LC
52 Putting For Gold 2 0 0 3 1 163 61 1 11 10 0 10 10 $6,202,132 SC LC
53 Triple Mulligans #2 2 1 0 3 1 178 83 1 11 9 0 8 8 $6,197,526 SC LC
54 GolfPunHere 1 0 0 2 1 148 58 1 11 11 11 11* 11* $6,191,140 SC LC
55 DAWGS 2 1 0 0 1 1 202 92 1 11 10 5 5 5* $6,175,756 SC LC
56 GeoGolf1 1 0 0 2 1 185 93 1 11 9 3 1 5 $6,144,842 SC LC
57 A's Holes Also 1 0 0 1 1 191 123 1 11 8 5 1 5* $6,117,258 SC LC
58 Savages 3 1 0 0 2 1 222 113 1 11 8 3 1 3* $6,117,080 SC LC
59 Par Then Bar 1 0 0 1 1 196 96 1 11 9 4 3 4* $6,102,506 SC LC
60 Little Bebe 1 0 0 1 1 154 86 1 11 9 2 3 4 $6,095,592 SC LC
61 Shelby Chapparells 1 0 0 2 1 188 99 1 11 9 7 1 7* $6,079,596 SC LC
62 Stan The Caddy 1 0 0 1 1 218 87 1 11 9 2 3 4 $6,074,702 SC LC
63 LeftHandLow 1 0 0 1 1 196 90 1 9 9 4 2 4* $6,042,021 SC LC
64 BobbyC 1 0 0 3 1 185 80 1 11 9 0 1 8 $6,034,229 SC LC
65 Tickster 1 1 0 3 1 185 83 1 11 8 0 1 6 $6,023,629 SC LC
66 Presser 2 0 0 3 1 190 101 1 9 7 0 1 3 $6,013,358 SC LC
67 IRONMAN 1 0 0 2 1 196 95 1 11 8 4 3 4* $5,991,646 SC LC
68 ThankYou Very Little 1 0 0 3 1 188 87 1 11 9 0 3 6 $5,964,642 SC LC
69 Savages 4 1 0 0 1 1 168 99 1 11 9 2 3 4 $5,948,864 SC LC
70 Blumpkin 1 0 0 2 1 196 105 1 10 9 4 1 4* $5,905,609 SC LC
71 JLo’swinner22 1 0 0 2 1 184 94 1 11 10 3 7 7 $5,895,376 SC LC
72 Jode1kinobi 1 0 0 2 1 197 111 1 9 8 1 3 3 $5,893,310 SC LC
73 Turbolync 2 0 0 2 1 190 109 1 10 8 5 1 5* $5,885,584 SC LC
74 BogeyTrain2 1 0 0 1 1 196 106 1 11 8 2 5 5 $5,797,670 SC LC
75 Rauchy 1 0 0 2 1 196 115 1 11 9 4 2 4* $5,793,212 SC LC
76 Murphy's Law 1 1 0 2 1 185 109 1 11 7 2 1 3 $5,737,200 SC LC
77 Dream 1 0 0 1 1 196 115 1 10 8 4 1 4* $5,591,697 SC LC
78 A-Aron 3 1 0 0 1 1 194 111 1 11 10 9 1 9* $5,585,432 SC LC
79 Peaceful 1 1 0 0 1 1 196 117 1 11 8 2 5 5 $5,563,452 SC LC
80 Spackler's Hybrid 1 0 0 1 1 196 121 1 11 9 2 6 6 $5,449,154 SC LC
81 Golf Ballsz 24 1 0 0 1 1 184 100 1 11 8 0 3 3 $5,403,003 SC LC
82 Hoffman4HOF 1 0 0 1 1 190 125 1 11 8 2 1 3 $5,393,953 SC LC
83 SnapHook4 1 0 0 1 1 197 138 1 11 6 1 2 2 $5,254,922 SC LC
84 GOOSERS1 1 0 0 2 1 190 117 1 11 7 0 2 4 $5,165,121 SC LC
85 Wallygator 1 1 0 4 1 145 50 0 11 10 7 3 7* $5,135,429 SC LC
86 BRZ 2 0 0 2 1 221 123 1 11 10 4 6 6 $5,013,491 SC LC
87 A-Aron 2 1 0 0 1 1 190 117 1 11 9 5 2 5* $4,949,508 SC LC
88 Fantasy Cycopath 0 0 0 3 4 154 61 0 11 10 7 3 7* $4,704,559 SC LC
89 ZPYDODA 1 0 0 1 1 196 124 1 11 7 2 1 3 $4,684,371 SC LC
90 More Eagles 0 1 0 2 2 190 89 0 11 8 5 1 5* $4,429,798 SC LC
91 Rantonio 1 2 1 0 4 1 190 58 0 11 9 2 5 5 $4,296,244 SC LC
92 Capital Knockers III 1 0 0 3 1 190 96 0 11 9 5 3 5* $4,099,756 SC LC
93 Big Divots 1 0 0 2 1 184 95 0 11 8 2 3 3 $4,095,081 SC LC
94 Play2win618 1 0 0 1 1 225 113 0 9 7 4 0 4* $3,999,335 SC LC
95 Rosco 1 0 0 2 1 188 66 0 11 11 11 11* 11* $3,926,770 SC LC
96 No Rules Team 1 0 0 1 1 196 121 1 11 8 2 3 3 $3,803,094 SC LC
97 Blakey's Bogey 2 1 0 3 1 187 84 0 11 9 2 3 4 $3,746,842 SC LC
98 HEFFRON.2 0 2 0 3 2 197 69 0 11 8 1 2 5 $3,715,950 SC LC
99 Tmcdowell1 0 1 0 4 2 196 60 0 11 9 4 3 4* $3,703,050 SC LC
100 Jays Birdies 1 0 0 2 1 190 105 0 11 8 5 2 5* $3,696,191 SC LC
101 Captain Hook 2 0 0 3 1 188 86 1 11 8 0 1 6 $3,662,443 SC LC
102 ICARITO 2 0 0 2 1 184 93 0 11 9 0 7 7 $3,500,302 SC LC
103 Team Lacana 0 0 0 1 5 202 91 0 11 10 7 3 7* $3,489,969 SC LC
104 Rut Vegas#4 0 0 0 1 6 197 91 0 11 9 1 6 6 $3,459,784 SC LC
105 The Dew Sweepers 0 0 0 0 32 190 90 0 11 10 8 2 8* $3,413,032 SC LC
106 WheresTheBeerCart 1 1 0 4 1 149 58 0 11 11 11 11* 11* $3,412,272 SC LC
107 Perry’s Par Breakers 0 0 0 3 4 166 69 0 11 11 11 11* 11* $3,290,562 SC LC
108 Nonogolf 1 1 0 3 1 184 69 0 11 10 3 7 7 $3,288,415 SC LC
109 TWINSGEMINI 1 2 0 3 1 175 94 0 11 10 7 3 7* $3,271,341 SC LC
110 Drega09 2 1 0 3 1 178 68 0 11 11 11 11* 11* $3,257,282 SC LC
111 The One Putters 2 0 0 0 0 32 190 104 0 11 9 5 1 5* $3,222,864 SC LC
112 Disingenuous Liar 0 0 0 0 29 202 91 0 11 10 9 1 9* $3,198,486 SC LC
113 FunkyBoss 0 0 0 1 6 158 82 0 11 9 2 3 4 $3,154,672 SC LC
114 # Authentic 18 0 0 0 0 22 202 96 0 11 10 5 5 5* $3,143,192 SC LC
115 Bulldogs 1 1 0 2 1 178 78 0 11 10 2 8 8 $3,140,371 SC LC
116 A-Aron 5 1 0 0 2 1 185 76 0 11 10 9 1 9* $3,108,943 SC LC
117 Boomdoggers #3 0 2 0 2 2 190 102 0 11 8 2 2 4 $3,080,909 SC LC
118 Second Job 1 0 0 3 1 168 81 0 11 11 11 11* 11* $3,078,836 SC LC
119 A's Holes 0 0 0 1 4 218 117 0 11 9 3 5 5 $3,068,724 SC LC
120 SnapHook3 0 0 0 1 6 222 122 0 11 9 7 2 7* $3,063,828 SC LC
121 Desert Champions 2 0 0 0 0 48 190 129 0 9 7 2 2 3 $3,060,648 SC LC
122 Back 9 Bellucci 0 1 0 2 2 185 78 0 11 10 9 1 9* $3,042,833 SC LC
123 Ann Arbor Ace 0 1 0 2 2 197 82 0 11 9 1 8 8 $3,040,794 SC LC
124 Moony's Eagles 0 0 0 0 51 190 120 0 10 8 3 3 3* $3,033,726 SC LC
125 18 Majors 0 0 0 3 4 197 85 0 11 9 1 3 5 $3,007,747 SC LC
126 Rantonio 2 0 0 0 0 22 202 108 0 11 9 1 3 5 $2,991,704 SC LC
127 Single On Sunday 0 0 0 1 6 145 91 0 11 10 7 3 7* $2,988,774 SC LC
128 A-Aron 8 1 0 0 1 1 185 121 0 11 7 0 1 4 $2,931,220 SC LC
129 Man United's #2 Fan 0 0 0 2 4 188 92 0 11 10 7 3 7* $2,923,079 SC LC
130 Bunker Bound 0 0 0 0 13 188 92 0 11 10 3 7 7 $2,922,818 SC LC
131 Miller Time 2 1 0 4 1 188 93 0 11 8 0 3 3 $2,860,316 SC LC
132 Psycho Bill & DK #2 1 0 0 1 1 149 100 0 10 10 7 3 7* $2,840,672 SC LC
133 Gordita Crunch 0 1 0 2 2 148 61 0 11 11 11 11* 11* $2,790,097 SC LC
134 Rut Vegas#2 0 0 0 1 6 190 89 0 11 9 3 2 4 $2,779,963 SC LC
135 GOOSERS2 1 1 0 3 1 218 75 0 11 10 2 8 8 $2,769,164 SC LC
136 BogeyTrain 1 0 0 1 1 212 85 0 11 10 2 8 8 $2,755,822 SC LC
137 Nonogolf2 0 1 0 2 2 190 89 0 11 7 0 2 4 $2,750,875 SC LC
138 Leadhead 0 0 0 1 6 190 93 0 11 8 2 2 2* $2,724,446 SC LC
139 Birdiemaker 2 0 0 0 1 6 184 91 0 11 9 3 3 3* $2,701,105 SC LC
140 Team Macchi 0 1 0 1 2 188 84 0 11 10 2 8 8 $2,699,985 SC LC
141 Savages 1 0 1 0 2 2 197 106 0 11 9 1 3 5 $2,693,242 SC LC
142 Zajac 1 0 0 1 1 224 109 1 11 9 1 8 8 $2,688,420 SC LC
143 A-Aron 1 0 1 0 1 2 191 94 0 11 10 3 7 7 $2,687,285 SC LC
144 Tiger’s Wood 0 1 0 2 2 202 106 0 11 9 7 1 7* $2,647,749 SC LC
145 Psycho Bill & DK 1 0 0 2 1 188 82 0 10 9 2 3 4 $2,610,333 SC LC
146 Slingshots 0 1 0 2 2 197 114 0 11 8 1 3 3 $2,609,011 SC LC
147 Hack 1 0 0 1 1 184 91 0 10 10 3 7 7 $2,560,913 SC LC
148 Gray Ninety Plus Two 0 0 0 3 5 190 81 0 11 8 0 3 4 $2,548,142 SC LC
149 Boomdoggers #2 1 0 0 2 1 148 65 0 11 11 11 11* 11* $2,547,607 SC LC
150 Jus Chillin 1 1 0 3 1 163 73 0 11 10 0 10 10 $2,535,197 SC LC
151 A-Aron 4 1 0 0 2 1 196 99 0 11 10 4 6 6 $2,505,251 SC LC
152 More Albatross 1 1 0 2 1 190 85 0 11 9 0 5 5 $2,503,613 SC LC
153 Birdiemaker 1 0 1 0 3 2 197 78 0 11 10 1 9 9 $2,460,517 SC LC
154 GOOSERS4 0 1 0 1 2 197 98 0 11 8 1 1 6 $2,441,375 SC LC
155 Duval4HOF 1 0 0 3 1 188 90 0 11 9 0 3 6 $2,422,314 SC LC
156 Taxes Rangers 2 0 0 0 1 6 190 80 0 11 8 0 2 5 $2,418,882 SC LC
157 Hogan 0 1 0 2 2 222 99 0 11 10 2 8 8 $2,412,615 SC LC
158 Jus Chillin 2 2 0 0 2 1 178 80 0 11 10 0 10 10 $2,379,423 SC LC
159 A-Aron 6 1 1 0 2 1 196 103 0 11 8 4 1 4* $2,377,067 SC LC
160 TPC Lake Arlington 1 0 0 2 1 163 74 0 11 10 0 10 10 $2,322,355 SC LC
161 Ajmil 1 1 0 3 1 188 92 0 11 10 0 10 10 $2,290,788 SC LC
162 Finn's Mom 0 1 0 1 2 196 93 0 11 9 0 6 6 $2,255,527 SC LC
163 Ball Busters 0 0 0 2 6 197 93 0 11 10 1 9 9 $2,233,328 SC LC
164 Man United's #3 Fan 0 1 0 1 2 185 87 0 11 9 0 1 8 $2,213,187 SC LC
165 Bmac88 2 1 0 0 2 1 190 99 0 11 7 0 1 3 $2,172,107 SC LC
166 The Shark 0 0 0 0 32 166 108 0 11 10 2 8 8 $2,164,718 SC LC
167 Dizzledooze 1 0 0 1 1 190 106 0 11 10 5 5 5* $2,096,649 SC LC
168 Nhaas 0 1 0 1 2 168 107 0 10 8 0 3 4 $2,090,241 SC LC
169 Hoge’s Heroes 0 0 0 2 4 166 80 0 11 10 0 10 10 $2,088,668 SC LC
170 Hummer 0 0 0 1 6 197 99 0 10 7 0 2 5 $2,068,521 SC LC
171 Rosco2 1 0 0 2 1 197 116 0 11 6 1 3 3 $2,060,761 SC LC
172 Chipper 0 0 0 0 29 212 103 0 11 10 7 3 7* $2,048,712 SC LC
173 Birdies Or Busts 0 1 0 1 2 190 102 0 11 7 0 1 5 $2,046,875 SC LC
174 Stimpin Aint Easy 4 0 0 0 2 5 190 103 0 11 10 8 2 8* $2,039,874 SC LC
175 Dudizzle7 0 0 0 0 32 178 104 0 11 11 11 11* 11* $2,034,925 SC LC
176 GOOSERS3 0 0 0 0 22 188 96 0 11 9 0 3 6 $2,023,646 SC LC
177 Waubesa 0 0 0 0 22 184 101 0 11 9 3 3 3* $2,000,498 SC LC
178 Yonaboy2 0 0 0 1 4 195 118 0 11 9 0 8 8 $1,990,808 SC LC
179 Hossfitt 0 1 0 2 2 190 114 0 11 8 2 2 4 $1,979,786 SC LC
180 Teets McGee 0 1 0 2 2 197 91 0 9 9 0 9 9 $1,944,427 SC LC
181 Cactus Zack 0 0 0 0 34 149 100 0 11 10 2 8 8 $1,922,410 SC LC
182 Taxes Rangers 1 Poop 0 0 0 2 6 196 104 0 11 7 2 3 3 $1,918,620 SC LC
183 Road Scholar 0 0 0 1 6 197 87 0 11 8 0 3 5 $1,898,802 SC LC
184 HOF In One 0 0 0 0 29 202 118 0 11 8 2 1 4 $1,884,830 SC LC
185 Gerard Depardieu 0 0 0 1 6 197 96 0 11 7 0 3 3 $1,877,457 SC LC
186 Triple Mulligans #1 0 0 0 1 6 188 99 0 11 9 0 3 6 $1,868,392 SC LC
187 Birdie Bandits $2 0 0 0 1 4 190 96 0 11 9 0 2 7 $1,867,003 SC LC
188 Savages 2 0 1 0 2 2 196 113 0 11 7 2 1 4 $1,831,560 SC LC
189 A-Aron 7 0 0 0 0 29 202 99 0 11 10 8 2 8* $1,798,832 SC LC
190 Tim 1 0 0 1 1 185 119 0 11 9 2 1 6 $1,770,567 SC LC
191 Huskes 0 1 0 1 2 197 102 0 11 9 1 2 6 $1,763,166 SC LC
192 Boomdoggers #1 0 0 0 1 6 197 105 0 11 9 0 9 9 $1,751,305 SC LC
193 Longdrive300 0 0 0 1 6 190 94 0 10 8 0 5 5 $1,738,536 SC LC
194 DRGOLF 0 0 0 1 6 163 97 0 11 9 0 3 6 $1,724,546 SC LC
195 Willy Z For The Win 1 0 0 2 1 166 107 0 11 11 11 11* 11* $1,703,279 SC LC
196 ShortGameShark 0 0 0 1 6 184 99 0 11 8 0 7 7 $1,673,128 SC LC
197 Bmac88 0 0 0 0 13 202 101 0 11 9 0 8 8 $1,649,238 SC LC
198 Stimpin Aint Easy 3 0 0 0 1 6 197 108 0 11 8 0 3 5 $1,647,174 SC LC
199 DSP In Arizona 0 0 0 1 6 164 94 0 11 9 0 8 8 $1,628,091 SC LC
200 Old Man EHT 1 0 0 1 1 197 113 0 11 8 0 7 7 $1,608,368 SC LC
201 Azzurri 0 1 0 1 2 190 115 0 11 8 0 2 5 $1,601,035 SC LC
202 DAWGS 1 0 0 1 1 194 129 0 11 6 0 1 4 $1,521,059 SC LC
203 SnapHook2 0 0 0 0 22 190 105 0 11 9 2 2 5 $1,492,132 SC LC
204 Capital Knockers IV 0 0 0 0 13 190 121 0 11 8 2 1 3 $1,460,737 SC LC
205 Little White Balls 0 1 0 1 2 196 131 0 11 6 0 2 3 $1,420,497 SC LC
206 Stimpin Aint Easy 0 0 0 1 6 190 115 0 11 10 5 5 5* $1,386,969 SC LC
207 (HA)(PPY) 0 0 0 1 4 184 133 0 11 8 0 3 3 $1,348,294 SC LC
208 Geoff777 0 1 0 1 2 197 128 0 11 7 0 2 3 $1,339,717 SC LC
209 Putting For Gold 2 1 1 0 2 1 188 125 0 11 9 0 1 8 $1,338,809 SC LC
210 Hassattack 0 0 0 0 32 218 107 0 11 9 0 7 7 $1,310,476 SC LC
211 Shanksticks 0 0 0 1 6 197 127 0 11 7 0 1 6 $1,252,233 SC LC
212 NuccDoggyDog 0 0 0 0 48 212 135 0 10 8 3 3 3* $1,193,152 SC LC
213 Schnipkins 0 0 0 1 8 197 106 0 11 8 0 8 8 $1,179,184 SC LC
214 SnapHook 0 0 0 0 42 190 123 0 11 10 8 2 8* $1,051,479 SC LC
215 Catbone69 0 0 0 0 30 196 113 0 10 9 3 6 6 $1,016,148 SC LC
216 Hoosier Champs 0 0 0 0 54 190 129 0 11 9 3 5 5 $1,010,194 SC LC
217 GeoGolf2 0 0 0 0 22 196 117 0 11 9 0 6 6 $998,162 SC LC
218 ThunderUp 1 0 0 0 0 29 212 126 0 10 6 0 3 3 $970,378 SC LC
219 Ramrod 1 0 0 0 0 59 202 131 0 11 8 0 2 6 $931,122 SC LC
220 Tmcdowell2 0 0 0 0 32 218 121 0 11 9 0 9 9 $926,038 SC LC
221 Rut Vegas#3 0 0 0 0 32 197 136 0 11 7 0 1 5 $893,915 SC LC
222 Here Comes Treble 0 0 0 0 81 185 143 0 10 7 2 1 3 $867,027 SC LC
223 Yonaboy1 0 0 0 0 73 212 136 0 11 10 2 8 8 $769,826 SC LC
224 Scott's Tots 0 0 0 0 29 188 146 0 10 8 0 3 4 $568,058 SC LC
225 Phishman Poop 0 0 0 0 104 212 163 0 11 8 2 1 4 $488,097 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL