Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 11 Valspar Championship.
1 Turbolync Golf Ball 3 0 0 3 1 177 62 2 11 10 0 10 10 $10,913,546 SC LC
2 Man United's #1 Fan 3 0 0 4 1 137 69 2 11 9 6 1 6* $10,855,978 SC LC
3 Boomdoggers #2 2 0 0 4 1 161 59 1 11 10 6 4 6* $10,785,703 SC LC
4 Slapshots 3 0 0 4 1 205 60 2 11 10 3 7 7 $10,720,466 SC LC
5 Cha-Ching Too 2 0 0 3 1 150 55 1 11 10 6 4 6* $9,954,270 SC LC
6 Road Scholar 2 0 0 3 1 182 69 2 11 10 9 1 9* $9,547,099 SC LC
7 Desert Golf 2 0 0 4 1 171 80 1 11 8 3 1 3* $9,475,028 SC LC
8 Pinstripes 3 0 0 4 1 201 78 2 11 7 4 1 4* $9,205,838 SC LC
9 BIRDIEMAN 3 0 0 4 1 168 75 2 11 8 5 1 5* $9,013,517 SC LC
10 Stimpin Aint Easy 2 1 0 0 3 1 163 65 1 11 9 1 4 4 $8,759,636 SC LC
11 El Hosel 1 0 0 2 1 182 71 1 11 9 6 1 6* $8,575,532 SC LC
12 HoleInOneHippos 2 0 0 3 1 177 90 2 11 7 0 1 4 $8,422,036 SC LC
13 Zajac 1 0 0 2 1 159 84 1 11 11 11 11* 11* $8,327,245 SC LC
14 Cha-Ching 2 0 0 3 1 163 71 2 11 9 1 1 7 $8,042,290 SC LC
15 LeftHandLow 2 0 0 3 1 177 55 2 11 10 0 10 10 $7,991,870 SC LC
16 Azzurri 2 0 0 2 1 188 60 1 11 10 8 2 8* $7,988,025 SC LC
17 Two Putt 1 0 0 2 1 210 80 1 11 9 9 0 9* $7,928,418 SC LC
18 Dudizzle7 1 0 0 2 1 161 86 1 11 9 6 1 6* $7,813,813 SC LC
19 Lafferty, Daniel 2 0 0 2 1 203 111 2 11 6 1 1 2 $7,792,755 SC LC
20 Tiger’s Wood 1 0 0 2 1 163 67 1 11 10 1 9 9 $7,610,157 SC LC
21 The Dew Sweepers 2 0 0 3 1 188 84 1 11 9 6 2 6* $7,480,938 SC LC
22 Luv2Golf13 1 0 0 1 1 177 50 1 11 10 0 10 10 $7,351,484 SC LC
23 Teets McGee 1 0 0 2 1 163 85 1 11 8 1 1 4 $7,335,648 SC LC
24 Huskes 2 0 0 4 1 203 74 2 11 10 2 8 8 $7,290,500 SC LC
25 sstahlm – nj 2 0 0 3 1 137 80 1 11 10 9 1 9* $7,176,253 SC LC
26 Cabin Creek 1 0 0 1 1 168 97 1 11 9 6 1 6* $7,135,272 SC LC
27 PETEY PARS 1 0 0 2 1 160 90 1 11 10 6 4 6* $7,132,615 SC LC
28 A's Holes Also 1 0 0 1 1 192 103 1 11 11 11 11* 11* $7,125,788 SC LC
29 Lacana 1 0 0 1 1 203 75 1 10 9 2 4 4 $7,088,880 SC LC
30 Taxes Rangers 1 1 0 0 2 1 177 68 1 11 9 0 1 8 $7,051,915 SC LC
31 Goofy Golfin’ Gators 1 0 0 3 1 178 64 1 11 11 11 11* 11* $7,025,000 SC LC
32 IRONMAN 1 0 0 2 1 203 81 1 11 8 1 1 6 $7,011,448 SC LC
33 Lollygaggers 1 0 0 2 1 188 79 1 11 8 6 1 6* $6,998,055 SC LC
34 ValleyPines3 1 0 0 1 1 188 88 1 11 9 6 2 6* $6,967,501 SC LC
35 DreamWork 2 0 0 2 1 210 87 2 11 8 6 0 6* $6,896,295 SC LC
36 Bunker Bound 1 0 0 2 1 210 94 1 11 9 9 0 9* $6,890,833 SC LC
37 Drega09 2 0 0 3 1 167 65 1 11 11 11 11* 11* $6,876,405 SC LC
38 CheesyGordita Crunch 1 0 0 1 1 199 89 1 11 10 9 1 9* $6,858,856 SC LC
39 Hosel Rocket 3 0 0 3 1 181 78 2 10 9 3 5 5 $6,808,922 SC LC
40 HEFFRON 1 0 0 2 1 188 90 1 11 7 1 1 4 $6,706,795 SC LC
41 Fire Azinger 1 0 0 3 1 194 63 1 11 9 5 3 5* $6,697,558 SC LC
42 Go Irish 23 1 0 0 2 1 130 77 1 11 9 6 1 6* $6,606,164 SC LC
43 Here Comes Treble 1 0 0 2 1 188 103 1 10 7 3 1 3* $6,604,962 SC LC
44 BDN 1 0 0 2 1 194 87 1 11 7 1 1 4 $6,545,213 SC LC
45 BogeyTrain 0 0 0 1 8 137 61 0 11 11 11 11* 11* $6,496,870 SC LC
46 The One Putters 2 1 0 0 1 1 183 81 0 11 10 6 4 6* $6,488,428 SC LC
47 Par Then Bar 1 0 0 2 1 203 89 1 10 9 2 2 5 $6,472,251 SC LC
48 Old Man EHT  2 0 0 2 1 177 63 1 11 9 0 1 8 $6,306,105 SC LC
49 Shabby 2 0 0 3 1 154 70 2 11 10 6 4 6* $6,305,020 SC LC
50 Jewish Mafia 1 0 0 2 1 177 74 0 11 9 0 4 5 $6,239,058 SC LC
51 DAWGS 1 0 0 1 1 177 96 1 11 8 0 1 5 $6,052,268 SC LC
52 Slingshots Part Deux 1 0 0 2 1 163 95 1 11 8 1 1 4 $6,016,025 SC LC
53 Bernhard's Legends 1 0 0 1 1 168 101 1 11 9 5 4 5* $5,967,270 SC LC
54 Ramrod 2 0 0 2 1 183 82 1 11 10 6 4 6* $5,930,055 SC LC
55 Triple Mulligans #2 2 0 0 3 1 210 90 1 11 8 5 0 5* $5,813,388 SC LC
56 Jus Chillin 1 0 0 2 1 201 66 0 11 9 4 1 4* $5,806,396 SC LC
57 Blumpkin 1 0 0 2 1 137 70 1 11 9 6 1 6* $5,801,120 SC LC
58 Wags72 0 0 0 0 20 177 87 0 10 7 0 1 2 $5,786,017 SC LC
59 Tibbetts Birdiemen 0 0 0 0 21 171 70 0 11 9 3 1 5 $5,777,662 SC LC
60 Raja Luna 1 0 0 2 1 177 72 0 9 9 0 1 8 $5,749,723 SC LC
61 Shanksticks 2 0 0 2 1 209 85 2 11 10 1 9 9 $5,705,485 SC LC
62 The Shark 2 0 0 2 1 188 103 1 11 6 3 1 3* $5,663,889 SC LC
63 Hogan 1 0 0 2 1 168 79 1 11 7 1 1 3 $5,654,850 SC LC
64 Ha)(ppy 1 0 0 1 1 124 73 0 11 10 6 4 6* $5,644,027 SC LC
65 Elia1013 0 0 0 2 4 177 71 0 11 10 0 10 10 $5,510,289 SC LC
66 Materhead 1 0 0 2 1 163 69 1 11 9 1 1 7 $5,452,090 SC LC
67 AuntDanasrocketarm 2 0 0 2 1 201 97 1 11 7 4 3 4* $5,397,745 SC LC
68 A-Aron2 1 0 0 1 1 190 93 1 11 9 5 1 5* $5,311,512 SC LC
69 A's Holes 1 0 0 3 1 193 103 1 11 9 1 4 4 $5,263,273 SC LC
70 The One Putters 1 1 0 0 1 1 168 101 1 11 7 1 1 3 $5,238,441 SC LC
71 Bulldogs 0 0 0 1 8 194 86 0 11 8 3 3 3* $5,233,953 SC LC
72 Jewish Mafia10 2 0 0 2 1 188 87 2 11 8 1 2 3 $5,220,629 SC LC
73 Gray Ninety Plus Two 2 0 0 2 1 137 69 1 11 10 6 4 6* $5,173,801 SC LC
74 Cowtown 0 0 0 1 8 161 91 0 11 10 9 1 9* $5,087,292 SC LC
75 Schlong Drive Weiner 1 0 0 1 1 203 119 1 10 5 2 1 2* $5,081,375 SC LC
76 Boomdoggers #1 1 0 0 1 1 171 89 1 11 8 3 1 3* $5,056,100 SC LC
77 ABFU 2 0 0 2 1 194 125 1 8 5 1 1 1* $5,025,948 SC LC
78 Slingshots 1 0 0 1 1 163 89 1 11 9 1 1 7 $4,964,105 SC LC
79 Big Divots3 2 0 0 3 1 199 85 1 11 8 3 1 3* $4,777,087 SC LC
80 Duval4HOF 1 0 0 2 1 203 77 1 11 9 2 1 6 $4,764,013 SC LC
81 Big Bird 1 0 0 1 1 201 79 0 11 10 4 6 6 $4,757,927 SC LC
82 Birdiemaker 2 2 0 0 3 1 199 104 1 11 7 1 1 4 $4,750,721 SC LC
83 ValleyPines 1 0 0 1 1 203 78 1 11 9 0 8 8 $4,660,380 SC LC
84 Hack 0 0 0 1 4 171 80 0 11 10 3 7 7 $4,636,020 SC LC
85 Rosco 0 0 0 1 8 188 79 0 11 9 1 2 6 $4,581,932 SC LC
86 Rantonio1 0 0 0 2 6 194 87 0 11 9 0 3 6 $4,574,703 SC LC
87 Carolina Ted 2 0 0 0 3 4 168 71 0 11 10 5 5 5* $4,488,352 SC LC
88 Dude, Where's My Par 0 0 0 0 20 177 91 0 10 8 0 4 4 $4,421,632 SC LC
89 ThunderUp 2 Golf Ball 1 0 0 1 1 201 105 1 11 9 1 6 6 $4,419,513 SC LC
90 Phishman 1 0 0 3 1 172 90 1 11 9 5 1 5* $4,416,270 SC LC
91 Drimp13 0 0 0 1 8 194 83 0 11 9 0 3 6 $4,412,460 SC LC
92 Team Beans 0 0 0 3 4 194 81 0 10 9 1 3 5 $4,408,946 SC LC
93 Haveaday 1 0 0 1 1 188 96 0 10 8 0 2 5 $4,408,188 SC LC
94 Birdies Or Busts 0 0 0 1 8 130 74 0 11 10 9 1 9* $4,369,451 SC LC
95 Captain Hook 1 0 0 1 1 124 72 1 11 10 6 4 6* $4,321,825 SC LC
96 Billy Mac 1 0 0 1 1 171 100 1 9 7 1 1 3 $4,294,415 SC LC
97 Team Lockwood 1 0 0 1 1 194 128 1 11 9 3 3 3* $4,286,736 SC LC
98 A-Aron1 1 0 0 1 1 203 117 1 11 6 2 1 2* $4,281,455 SC LC
99 Savage 3 1 0 0 1 1 182 101 1 11 9 0 9 9 $4,280,440 SC LC
100 MileHighHaas 1 0 0 1 1 177 83 1 11 8 0 1 7 $4,267,167 SC LC
101 Italian Beef 1 0 0 1 1 182 81 1 11 9 3 1 5 $4,264,892 SC LC
102 18 Majors 0 0 0 2 4 163 72 0 11 10 1 9 9 $4,227,424 SC LC
103 Best Father By Par 1 0 0 2 1 201 101 1 11 6 4 1 4* $4,217,050 SC LC
104 WheresTheBeerCart 1 0 0 2 1 171 104 1 11 8 3 1 3* $4,174,045 SC LC
105 Natypoo 1 0 0 1 1 194 114 1 10 9 5 3 5* $4,142,997 SC LC
106 Tmcdowell2 0 0 0 1 4 151 74 0 11 11 11 11* 11* $4,123,238 SC LC
107 Man United's #4 Fan 1 0 0 1 1 177 74 1 11 10 0 10 10 $4,119,462 SC LC
108 Tmcdowell1150 0 0 0 0 12 194 97 0 11 9 7 1 7* $4,090,687 SC LC
109 Johnny's Long Balls 1 0 0 2 1 194 75 0 11 10 7 3 7* $4,075,014 SC LC
110 Julian'swinner22 1 0 0 3 1 178 65 0 11 10 5 5 5* $4,071,670 SC LC
111 CurtMcGurt858 0 0 0 0 20 168 88 0 11 10 6 4 6* $4,060,500 SC LC
112 Shelby Chapparells 2 0 0 2 1 183 95 2 11 10 6 4 6* $4,042,398 SC LC
113 Big Divots 0 0 0 0 26 182 88 0 11 11 11 11* 11* $4,017,883 SC LC
114 GeoGolf1 0 0 0 1 4 192 109 0 11 10 6 4 6* $3,932,363 SC LC
115 BroncoDonn 1 0 0 2 1 201 100 1 11 9 4 4 4* $3,906,646 SC LC
116 Birdie Bandits 1 0 0 0 1 8 182 92 0 11 8 3 1 3* $3,850,275 SC LC
117 Waubesa 1 0 0 2 1 201 82 1 11 10 4 6 6 $3,842,677 SC LC
118 Kentucky Kaddyshack 0 0 0 1 8 188 96 0 11 7 1 2 3 $3,840,870 SC LC
119 TWINSGEMINI 1 0 0 3 1 203 75 1 11 10 2 8 8 $3,839,820 SC LC
120 Chipper 0 0 0 0 20 151 86 0 11 9 6 1 6* $3,826,193 SC LC
121 ThunderUp 1 1 0 0 2 1 182 66 1 11 11 11 11* 11* $3,773,637 SC LC
122 Sophie 0 0 0 3 4 182 82 0 11 9 1 5 5 $3,741,081 SC LC
123 Pencil Whipped 1 0 0 1 1 201 95 1 10 7 3 1 3* $3,734,739 SC LC
124 A-Aron 3 1 0 0 1 1 171 97 1 11 8 3 1 3* $3,731,477 SC LC
125 RCH’S 0 0 0 0 26 171 106 0 11 8 3 1 3* $3,716,553 SC LC
126 Jdawg24 0 0 0 1 4 188 84 0 11 10 8 2 8* $3,715,246 SC LC
127 Hzlrockts 1 0 0 1 1 168 91 1 11 9 5 1 5* $3,709,842 SC LC
128 Meney 0 0 0 0 12 210 84 0 10 8 1 0 7 $3,693,124 SC LC
129 Back 9 Bellucci 0 0 0 0 20 171 89 0 10 8 3 1 3* $3,610,587 SC LC
130 Gerard Depardieu 0 0 0 0 12 183 83 0 11 9 6 1 6* $3,592,895 SC LC
131 Bluedevil 0 0 0 0 26 161 93 0 11 9 6 1 6* $3,581,808 SC LC
132 Miller Time 1 0 0 3 1 210 84 0 11 7 1 0 3 $3,503,375 SC LC
133 Rustic 0 0 0 0 14 205 81 0 11 11 11 11* 11* $3,492,930 SC LC
134 GeoGolf2 0 0 0 1 8 194 109 0 11 8 1 2 5 $3,472,250 SC LC
135 The 1 Minion 1 0 0 1 1 177 122 1 11 5 0 1 2 $3,441,582 SC LC
136 T-Mac 0 0 0 0 12 188 83 0 11 8 1 2 4 $3,417,412 SC LC
137 Dumb And Dumber 1 0 0 2 1 183 105 1 11 7 3 1 3* $3,409,748 SC LC
138 Hoge’s Heroes 0 0 0 0 28 163 83 0 11 9 1 1 7 $3,406,905 SC LC
139 ValleyPines2 1 0 0 1 1 168 100 1 11 9 5 1 5* $3,390,682 SC LC
140 AllForeVinnie 1 0 0 1 1 163 97 1 11 10 1 9 9 $3,376,966 SC LC
141 Jojos Team 0 0 0 1 8 172 99 0 11 10 5 5 5* $3,355,095 SC LC
142 Triple Mulligans #1 0 0 0 2 4 124 69 0 11 10 6 4 6* $3,313,445 SC LC
143 Golf Ballsz 23 1 0 0 2 1 203 91 0 11 10 5 5 5* $3,291,896 SC LC
144 Scott's Tots 0 0 0 1 8 210 113 0 10 6 1 0 3 $3,228,325 SC LC
145 Five Iron Frenzy 0 0 0 1 4 188 79 0 11 9 6 2 6* $3,165,490 SC LC
146 CaptMulligan14 0 0 0 2 4 203 106 0 10 8 2 4 4 $3,140,333 SC LC
147 Boomdoggers #3 0 0 0 0 12 177 78 0 11 10 0 10 10 $3,120,277 SC LC
148 Shabby Chad 0 0 0 1 4 188 97 0 11 7 1 1 4 $3,110,855 SC LC
149 One Foot Down 1 0 0 1 1 194 109 1 11 7 0 1 5 $3,055,938 SC LC
150 Big Divots2 1 0 0 1 1 168 94 1 11 9 5 1 5* $3,051,904 SC LC
151 GolfNut12 0 0 0 1 4 210 85 0 10 8 6 0 6* $3,049,499 SC LC
152 Murphy's Law 0 0 0 2 4 176 65 0 11 10 5 5 5* $3,041,512 SC LC
153 Macasota Twins 1 0 0 1 1 201 111 1 11 7 1 5 5 $3,034,256 SC LC
154 Stimpin Aint Easy 4 1 0 0 2 1 183 106 1 11 9 3 5 5 $2,999,320 SC LC
155 Blakey's Bogey 0 0 0 1 4 177 87 0 11 9 0 4 5 $2,974,750 SC LC
156 Little White Balls 1 0 0 1 1 182 99 1 11 10 0 10 10 $2,968,467 SC LC
157 Best Father By Par 2 0 0 0 1 4 203 122 0 11 6 4 1 4* $2,951,420 SC LC
158 Ann Arbor Ace 1 0 0 2 1 188 102 0 11 8 3 2 3* $2,917,617 SC LC
159 A Chip And A Putt 1 0 0 2 1 172 89 1 11 10 5 5 5* $2,888,975 SC LC
160 Dizzledooze 0 0 0 0 26 168 95 0 11 10 5 5 5* $2,883,341 SC LC
161 Stimpin Aint Easy 0 0 0 0 12 201 106 0 11 8 4 3 4* $2,845,474 SC LC
162 Savage 4 1 0 0 2 1 172 96 1 11 10 1 9 9 $2,791,915 SC LC
163 Birdie Bandits 2 1 0 0 2 1 210 92 1 11 8 1 0 4 $2,790,038 SC LC
164 Iron Butterfly 1 0 0 1 1 188 130 1 9 5 0 1 2 $2,783,083 SC LC
165 Rantonio2 0 1 0 1 2 194 118 0 10 8 0 3 3 $2,763,937 SC LC
166 Tickster  0 0 0 1 4 192 93 0 11 8 1 2 4 $2,728,720 SC LC
167 Fuzzydice69 0 0 0 0 20 205 119 0 11 8 3 1 4 $2,688,539 SC LC
168 Taxes Rangers 3 0 0 0 1 4 171 94 0 11 7 3 1 3* $2,665,942 SC LC
169 Man United's #3 Fan 0 0 0 0 20 210 115 0 11 6 1 0 4 $2,653,763 SC LC
170 Underpar Lefty 1 0 0 1 1 192 106 1 11 9 0 5 5 $2,625,833 SC LC
171 A-Aron 6 1 0 0 2 1 180 105 1 11 9 0 4 5 $2,612,622 SC LC
172 TDoggs 0 0 0 1 4 171 95 0 10 8 3 1 3* $2,588,400 SC LC
173 Major Payne 0 0 0 0 26 188 121 0 11 8 0 2 4 $2,559,235 SC LC
174 Nonogolf 0 0 0 1 4 188 83 0 11 10 8 2 8* $2,487,309 SC LC
175 ELIT5 0 0 0 0 35 188 93 0 11 10 8 2 8* $2,335,922 SC LC
176 Man United's #2 Fan 0 0 0 1 4 182 85 0 11 9 3 1 5 $2,332,450 SC LC
177 Geoff777 0 0 0 1 4 200 99 0 11 10 0 10 10 $2,305,776 SC LC
178 Carolina Ted 1 1 0 0 1 1 183 117 1 11 7 0 4 4 $2,295,737 SC LC
179 Yonaboy2 0 0 0 1 4 201 92 0 11 10 4 6 6 $2,265,436 SC LC
180 GolfPunHere 0 0 0 0 35 177 104 0 11 8 0 4 4 $2,237,975 SC LC
181 Team Macchi 0 1 0 1 2 194 101 0 10 9 6 3 6* $2,235,471 SC LC
182 Rut Vegas#1 0 0 0 0 11 177 97 0 10 7 0 1 3 $2,230,252 SC LC
183 Stimpin Aint Easy 3 0 0 0 0 27 192 98 0 11 9 0 9 9 $2,223,897 SC LC
184 Worm Burner 0 0 0 0 11 201 119 0 10 5 0 1 2 $2,214,940 SC LC
185 Birdiemaker 1 0 0 0 1 4 192 92 0 11 11 11 11* 11* $2,192,373 SC LC
186 Moony's Eagles 0 0 0 0 29 203 100 0 11 8 2 4 4 $2,149,482 SC LC
187 Leadhead 0 0 0 0 12 183 92 0 11 10 1 9 9 $2,119,601 SC LC
188 Stippies Kraken 0 0 0 0 35 168 100 0 10 8 1 1 3 $2,088,442 SC LC
189 Hoosier Champs 0 0 0 0 26 194 125 0 11 7 3 3 3* $2,049,919 SC LC
190 Team Lockwood 2 0 0 0 1 5 203 116 0 11 6 1 1 4 $2,042,697 SC LC
191 A-Aron 4 0 0 0 1 4 210 118 0 11 7 2 0 3 $2,000,193 SC LC
192 DRGOLF 0 0 0 1 4 203 107 0 11 10 2 8 8 $1,879,366 SC LC
193 Disingenuous Liar 0 0 0 0 66 177 113 0 11 9 0 7 7 $1,871,807 SC LC
194 DSP In Arizona 0 0 0 0 12 183 105 0 11 10 0 10 10 $1,867,852 SC LC
195 Ball Busters 0 0 0 1 4 163 101 0 11 8 1 1 4 $1,830,238 SC LC
196 Rut Vegas#2 0 0 0 0 22 208 105 0 11 10 1 9 9 $1,816,150 SC LC
197 Savage 2 0 0 0 1 4 191 112 0 11 9 5 4 5* $1,776,971 SC LC
198 Gary’s Ace 0 0 0 1 4 201 119 0 11 10 6 4 6* $1,766,487 SC LC
199 Weenatl 0 0 0 0 22 188 117 0 11 7 0 1 6 $1,753,192 SC LC
200 The Rook 0 0 0 0 11 194 118 0 11 7 0 1 5 $1,752,947 SC LC
201 Rosco2 0 0 0 1 4 201 101 0 11 9 4 5 5 $1,748,474 SC LC
202 Hoffman4HOF 0 0 0 0 12 210 114 0 11 7 1 0 4 $1,719,870 SC LC
203 No Rules Team  0 0 0 0 29 177 97 0 11 9 0 5 5 $1,683,772 SC LC
204 Bushwood CC 0 0 0 0 35 194 127 0 11 6 5 1 5* $1,653,146 SC LC
205 Doublej 0 0 0 1 4 188 106 0 11 8 5 2 5* $1,639,297 SC LC
206 Paynetrain 0 0 0 1 6 203 105 0 11 8 2 1 3 $1,629,512 SC LC
207 Bluesteel 0 0 0 0 49 188 127 0 10 7 0 2 2 $1,622,412 SC LC
208 Big Divots4 0 0 0 0 45 203 137 0 11 8 2 1 3 $1,541,372 SC LC
209 Theen Machine 0 0 0 0 35 194 143 0 9 4 0 1 2 $1,541,333 SC LC
210 Taxes Rangers 2 0 0 0 0 11 210 126 0 11 6 1 0 4 $1,499,387 SC LC
211 A-Aron 5 0 0 0 0 36 203 121 0 11 7 0 4 4 $1,402,832 SC LC
212 Reed93 0 0 0 1 4 183 115 0 10 8 1 1 5 $1,365,232 SC LC
213 Eney 0 0 0 1 4 210 112 0 10 8 1 0 4 $1,288,723 SC LC
214 IGotaChubb 0 0 0 1 4 210 108 0 11 9 3 0 6 $1,280,591 SC LC
215 Yonaboy1 0 0 0 0 36 201 113 0 11 7 4 3 4* $1,244,275 SC LC
216 BogeyTrain2 0 0 0 0 12 177 109 0 11 9 0 9 9 $1,207,747 SC LC
217 Butter Cut 0 0 0 0 14 194 122 0 11 8 3 3 3* $1,178,364 SC LC
218 Hassattack 0 0 0 1 4 194 102 0 11 9 1 3 5 $1,167,678 SC LC
219 Scruffy’s Scramblers 0 0 0 0 22 203 131 0 4 3 0 1 2 $1,140,650 SC LC
220 PattyMayo 0 0 0 0 65 203 139 0 6 4 1 1 1* $1,066,051 SC LC
221 Chubbs 0 0 0 0 12 203 122 0 8 6 0 1 3 $953,856 SC LC
222 E28isgreat Poop 0 0 0 0 76 210 151 0 11 5 0 0 3 $941,341 SC LC
223 Perry’s Par Breakers 0 0 0 0 49 203 123 0 11 9 2 5 5 $698,145 SC LC
224 Megan’s Misfits 0 0 0 0 37 203 142 0 4 3 0 1 2 $630,083 SC LC
225 Savage 1 0 0 0 0 37 202 146 0 11 6 0 1 3 $610,057 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL