Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 8 Arnold Palmer Invitational.
1 Capital Knockers X Golf Ball 2 1 0 5 1 151 45 2 8 8 8 8* 8* $7,039,371 SC LC
2 G Money 1 0 1 2 1 170 76 1 8 7 5 2 5* $5,429,439 SC LC
3 Duval4HOF 1 0 0 2 1 160 39 1 8 7 5 2 5* $5,326,589 SC LC
4 Team Canada 0 1 0 3 2 152 49 0 8 8 8 8* 8* $4,755,839 SC LC
5 Big Chipper 1 2 0 0 3 1 112 46 1 8 8 8 8* 8* $4,683,515 SC LC
6 BirdiemanNC 1 0 0 1 1 174 47 1 8 7 7 0 7* $4,470,520 SC LC
7 T-Mac 1 0 0 1 1 176 93 1 8 7 0 7 7 $4,380,173 SC LC
8 Sophie 2 1 1 0 2 1 185 79 1 8 7 6 1 6* $4,050,079 SC LC
9 Rut Vegas#3 1 0 0 2 1 105 38 1 8 8 8 8* 8* $3,989,525 SC LC
10 Birdie Bandits 2 1 0 0 2 1 174 49 1 8 7 7 0 7* $3,971,990 SC LC
11 Ironman II 1 0 0 1 1 105 47 1 8 8 8 8* 8* $3,886,292 SC LC
12 Endless Blue 0 1 0 2 2 155 60 0 8 8 8 8* 8* $3,841,669 SC LC
13 A-Aron 10 0 1 0 3 2 160 91 0 8 7 5 2 5* $3,612,842 SC LC
14 Man United's #4 Fan 0 0 0 1 4 167 50 0 8 8 8 8* 8* $3,548,579 SC LC
15 BlueBalls 1 0 0 1 1 124 69 1 8 8 8 8* 8* $3,538,692 SC LC
16 Cooper 0 0 0 2 4 170 53 0 8 8 8 8* 8* $3,448,779 SC LC
17 BogeysBadBirdiesGood 1 0 0 2 1 155 56 1 8 8 8 8* 8* $3,381,096 SC LC
18 BogeyTrain 1 0 1 0 2 2 155 59 0 8 8 8 8* 8* $3,316,039 SC LC
19 BishBashBosh 0 1 0 2 2 178 85 0 8 7 5 2 5* $3,260,018 SC LC
20 Blakey's Bogey 0 1 0 2 2 191 88 0 8 7 5 2 5* $3,216,594 SC LC
21 Boomdoggers #3 0 0 0 1 4 176 59 0 8 7 0 7 7 $3,174,439 SC LC
22 Johnny Uhauls 0 0 0 3 4 201 81 0 8 5 2 0 2* $3,152,940 SC LC
23 Rough And Bunkers 0 1 0 1 2 191 86 0 8 7 1 6 6 $3,147,397 SC LC
24 Taxes Rangers 3 0 0 0 1 4 176 63 0 8 7 0 7 7 $3,113,497 SC LC
25 Boomdoggers #2 1 0 0 2 1 198 98 1 8 7 5 2 5* $3,085,852 SC LC
26 Birdies Or Busts 0 0 0 1 4 120 46 0 8 8 8 8* 8* $3,081,946 SC LC
27 Cory Mac 2 1 0 0 1 1 176 69 1 8 7 0 7 7 $3,060,171 SC LC
28 OldMan EHT 0 1 0 2 2 174 89 0 8 7 7 0 7* $3,026,980 SC LC
29 Bryson’s Left Dash 0 0 0 1 4 168 81 0 8 7 5 2 5* $3,015,902 SC LC
30 HoselRocket 1 0 0 2 1 116 50 0 8 8 8 8* 8* $3,014,068 SC LC
31 # Authentic 18 1 0 0 1 1 160 80 1 8 7 5 2 5* $2,967,350 SC LC
32 Tiger’s Wood 0 0 0 0 11 167 65 0 8 8 8 8* 8* $2,938,518 SC LC
33 Blumpkin 0 0 0 0 12 123 48 0 8 8 8 8* 8* $2,920,829 SC LC
34 Luv2Golf13 1 0 0 1 1 191 118 1 6 4 1 0 3 $2,895,250 SC LC
35 Gator Golf 0 1 0 1 2 198 112 0 8 6 5 0 5* $2,872,850 SC LC
36 Capital Knockers XXX 1 0 0 1 1 176 97 1 8 6 0 2 4 $2,844,380 SC LC
37 GLM1 0 1 0 1 2 174 78 0 8 7 7 0 7* $2,827,180 SC LC
38 Golfer17 1 0 0 2 1 193 94 1 8 7 1 6 6 $2,800,663 SC LC
39 Ironman 0 1 0 2 2 170 68 0 8 8 8 8* 8* $2,771,201 SC LC
40 Moony’s Eagles 0 1 0 1 2 188 94 0 8 7 5 2 5* $2,759,586 SC LC
41 Cory Mac 0 1 0 1 2 198 95 0 8 8 8 8* 8* $2,748,781 SC LC
42 High On Me 0 0 0 1 4 160 77 0 8 7 5 2 5* $2,702,132 SC LC
43 Weenatl 1 0 0 1 1 160 82 0 8 7 5 2 5* $2,663,292 SC LC
44 Hosel Rocket 1 0 0 2 1 193 67 0 8 8 8 8* 8* $2,643,063 SC LC
45 18 Majors 0 0 0 1 4 176 78 0 8 7 0 7 7 $2,609,077 SC LC
46 Ryan Gerard Erasure 0 1 0 1 2 197 101 0 8 7 1 6 6 $2,601,234 SC LC
47 Gerard Depardieu 0 0 0 0 12 198 64 0 8 8 8 8* 8* $2,583,929 SC LC
48 Desert Golf 0 0 0 1 4 198 75 0 8 7 4 3 4* $2,583,892 SC LC
49 The 1 Minion 0 0 0 0 15 198 55 0 8 8 8 8* 8* $2,535,021 SC LC
50 Scorched Haddock 0 0 0 1 4 174 71 0 8 6 5 0 5* $2,514,280 SC LC
51 Tickster 0 0 0 0 11 145 55 0 8 8 8 8* 8* $2,504,354 SC LC
52 A-Aron 7 1 0 0 1 1 201 101 1 8 6 2 1 3 $2,486,381 SC LC
53 Rut Vegas#4 0 0 0 0 11 174 83 0 8 7 7 0 7* $2,476,409 SC LC
54 Dizzledooze2 0 1 0 1 2 185 105 0 8 5 0 0 5 $2,459,800 SC LC
55 Outsiders72 0 1 0 2 2 176 80 0 8 7 0 7 7 $2,426,873 SC LC
56 Zeke Squad 1 0 0 1 1 194 118 1 8 5 0 1 3 $2,423,052 SC LC
57 Big Chipper 3 0 1 0 1 2 198 119 0 8 6 6 0 6* $2,404,566 SC LC
58 Hummer 2 0 0 0 0 11 174 81 0 8 7 7 0 7* $2,393,249 SC LC
59 Hole In One Hippos 0 0 0 0 12 167 65 0 8 8 8 8* 8* $2,385,688 SC LC
60 Birdie Bandits 1 0 1 0 1 2 191 101 0 8 8 8 8* 8* $2,369,151 SC LC
61 Road Scholar 1 0 0 2 1 174 92 0 8 7 7 0 7* $2,359,675 SC LC
62 HassAttack 1 0 0 1 1 218 91 0 8 7 5 2 5* $2,359,539 SC LC
63 The One Putters 2 0 1 0 2 2 194 88 0 8 6 0 3 3 $2,332,139 SC LC
64 Peaceful 2 0 0 0 0 11 155 64 0 8 8 8 8* 8* $2,328,126 SC LC
65 DAWGS 0 0 0 1 4 193 87 0 8 7 5 2 5* $2,322,460 SC LC
66 Drega09 #2 0 0 0 1 6 160 86 0 8 7 5 2 5* $2,321,721 SC LC
67 Triple Mulligans #1 0 0 0 0 11 124 67 0 8 8 8 8* 8* $2,314,317 SC LC
68 Hoge’s Heroes 0 0 0 2 4 198 88 0 8 7 5 2 5* $2,296,992 SC LC
69 Schnipkins 0 0 0 1 6 197 93 0 8 8 8 8* 8* $2,260,477 SC LC
70 LaurentRobert 0 0 0 1 4 185 73 0 8 7 6 1 6* $2,249,615 SC LC
71 Brothertown 4 1 0 0 1 1 191 91 0 7 6 1 0 5 $2,238,344 SC LC
72 LeftHandLow 0 0 0 2 4 185 89 0 8 7 6 1 6* $2,232,515 SC LC
73 Drega09 #1 0 0 0 0 11 174 63 0 8 7 7 0 7* $2,200,000 SC LC
74 A-Aron 6 1 0 0 1 1 178 124 1 8 6 5 0 5* $2,199,100 SC LC
75 Yonamac2 1 0 0 2 1 185 113 0 8 6 6 0 6* $2,172,865 SC LC
76 TPC Craig T Ranch 0 0 0 0 16 179 71 0 8 8 8 8* 8* $2,163,250 SC LC
77 Implayinforchubs22 0 0 0 2 4 174 83 0 8 7 7 0 7* $2,152,960 SC LC
78 Rosco2 0 0 0 0 11 161 91 0 8 7 5 2 5* $2,119,895 SC LC
79 Teets McGee 0 0 0 0 12 176 84 0 8 7 0 7 7 $2,102,917 SC LC
80 Rosco23 0 1 0 2 2 198 85 0 8 8 8 8* 8* $2,097,192 SC LC
81 Rut Vegas#1 0 1 0 2 2 201 94 0 8 6 2 1 3 $2,088,542 SC LC
82 GrumpyTees 0 0 0 1 4 172 102 0 8 7 5 2 5* $2,072,348 SC LC
83 YKnot 0 0 0 1 4 174 91 0 8 7 7 0 7* $2,064,140 SC LC
84 Turbolync 0 0 0 0 11 160 73 0 8 7 5 2 5* $2,054,462 SC LC
85 Cactus Zack 0 0 1 2 3 176 85 0 8 6 0 2 4 $2,051,800 SC LC
86 Mad Max 0 0 0 0 12 184 81 0 8 8 8 8* 8* $2,040,162 SC LC
87 Taxes Rangers 2 0 0 0 1 4 185 83 0 8 6 0 1 5 $2,020,882 SC LC
88 Ajmil 1 0 0 1 1 201 134 1 8 5 2 1 2* $2,017,555 SC LC
89 Capital Knockers XL 0 0 0 0 23 185 83 0 8 6 5 1 5* $2,010,469 SC LC
90 Where Did It Go ? 0 0 0 0 12 201 113 0 8 6 2 0 4 $2,001,260 SC LC
91 Solus CHRISTUS 0 0 0 2 4 194 73 0 8 7 4 3 4* $1,991,746 SC LC
92 Little White Balls 0 0 0 0 12 198 103 0 8 6 0 6 6 $1,976,401 SC LC
93 Sophie 1 0 0 0 1 4 176 78 0 8 7 0 7 7 $1,968,857 SC LC
94 A-Aron 4 0 0 1 1 3 184 94 0 8 8 8 8* 8* $1,945,218 SC LC
95 Waubesa-2 0 1 0 1 2 194 145 0 8 3 0 0 3 $1,929,850 SC LC
96 PEPE SILVIA 0 0 0 1 4 167 79 0 8 8 8 8* 8* $1,925,179 SC LC
97 GOOSERS1 0 0 0 0 18 196 83 0 8 8 8 8* 8* $1,882,302 SC LC
98 The One Putters 1 0 0 0 1 4 201 94 0 8 6 2 2 2* $1,880,922 SC LC
99 HEFFRON 0 0 0 0 11 167 80 0 8 8 8 8* 8* $1,880,355 SC LC
100 BogeyBoy 0 0 0 1 6 169 83 0 8 8 8 8* 8* $1,854,984 SC LC
101 A-Aron 8 0 0 0 1 7 194 86 0 8 6 4 1 4* $1,843,145 SC LC
102 Bunker Bound 0 0 0 1 4 176 99 0 8 6 0 2 4 $1,836,458 SC LC
103 DHM2 0 0 0 0 11 185 81 0 8 7 6 1 6* $1,827,837 SC LC
104 Chipper 0 0 0 1 4 170 98 0 8 8 8 8* 8* $1,817,312 SC LC
105 Newmy82 1 0 0 1 1 194 107 0 8 6 4 2 4* $1,812,278 SC LC
106 Hackersgolf 0 0 0 0 12 185 101 0 8 5 0 1 4 $1,808,042 SC LC
107 GLM2 0 1 0 2 2 194 106 0 8 7 4 3 4* $1,807,179 SC LC
108 Man United's #2 Fan 1 0 0 1 1 184 117 0 8 7 5 2 5* $1,779,976 SC LC
109 Hossfitt 0 0 0 0 23 174 88 0 8 6 5 0 5* $1,776,620 SC LC
110 Brothertown 2 0 0 0 1 4 191 111 0 7 4 0 0 4 $1,761,340 SC LC
111 Big Chipper 2 0 0 0 0 20 156 76 0 8 8 8 8* 8* $1,751,259 SC LC
112 A-Aron 2 0 0 0 1 4 194 103 0 8 7 4 3 4* $1,726,832 SC LC
113 Back9Bellucci 0 1 0 1 2 176 80 0 8 7 0 7 7 $1,716,082 SC LC
114 A's Holes 0 0 0 1 4 194 114 0 8 7 4 3 4* $1,701,466 SC LC
115 Go Pokes 0 0 0 0 18 198 88 0 8 7 0 7 7 $1,701,412 SC LC
116 DHM1 0 0 0 1 4 176 91 0 8 7 0 7 7 $1,699,708 SC LC
117 Gloveboxmoney 2 0 0 0 0 11 176 85 0 8 7 5 2 5* $1,697,135 SC LC
118 Captain Hook 0 0 0 0 23 185 108 0 8 5 5 0 5* $1,693,630 SC LC
119 Ramrod 0 0 0 1 4 220 112 0 8 5 4 0 4* $1,688,590 SC LC
120 Azzurri 0 0 0 0 23 170 77 0 8 8 8 8* 8* $1,686,499 SC LC
121 Waubesa-1 0 0 0 0 16 194 119 0 8 4 1 0 2 $1,683,607 SC LC
122 Fore Score & 7 Putts 0 0 0 0 20 121 72 0 8 8 8 8* 8* $1,662,569 SC LC
123 Shabby 0 0 0 1 4 152 87 0 8 8 8 8* 8* $1,661,478 SC LC
124 Nonogolf2 0 0 0 0 11 184 96 0 8 7 7 0 7* $1,657,773 SC LC
125 CheesyGordita Crunch 0 0 0 1 4 155 84 0 8 8 8 8* 8* $1,646,767 SC LC
126 Pep Boys 0 0 0 0 18 222 85 0 7 7 3 4 4 $1,641,014 SC LC
127 Johnny Long Balls 0 0 0 1 4 198 106 0 8 6 5 0 5* $1,637,400 SC LC
128 Johnson Is Long 2 0 0 0 0 18 161 85 0 8 8 8 8* 8* $1,622,668 SC LC
129 Five Iron Frenzy 0 0 0 1 4 155 81 0 8 8 8 8* 8* $1,609,436 SC LC
130 Hummer 3 0 0 0 1 4 185 111 0 8 6 6 0 6* $1,605,456 SC LC
131 BogeyTrain 2 0 0 0 1 4 201 95 0 8 7 2 5 5 $1,592,734 SC LC
132 Par Then Bar 0 0 0 0 16 176 92 0 8 7 0 7 7 $1,557,182 SC LC
133 Big Chipper 4 0 0 0 0 11 185 114 0 8 7 6 1 6* $1,554,497 SC LC
134 GOOSERS2 0 0 0 0 12 220 115 0 8 8 8 8* 8* $1,552,647 SC LC
135 Theen Machine 0 0 0 0 15 188 110 0 7 6 0 0 6 $1,548,121 SC LC
136 Chapparells 0 0 0 1 7 198 108 0 8 7 4 3 4* $1,547,715 SC LC
137 Tigers Wood 0 0 0 0 27 156 79 0 8 8 8 8* 8* $1,534,111 SC LC
138 Evanwa11 0 0 0 0 11 198 125 0 8 5 1 0 3 $1,498,890 SC LC
139 Sssp123 0 0 0 0 20 191 102 0 8 6 1 2 3 $1,494,464 SC LC
140 Geoff777 0 0 0 1 4 185 99 0 8 7 6 1 6* $1,478,135 SC LC
141 Gray Ninety Plus Two 0 0 0 1 6 219 110 0 8 7 1 6 6 $1,461,460 SC LC
142 Little Bebe 0 0 0 0 23 174 91 0 7 7 7 0 7* $1,449,155 SC LC
143 Sstahlm-nj 0 0 0 0 11 194 95 0 8 7 4 3 4* $1,443,130 SC LC
144 Disingenuous Liar 0 0 0 0 16 194 99 0 8 6 4 2 4* $1,431,742 SC LC
145 Tom Freeland MYP1 0 0 0 0 18 160 81 0 8 7 5 2 5* $1,419,392 SC LC
146 The B-Team 0 0 0 0 35 191 110 0 8 6 1 2 3 $1,415,934 SC LC
147 Hof In One 0 0 0 0 15 169 103 0 8 8 8 8* 8* $1,410,194 SC LC
148 The A-Team 0 0 0 0 15 190 95 0 8 7 0 7 7 $1,395,883 SC LC
149 Brothertown 3 0 0 0 0 18 191 95 0 7 6 1 2 3 $1,378,110 SC LC
150 Capital Knockers XX 0 0 0 1 4 201 121 0 8 5 0 0 4 $1,368,749 SC LC
151 Dawgman 4 0 0 0 0 23 194 120 0 8 5 1 2 2 $1,367,363 SC LC
152 Johnson Is Long 0 0 0 1 4 198 98 0 8 7 0 7 7 $1,353,019 SC LC
153 Rut Vegas#2 0 0 0 0 40 185 124 0 8 6 5 1 5* $1,343,492 SC LC
154 Perrys Birdie Makers 0 0 0 0 20 123 86 0 8 8 8 8* 8* $1,312,574 SC LC
155 Nonogolf1 0 0 0 0 27 201 98 0 8 6 1 5 5 $1,311,219 SC LC
156 Boomdoggers #1 0 0 0 0 15 170 90 0 8 8 8 8* 8* $1,310,216 SC LC
157 Hoffman4HOF 0 0 0 0 40 185 124 0 8 6 5 1 5* $1,293,419 SC LC
158 Snafu 0 0 0 0 12 201 133 0 8 4 0 0 3 $1,290,960 SC LC
159 Rantonio 1 0 0 0 0 15 185 97 0 8 7 6 1 6* $1,275,867 SC LC
160 Man United's #3 Fan 0 0 0 0 18 155 86 0 8 8 8 8* 8* $1,265,427 SC LC
161 Superkick Party 0 0 0 1 6 167 103 0 8 8 8 8* 8* $1,261,532 SC LC
162 Hummer 1 0 0 0 0 18 155 84 0 8 8 8 8* 8* $1,252,616 SC LC
163 DRGOLF1964 0 0 0 0 15 185 109 0 8 6 6 0 6* $1,252,560 SC LC
164 A's Holes Also 0 0 0 1 6 191 120 0 8 7 1 6 6 $1,211,533 SC LC
165 Rantonio 2 0 0 0 0 27 197 119 0 8 7 7 0 7* $1,210,168 SC LC
166 Phishman 0 0 1 1 3 194 109 0 8 7 4 3 4* $1,208,394 SC LC
167 Parfection I 0 0 0 1 6 191 106 0 8 7 1 6 6 $1,205,782 SC LC
168 Tom Freeland MYP2 0 0 0 0 15 184 88 0 8 8 8 8* 8* $1,204,760 SC LC
169 Dawgman 3 0 0 0 0 52 174 121 0 8 7 7 0 7* $1,200,647 SC LC
170 The Dew Sweepers 0 0 0 0 15 176 99 0 8 6 0 0 6 $1,200,478 SC LC
171 Jewish Mafia10 0 0 0 0 15 185 98 0 8 7 6 1 6* $1,199,131 SC LC
172 Dumb And Dumber 0 0 0 0 18 198 100 0 8 7 1 6 6 $1,195,172 SC LC
173 Dizzledooze 0 0 0 0 18 184 106 0 8 7 5 2 5* $1,178,437 SC LC
174 AltWin 2 0 0 0 1 6 201 108 0 5 5 0 5 5 $1,170,031 SC LC
175 A-Aron 3 0 0 0 0 15 201 125 0 8 3 0 0 3 $1,147,709 SC LC
176 Dimpled Balls 0 0 0 0 35 201 105 0 8 7 2 5 5 $1,143,763 SC LC
177 Man United's #1 Fan 0 0 0 0 35 123 85 0 8 8 8 8* 8* $1,142,879 SC LC
178 Yonamac1 0 0 0 0 45 120 84 0 8 8 8 8* 8* $1,127,042 SC LC
179 Tom Kite Fitness 0 0 0 0 35 152 88 0 8 8 8 8* 8* $1,113,414 SC LC
180 HuntSticks02 0 0 0 0 23 194 121 0 8 4 1 0 2 $1,105,370 SC LC
181 Crunchwrap Supreme 0 0 0 0 23 194 118 0 8 4 0 0 3 $1,104,970 SC LC
182 Tim 0 0 0 0 40 201 127 0 8 7 2 5 5 $1,093,053 SC LC
183 Gloveboxmoney 0 0 0 0 41 176 96 0 8 7 0 7 7 $1,086,869 SC LC
184 SRH 0 0 0 0 18 198 112 0 8 6 4 2 4* $1,083,042 SC LC
185 Michael Skins 0 0 0 0 15 156 100 0 8 8 8 8* 8* $1,029,658 SC LC
186 Turbolync1 0 0 0 1 4 194 132 0 8 4 0 0 3 $999,193 SC LC
187 Murphy's Law 0 0 0 0 23 176 114 0 8 7 0 7 7 $996,607 SC LC
188 A-Aron 5 0 0 0 0 18 198 128 0 8 6 0 6 6 $989,988 SC LC
189 A-Aron 1 0 0 0 0 35 201 107 0 8 7 2 5 5 $956,898 SC LC
190 ThankYou Very Little 0 0 0 0 45 191 110 0 7 6 0 6 6 $941,034 SC LC
191 Hoosier Champs 0 0 0 0 27 201 140 0 7 4 1 2 2 $939,410 SC LC
192 Tmcdowell1 0 0 0 0 50 156 107 0 8 8 8 8* 8* $939,074 SC LC
193 Peaceful 3 0 0 0 0 18 194 110 0 8 6 1 3 3 $924,607 SC LC
194 Empire Maker 0 0 0 0 41 185 134 0 8 4 0 0 4 $917,670 SC LC
195 Dawgman 2 0 0 0 0 18 185 109 0 8 7 6 1 6* $909,678 SC LC
196 NYers 0 0 0 0 23 198 140 0 8 6 0 1 5 $887,669 SC LC
197 Outsiders33 0 0 0 0 18 201 120 0 8 7 2 5 5 $884,890 SC LC
198 Peaceful 1 0 0 0 0 15 196 120 0 8 7 0 7 7 $877,905 SC LC
199 Hack 0 0 0 0 15 167 102 0 8 8 8 8* 8* $864,527 SC LC
200 No Rules Team 0 0 0 0 20 191 118 0 8 6 1 2 3 $848,052 SC LC
201 Dawgman 1 0 0 0 0 45 197 126 0 8 6 0 0 6 $832,600 SC LC
202 JaguarMeisters 0 0 0 0 20 191 124 0 8 5 0 0 5 $828,250 SC LC
203 Arnie's Army 0 0 0 0 18 191 115 0 8 6 1 1 4 $785,052 SC LC
204 Gurbulators 0 0 0 0 14 167 126 0 8 8 8 8* 8* $772,524 SC LC
205 WheresTheBeerCart 0 0 0 0 45 167 112 0 8 8 8 8* 8* $770,022 SC LC
206 A-Aron 9 0 0 0 0 72 185 134 0 8 6 5 1 5* $758,104 SC LC
207 Golfer Dan 0 0 0 0 15 178 120 0 8 8 8 8* 8* $753,794 SC LC
208 Hogan 0 0 0 0 50 174 127 0 8 7 7 0 7* $746,469 SC LC
209 Taxes Rangers 1 0 0 0 0 55 185 129 0 8 6 5 1 5* $731,277 SC LC
210 Ball Busters 0 0 0 0 50 194 129 0 8 7 4 3 4* $725,523 SC LC
211 Lollygaggers 0 0 0 0 50 176 120 0 8 6 0 0 6 $710,655 SC LC
212 The Truth 0 0 0 0 41 201 132 0 8 5 0 1 3 $654,432 SC LC
213 Walkley 0 0 0 0 60 176 109 0 8 7 0 7 7 $650,214 SC LC
214 Brothertown A 0 0 0 0 60 194 131 0 7 4 1 1 2 $640,339 SC LC
215 Pinstripes 0 0 0 0 18 194 122 0 8 5 0 3 3 $572,352 SC LC
216 TWINSGEMINI 0 0 0 0 60 198 133 0 8 6 1 2 3 $569,259 SC LC
217 Triple Mulligans #2 0 0 0 0 69 170 139 0 8 7 5 2 5* $568,802 SC LC
218 Original Gangsta 0 0 0 0 59 201 122 0 8 7 2 5 5 $547,511 SC LC
219 $$ TREGS 0 0 0 0 69 201 142 0 8 4 2 0 2* $547,420 SC LC
220 Dechambozo Is A Bozo 0 0 0 0 90 194 139 0 8 7 4 3 4* $455,283 SC LC
221 Scotty Stahp 0 0 0 0 67 201 150 0 6 4 2 0 2* $439,247 SC LC
222 AltWin 0 0 0 0 18 201 144 0 5 4 0 2 2 $385,021 SC LC
T-223 Carolina Ted 1 0 0 0 0 160 222 187 0 0 0 0 0 0 $0 SC LC
T-223 Carolina Ted 2 0 0 0 0 160 222 187 0 0 0 0 0 0 $0 SC LC
T-223 DoubleA 0 0 0 0 160 222 187 0 0 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL