Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 7 Cognizant Classic.
1 Capital Knockers X Golf Ball 2 1 0 5 1 151 40 2 7 7 7 7* 7* $6,882,371 SC LC
2 G Money 1 0 1 2 1 170 76 1 7 6 4 2 4* $5,272,439 SC LC
3 Team Canada 0 1 0 3 2 92 34 0 7 7 7 7* 7* $4,699,839 SC LC
4 Duval4HOF 1 0 0 2 1 160 43 1 7 6 4 2 4* $4,486,589 SC LC
5 T-Mac 1 0 0 1 1 124 82 1 7 7 7 7* 7* $4,380,173 SC LC
6 Sophie 2 1 1 0 2 1 185 73 1 7 6 5 1 5* $3,972,079 SC LC
7 Rut Vegas#3 1 0 0 2 1 105 33 1 7 7 7 7* 7* $3,832,525 SC LC
8 Birdie Bandits 2 1 0 0 2 1 174 46 1 7 6 6 0 6* $3,814,990 SC LC
9 BirdiemanNC 1 0 0 1 1 174 52 1 7 6 6 0 6* $3,630,520 SC LC
10 A-Aron 10 0 1 0 3 2 160 82 0 7 6 4 2 4* $3,556,842 SC LC
11 Big Chipper 1 1 0 0 2 1 112 53 1 7 7 7 7* 7* $3,483,515 SC LC
12 BogeysBadBirdiesGood 1 0 0 2 1 155 46 1 7 7 7 7* 7* $3,303,096 SC LC
13 BogeyTrain 1 0 1 0 2 2 155 46 0 7 7 7 7* 7* $3,260,039 SC LC
14 Ironman II 1 0 0 1 1 105 48 1 7 7 7 7* 7* $3,184,292 SC LC
15 Boomdoggers #3 0 0 0 1 4 105 43 0 7 7 7 7* 7* $3,174,439 SC LC
16 Taxes Rangers 3 0 0 0 1 4 124 47 0 7 7 7 7* 7* $3,113,497 SC LC
17 BishBashBosh 0 1 0 2 2 178 86 0 7 6 4 2 4* $3,103,018 SC LC
18 Cory Mac 2 1 0 0 1 1 120 53 1 7 7 7 7* 7* $3,060,171 SC LC
19 Blakey's Bogey 0 1 0 2 2 191 90 0 7 6 4 2 4* $3,059,594 SC LC
20 Boomdoggers #2 1 0 0 2 1 198 90 1 7 6 4 2 4* $3,029,852 SC LC
21 Endless Blue 0 1 0 2 2 155 67 0 7 7 7 7* 7* $3,001,669 SC LC
22 OldMan EHT 0 1 0 2 2 174 84 0 7 6 6 0 6* $2,948,980 SC LC
23 Man United's #4 Fan 0 0 0 1 4 167 51 0 7 7 7 7* 7* $2,846,579 SC LC
24 Capital Knockers XXX 1 0 0 1 1 160 85 1 7 6 4 2 4* $2,844,380 SC LC
25 Blumpkin 0 0 0 0 12 60 37 0 7 7 7 7* 7* $2,842,829 SC LC
26 # Authentic 18 1 0 0 1 1 160 81 1 7 6 4 2 4* $2,810,350 SC LC
27 Golfer17 1 0 0 2 1 193 86 1 7 6 0 6 6 $2,744,663 SC LC
28 Moony’s Eagles 0 1 0 1 2 188 86 0 7 6 4 2 4* $2,703,586 SC LC
29 BlueBalls 1 0 0 1 1 124 77 1 7 7 7 7* 7* $2,698,692 SC LC
30 GLM1 0 1 0 1 2 174 78 0 7 6 6 0 6* $2,670,180 SC LC
31 High On Me 0 0 0 1 4 160 71 0 7 6 4 2 4* $2,624,132 SC LC
32 18 Majors 0 0 0 1 4 120 64 0 7 7 7 7* 7* $2,609,077 SC LC
33 Cooper 0 0 0 2 4 170 59 0 7 7 7 7* 7* $2,608,779 SC LC
34 Ryan Gerard Erasure 0 1 0 1 2 197 94 0 7 6 0 6 6 $2,545,234 SC LC
35 Dizzledooze2 0 1 0 1 2 185 95 0 7 5 5 0 5* $2,459,800 SC LC
36 Bryson’s Left Dash 0 0 0 1 4 168 85 0 7 6 4 2 4* $2,437,902 SC LC
37 Gerard Depardieu 0 0 0 0 12 198 62 0 7 7 7 7* 7* $2,426,929 SC LC
38 Outsiders72 0 1 0 2 2 170 67 0 7 7 7 7* 7* $2,426,873 SC LC
39 Zeke Squad 1 0 0 1 1 194 110 1 7 5 3 1 3* $2,423,052 SC LC
40 Cory Mac 0 1 0 1 2 198 101 0 7 7 7 7* 7* $2,375,581 SC LC
41 The One Putters 2 0 1 0 2 2 194 76 0 7 6 3 3 3* $2,332,139 SC LC
42 A-Aron 7 1 0 0 1 1 201 104 1 7 5 1 1 3 $2,329,381 SC LC
43 Big Chipper 3 0 1 0 1 2 198 118 0 7 5 5 0 5* $2,326,566 SC LC
44 Johnny Uhauls 0 0 0 3 4 201 91 0 7 4 1 0 2 $2,312,940 SC LC
45 Rough And Bunkers 0 1 0 1 2 191 97 0 7 6 0 6 6 $2,307,397 SC LC
46 Scorched Haddock 0 0 0 1 4 174 72 0 7 5 4 0 4* $2,253,280 SC LC
47 Birdies Or Busts 0 0 0 1 4 120 51 0 7 7 7 7* 7* $2,241,946 SC LC
48 Hole In One Hippos 0 0 0 0 12 167 64 0 7 7 7 7* 7* $2,228,688 SC LC
49 Birdie Bandits 1 0 1 0 1 2 191 104 0 7 7 7 7* 7* $2,212,151 SC LC
50 Schnipkins 0 0 0 1 6 197 84 0 7 7 7 7* 7* $2,204,477 SC LC
51 LaurentRobert 0 0 0 1 4 185 65 0 7 6 5 1 5* $2,171,615 SC LC
52 Hoge’s Heroes 0 0 0 2 4 198 90 0 7 6 4 2 4* $2,139,992 SC LC
53 Teets McGee 0 0 0 0 12 124 70 0 7 7 7 7* 7* $2,102,917 SC LC
54 Tiger’s Wood 0 0 0 0 12 167 72 0 7 7 7 7* 7* $2,098,518 SC LC
55 Implayinforchubs22 0 0 0 2 4 174 77 0 7 6 6 0 6* $2,074,960 SC LC
56 Luv2Golf13 1 0 0 1 1 191 133 1 5 3 0 0 3 $2,055,250 SC LC
57 Cactus Zack 0 0 1 2 3 160 72 0 7 6 4 2 4* $2,051,800 SC LC
58 Drega09 #1 0 0 0 0 11 174 61 0 7 6 6 0 6* $2,043,000 SC LC
59 Gator Golf 0 1 0 1 2 198 126 0 7 5 4 0 4* $2,032,850 SC LC
60 Rut Vegas#1 0 1 0 2 2 201 86 0 7 5 1 1 3 $2,032,542 SC LC
61 Taxes Rangers 2 0 0 0 1 4 185 70 0 7 6 5 1 5* $2,020,882 SC LC
62 Rosco23 0 1 0 2 2 198 80 0 7 7 7 7* 7* $2,019,192 SC LC
63 Little White Balls 0 0 0 0 12 198 93 0 7 6 0 6 6 $1,976,401 SC LC
64 Sophie 1 0 0 0 1 4 170 65 0 7 7 7 7* 7* $1,968,857 SC LC
65 A-Aron 6 1 0 0 1 1 178 133 1 7 5 4 0 4* $1,938,100 SC LC
66 Ironman 0 1 0 2 2 170 76 0 7 7 7 7* 7* $1,931,201 SC LC
67 Waubesa-2 0 1 0 1 2 194 140 0 7 3 3 0 3* $1,929,850 SC LC
68 Solus CHRISTUS 0 0 0 2 4 194 66 0 7 6 3 3 3* $1,913,746 SC LC
69 YKnot 0 0 0 1 4 174 93 0 7 6 6 0 6* $1,907,140 SC LC
70 Mad Max 0 0 0 0 12 184 82 0 7 7 7 7* 7* $1,883,162 SC LC
71 Ajmil 1 0 0 1 1 201 142 1 7 4 1 1 2 $1,860,555 SC LC
72 PEPE SILVIA 0 0 0 1 4 167 73 0 7 7 7 7* 7* $1,847,179 SC LC
73 Bunker Bound 0 0 0 1 4 161 88 0 7 6 4 2 4* $1,836,458 SC LC
74 The 1 Minion 0 0 0 0 15 198 57 0 7 7 7 7* 7* $1,833,021 SC LC
75 HoselRocket 0 0 0 1 4 116 57 0 7 7 7 7* 7* $1,814,068 SC LC
76 Hackersgolf 0 0 0 0 12 185 90 0 7 5 4 1 4* $1,808,042 SC LC
77 TPC Craig T Ranch 0 0 0 0 16 179 74 0 7 7 7 7* 7* $1,790,050 SC LC
78 Brothertown 2 0 0 0 1 4 191 102 0 6 4 0 0 4 $1,761,340 SC LC
79 Capital Knockers XL 0 0 0 0 23 185 86 0 7 5 4 1 4* $1,749,469 SC LC
80 Desert Golf 0 0 0 1 4 198 84 0 7 6 3 3 3* $1,743,892 SC LC
81 GLM2 0 1 0 2 2 194 104 0 7 6 3 3 3* $1,729,179 SC LC
82 Back9Bellucci 0 1 0 1 2 121 66 0 7 7 7 7* 7* $1,716,082 SC LC
83 Go Pokes 0 0 0 0 18 198 75 0 7 7 7 7* 7* $1,701,412 SC LC
84 DHM1 0 0 0 1 4 151 78 0 7 7 7 7* 7* $1,699,708 SC LC
85 Hossfitt 0 0 0 0 23 174 83 0 7 5 4 0 4* $1,698,620 SC LC
86 BogeyBoy 0 0 0 1 6 169 84 0 7 7 7 7* 7* $1,697,984 SC LC
87 Tickster 0 0 0 0 11 145 61 0 7 7 7 7* 7* $1,664,354 SC LC
88 A-Aron 2 0 0 0 1 4 194 101 0 7 6 3 3 3* $1,648,832 SC LC
89 Captain Hook 0 0 0 0 23 185 102 0 7 4 4 0 4* $1,637,630 SC LC
90 Rut Vegas#4 0 0 0 0 15 174 93 0 7 6 6 0 6* $1,636,409 SC LC
91 Shabby 0 0 0 1 4 149 78 0 7 7 7 7* 7* $1,605,478 SC LC
92 Big Chipper 2 0 0 0 0 20 156 76 0 7 7 7 7* 7* $1,594,259 SC LC
93 CheesyGordita Crunch 0 0 0 1 4 155 79 0 7 7 7 7* 7* $1,568,767 SC LC
94 Par Then Bar 0 0 0 0 16 120 80 0 7 7 7 7* 7* $1,557,182 SC LC
95 Hummer 2 0 0 0 0 16 174 91 0 7 6 6 0 6* $1,553,249 SC LC
96 Theen Machine 0 0 0 0 15 188 100 0 6 6 6 0 6* $1,548,121 SC LC
97 Johnson Is Long 2 0 0 0 0 18 161 79 0 7 7 7 7* 7* $1,544,668 SC LC
98 Ramrod 0 0 0 1 4 220 117 0 7 4 3 0 3* $1,531,590 SC LC
99 Five Iron Frenzy 0 0 0 1 4 155 75 0 7 7 7 7* 7* $1,531,436 SC LC
100 BogeyTrain 2 0 0 0 1 4 201 91 0 7 6 1 5 5 $1,514,734 SC LC
101 Where Did It Go ? 0 0 0 0 12 201 122 0 7 5 1 0 4 $1,508,260 SC LC
102 The One Putters 1 0 0 0 1 4 201 100 0 7 5 1 2 2 $1,507,722 SC LC
103 GOOSERS2 0 0 0 0 12 220 110 0 7 7 7 7* 7* $1,496,647 SC LC
104 Chapparells 0 0 0 1 7 198 102 0 7 6 3 3 3* $1,491,715 SC LC
105 Peaceful 2 0 0 0 0 35 155 71 0 7 7 7 7* 7* $1,488,126 SC LC
106 DAWGS 0 0 0 1 4 193 97 0 7 6 4 2 4* $1,482,460 SC LC
107 Drega09 #2 0 0 0 1 6 160 97 0 7 6 4 2 4* $1,481,721 SC LC
108 Johnny Long Balls 0 0 0 1 4 198 110 0 7 5 4 0 4* $1,480,400 SC LC
109 Triple Mulligans #1 0 0 0 0 23 124 75 0 7 7 7 7* 7* $1,474,317 SC LC
110 A-Aron 8 0 0 0 1 7 194 90 0 7 5 3 1 3* $1,469,945 SC LC
111 Weenatl 0 0 0 0 23 160 94 0 7 6 4 2 4* $1,463,292 SC LC
112 Hosel Rocket 0 0 0 1 4 193 76 0 7 7 7 7* 7* $1,443,063 SC LC
113 A's Holes 0 0 0 1 4 194 121 0 7 6 3 3 3* $1,440,466 SC LC
114 Azzurri 0 0 0 0 23 170 78 0 7 7 7 7* 7* $1,425,499 SC LC
115 Fore Score & 7 Putts 0 0 0 0 20 121 73 0 7 7 7 7* 7* $1,401,569 SC LC
116 Geoff777 0 0 0 1 4 185 95 0 7 6 5 1 5* $1,400,135 SC LC
117 The A-Team 0 0 0 0 15 190 83 0 7 7 7 7* 7* $1,395,883 SC LC
118 LeftHandLow 0 0 0 2 4 185 100 0 7 6 5 1 5* $1,392,515 SC LC
119 Pep Boys 0 0 0 0 18 222 88 0 6 6 2 4 4 $1,380,014 SC LC
120 Tigers Wood 0 0 0 0 27 156 79 0 7 7 7 7* 7* $1,377,111 SC LC
121 Little Bebe 0 0 0 0 23 174 86 0 6 6 6 0 6* $1,371,155 SC LC
122 GrumpyTees 0 0 0 1 4 172 111 0 7 6 4 2 4* $1,370,348 SC LC
123 Capital Knockers XX 0 0 0 1 4 201 113 0 7 5 1 0 4 $1,368,749 SC LC
124 Hof In One 0 0 0 0 15 169 96 0 7 7 7 7* 7* $1,354,194 SC LC
125 Johnson Is Long 0 0 0 1 4 198 87 0 7 7 7 7* 7* $1,353,019 SC LC
126 Hummer 3 0 0 0 1 4 185 117 0 7 5 5 0 5* $1,344,456 SC LC
127 Gloveboxmoney 2 0 0 0 0 11 176 90 0 7 6 4 2 4* $1,323,935 SC LC
128 Snafu 0 0 0 0 12 201 127 0 7 4 1 0 3 $1,290,960 SC LC
129 Rosco2 0 0 0 0 23 161 102 0 7 6 4 2 4* $1,279,895 SC LC
130 Disingenuous Liar 0 0 0 0 16 194 102 0 7 5 3 2 3* $1,274,742 SC LC
131 Tom Freeland MYP1 0 0 0 0 18 160 82 0 7 6 4 2 4* $1,262,392 SC LC
132 The B-Team 0 0 0 0 35 191 115 0 7 5 0 2 3 $1,258,934 SC LC
133 Perrys Birdie Makers 0 0 0 0 20 115 81 0 7 7 7 7* 7* $1,234,574 SC LC
134 Boomdoggers #1 0 0 0 0 15 170 85 0 7 7 7 7* 7* $1,232,216 SC LC
135 Brothertown 3 0 0 0 0 18 191 97 0 6 5 0 2 3 $1,221,110 SC LC
136 Turbolync 0 0 0 0 18 160 82 0 7 6 4 2 4* $1,214,462 SC LC
137 Dawgman 4 0 0 0 0 23 194 126 0 7 4 0 2 2 $1,210,363 SC LC
138 Man United's #3 Fan 0 0 0 0 18 155 77 0 7 7 7 7* 7* $1,209,427 SC LC
139 The Dew Sweepers 0 0 0 0 15 174 88 0 7 6 6 0 6* $1,200,478 SC LC
140 GOOSERS1 0 0 0 0 18 196 89 0 7 7 7 7* 7* $1,180,302 SC LC
141 Hummer 1 0 0 0 0 18 155 79 0 7 7 7 7* 7* $1,174,616 SC LC
142 AltWin 2 0 0 0 1 6 201 99 0 5 5 0 5 5 $1,170,031 SC LC
143 Road Scholar 0 0 0 1 4 174 105 0 7 6 6 0 6* $1,159,675 SC LC
144 HassAttack 0 0 0 0 35 218 104 0 7 6 4 2 4* $1,159,539 SC LC
145 A-Aron 3 0 0 0 0 15 201 118 0 7 3 0 0 3 $1,147,709 SC LC
146 Rantonio 1 0 0 0 0 15 185 100 0 7 6 5 1 5* $1,118,867 SC LC
147 Dumb And Dumber 0 0 0 0 18 198 97 0 7 6 0 6 6 $1,117,172 SC LC
148 Chipper 0 0 0 1 4 170 106 0 7 7 7 7* 7* $1,115,312 SC LC
149 A-Aron 4 0 0 1 1 3 184 105 0 7 7 7 7* 7* $1,105,218 SC LC
150 Crunchwrap Supreme 0 0 0 0 23 194 110 0 7 4 3 0 3* $1,104,970 SC LC
151 Superkick Party 0 0 0 1 6 167 106 0 7 7 7 7* 7* $1,104,532 SC LC
152 Gray Ninety Plus Two 0 0 0 1 6 219 118 0 7 6 0 6 6 $1,088,260 SC LC
153 Gloveboxmoney 0 0 0 0 41 170 85 0 7 7 7 7* 7* $1,086,869 SC LC
154 Man United's #1 Fan 0 0 0 0 35 116 79 0 7 7 7 7* 7* $1,064,879 SC LC
155 Tom Kite Fitness 0 0 0 0 35 116 79 0 7 7 7 7* 7* $1,057,414 SC LC
156 Rantonio 2 0 0 0 0 27 197 125 0 7 6 6 0 6* $1,053,168 SC LC
157 Phishman 0 0 1 1 3 194 113 0 7 6 3 3 3* $1,051,394 SC LC
158 Parfection I 0 0 0 1 6 191 110 0 7 6 0 6 6 $1,048,782 SC LC
159 Tom Freeland MYP2 0 0 0 0 15 184 90 0 7 7 7 7* 7* $1,047,760 SC LC
160 Jewish Mafia10 0 0 0 0 15 185 101 0 7 6 5 1 5* $1,042,131 SC LC
161 HEFFRON 0 0 0 0 49 167 90 0 7 7 7 7* 7* $1,040,355 SC LC
162 Brothertown 4 0 0 0 0 15 191 104 0 6 5 0 0 5 $1,038,344 SC LC
163 HuntSticks02 0 0 0 0 23 194 121 0 7 3 0 0 2 $1,027,370 SC LC
164 SRH 0 0 0 0 18 198 106 0 7 5 3 2 3* $1,027,042 SC LC
165 Turbolync1 0 0 0 1 4 194 126 0 7 4 3 0 3* $999,193 SC LC
166 Murphy's Law 0 0 0 0 23 170 105 0 7 7 7 7* 7* $996,607 SC LC
167 A-Aron 5 0 0 0 0 18 198 121 0 7 6 0 6 6 $989,988 SC LC
168 DHM2 0 0 0 0 18 185 91 0 7 6 5 1 5* $987,837 SC LC
169 Dimpled Balls 0 0 0 0 35 201 109 0 7 6 1 5 5 $986,763 SC LC
170 Waubesa-1 0 0 0 0 16 194 130 0 7 3 0 0 2 $981,607 SC LC
171 Michael Skins 0 0 0 0 15 156 93 0 7 7 7 7* 7* $973,658 SC LC
172 Yonamac2 0 0 0 1 4 185 129 0 7 5 5 0 5* $972,865 SC LC
173 Yonamac1 0 0 0 0 45 120 85 0 7 7 7 7* 7* $970,042 SC LC
174 A's Holes Also 0 0 0 1 6 191 128 0 7 6 0 6 6 $950,533 SC LC
175 ThankYou Very Little 0 0 0 0 45 191 101 0 6 6 0 6 6 $941,034 SC LC
176 Nonogolf1 0 0 0 0 27 201 104 0 7 5 0 5 5 $938,019 SC LC
177 Empire Maker 0 0 0 0 41 185 128 0 7 4 4 0 4* $917,670 SC LC
178 NYers 0 0 0 0 23 198 134 0 7 6 5 1 5* $887,669 SC LC
179 DRGOLF1964 0 0 0 0 15 185 116 0 7 5 5 0 5* $879,360 SC LC
180 Peaceful 1 0 0 0 0 15 196 112 0 7 7 7 7* 7* $877,905 SC LC
181 Tmcdowell1 0 0 0 0 50 156 104 0 7 7 7 7* 7* $861,074 SC LC
182 Dawgman 1 0 0 0 0 45 197 119 0 7 6 6 0 6* $832,600 SC LC
183 Dawgman 2 0 0 0 0 18 185 107 0 7 6 5 1 5* $831,678 SC LC
184 JaguarMeisters 0 0 0 0 20 191 117 0 7 5 0 0 5 $828,250 SC LC
185 Nonogolf2 0 0 0 0 15 184 108 0 7 6 6 0 6* $817,773 SC LC
186 Hack 0 0 0 0 15 167 95 0 7 7 7 7* 7* $808,527 SC LC
187 Dizzledooze 0 0 0 0 18 184 113 0 7 6 4 2 4* $805,237 SC LC
188 A-Aron 1 0 0 0 0 35 201 112 0 7 6 1 5 5 $799,898 SC LC
189 Sssp123 0 0 0 0 20 191 111 0 7 5 0 2 3 $792,464 SC LC
190 Outsiders33 0 0 0 0 18 201 120 0 7 6 1 5 5 $775,890 SC LC
191 Sstahlm-nj 0 0 0 0 11 194 103 0 7 6 3 3 3* $741,130 SC LC
192 Gurbulators 0 0 0 0 14 167 122 0 7 7 7 7* 7* $716,524 SC LC
193 Big Chipper 4 0 0 0 0 11 185 129 0 7 6 5 1 5* $714,497 SC LC
194 Lollygaggers 0 0 0 0 50 174 112 0 7 6 6 0 6* $710,655 SC LC
195 No Rules Team 0 0 0 0 20 191 124 0 7 5 0 2 3 $691,052 SC LC
196 Hogan 0 0 0 0 50 174 124 0 7 6 6 0 6* $690,469 SC LC
197 Ball Busters 0 0 0 0 50 194 126 0 7 6 3 3 3* $669,523 SC LC
198 Evanwa11 0 0 0 0 69 198 141 0 7 4 0 0 3 $658,890 SC LC
199 The Truth 0 0 0 0 41 201 126 0 7 5 1 1 3 $654,432 SC LC
200 Walkley 0 0 0 0 60 121 100 0 7 7 7 7* 7* $650,214 SC LC
201 Golfer Dan 0 0 0 0 15 178 120 0 7 7 7 7* 7* $644,794 SC LC
202 Rut Vegas#2 0 0 0 0 99 185 136 0 7 5 4 1 4* $641,492 SC LC
203 Arnie's Army 0 0 0 0 18 191 121 0 7 5 0 1 4 $628,052 SC LC
204 Dawgman 3 0 0 0 0 92 174 131 0 7 6 6 0 6* $622,647 SC LC
205 WheresTheBeerCart 0 0 0 0 45 167 117 0 7 7 7 7* 7* $613,022 SC LC
206 Newmy82 0 0 0 0 18 194 122 0 7 5 3 2 3* $612,278 SC LC
207 A-Aron 9 0 0 0 0 72 185 142 0 7 5 4 1 4* $601,104 SC LC
208 Hoffman4HOF 0 0 0 0 60 185 136 0 7 5 4 1 4* $591,419 SC LC
209 Man United's #2 Fan 0 0 0 0 69 184 134 0 7 6 4 2 4* $579,976 SC LC
210 Pinstripes 0 0 0 0 18 194 114 0 7 5 0 3 3 $572,352 SC LC
211 Hoosier Champs 0 0 0 0 27 201 153 0 6 3 0 2 2 $566,210 SC LC
212 Peaceful 3 0 0 0 0 18 194 118 0 7 5 0 3 3 $551,407 SC LC
213 TWINSGEMINI 0 0 0 0 60 198 130 0 7 5 0 2 3 $513,259 SC LC
214 Triple Mulligans #2 0 0 0 0 69 170 138 0 7 6 4 2 4* $512,802 SC LC
215 Brothertown A 0 0 0 0 60 194 139 0 6 3 0 1 2 $483,339 SC LC
216 Tim 0 0 0 0 45 201 139 0 7 6 1 5 5 $391,053 SC LC
217 Original Gangsta 0 0 0 0 59 201 128 0 7 6 1 5 5 $390,511 SC LC
218 $$ TREGS 0 0 0 0 69 201 152 0 7 3 1 0 1* $390,420 SC LC
219 AltWin 0 0 0 0 18 201 139 0 5 4 0 2 2 $385,021 SC LC
220 Dechambozo Is A Bozo 0 0 0 0 90 194 142 0 7 6 3 3 3* $377,283 SC LC
221 Taxes Rangers 1 0 0 0 0 114 185 140 0 7 5 4 1 4* $358,077 SC LC
222 Scotty Stahp 0 0 0 0 114 201 162 0 5 3 1 0 2 $178,247 SC LC
T-223 Carolina Ted 1 0 0 0 0 160 222 189 0 0 0 0 0 0 $0 SC LC
T-223 Carolina Ted 2 0 0 0 0 160 222 189 0 0 0 0 0 0 $0 SC LC
T-223 DoubleA 0 0 0 0 160 222 189 0 0 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL