Login
ONE & DONE 1
 
Country Club Filter  
Statistics are through week 1 Sony Open in Hawaii.
1 Capital Knockers XXX 1 0 0 1 1 1 1 1 1 1 1 1* 1* $1,638,000 SC LC
2 Ryan Gerard Erasure 0 1 0 1 2 2 2 0 1 1 1 1* 1* $991,900 SC LC
T-3 A-Aron 4 0 0 1 1 3 3 3 0 1 1 1 1* 1* $409,500 SC LC
T-3 Cactus Zack 0 0 1 1 3 3 3 0 1 1 1 1* 1* $409,500 SC LC
T-3 G Money 0 0 1 1 3 3 3 0 1 1 1 1* 1* $409,500 SC LC
T-3 Phishman 0 0 1 1 3 3 3 0 1 1 1 1* 1* $409,500 SC LC
T-7 A-Aron 8 0 0 0 1 7 7 7 0 1 1 1 1* 1* $287,105 SC LC
T-7 Chapparells 0 0 0 1 7 7 7 0 1 1 1 1* 1* $287,105 SC LC
T-7 Golfer17 0 0 0 1 7 7 7 0 1 1 1 1* 1* $287,105 SC LC
T-7 LeftHandLow 0 0 0 1 7 7 7 0 1 1 1 1* 1* $287,105 SC LC
T-11 DHM1 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 Gloveboxmoney 2 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 LaurentRobert 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 Rut Vegas#3 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 Sstahlm-nj 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 T-Mac 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-11 Tickster 0 0 0 0 11 11 11 0 1 1 1 1* 1* $220,675 SC LC
T-18 A-Aron 5 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 AltWin 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 AltWin 2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Arnie's Army 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Back9Bellucci 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 BogeysBadBirdiesGood 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Brothertown 3 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Dawgman 2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 DAWGS 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Desert Golf 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 DHM2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Disingenuous Liar 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Dizzledooze 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Dumb And Dumber 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Go Pokes 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Golfer Dan 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 GOOSERS1 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Hack 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Hackersgolf 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Hummer 1 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Ironman II 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Johnson Is Long 2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Man United's #3 Fan 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Newmy82 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Outsiders33 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Parfection I 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Peaceful 3 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Pep Boys 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Pinstripes 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Rosco23 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Rut Vegas#1 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Solus CHRISTUS 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Sophie 1 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 SRH 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Taxes Rangers 2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 The 1 Minion 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 The A-Team 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Tiger’s Wood 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Tom Freeland MYP1 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Tom Freeland MYP2 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 TPC Craig T Ranch 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-18 Turbolync 0 0 0 0 18 18 18 0 1 1 1 1* 1* $163,042 SC LC
T-60 A-Aron 1 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 A-Aron 2 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Azzurri 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Ball Busters 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 BlueBalls 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Blumpkin 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 BogeyTrain 1 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Boomdoggers #1 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Boomdoggers #3 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Brothertown A 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Capital Knockers XL 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Cooper 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Duval4HOF 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Endless Blue 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Five Iron Frenzy 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Fore Score & 7 Putts 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Gerard Depardieu 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Gloveboxmoney 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 GOOSERS2 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 HassAttack 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 High On Me 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Hoffman4HOF 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Hole In One Hippos 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Hosel Rocket 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 HoselRocket 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Ironman 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Johnson Is Long 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Man United's #1 Fan 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Man United's #4 Fan 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Moony’s Eagles 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Murphy's Law 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Nonogolf1 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 NYers 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Outsiders72 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Peaceful 2 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 PEPE SILVIA 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Perrys Birdie Makers 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Rough And Bunkers 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Shabby 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Sophie 2 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Sssp123 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Taxes Rangers 3 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Team Canada 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Teets McGee 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 ThankYou Very Little 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 The One Putters 2 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Tigers Wood 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Tom Kite Fitness 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Triple Mulligans #1 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 TWINSGEMINI 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 Walkley 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-60 WheresTheBeerCart 0 0 0 0 60 60 60 0 1 1 1 1* 1* $111,839 SC LC
T-112 # Authentic 18 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 Big Chipper 1 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 Bryson’s Left Dash 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 Dawgman 4 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 Geoff777 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 Gray Ninety Plus Two 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
T-112 HEFFRON 0 0 0 0 112 112 112 0 1 1 1 1* 1* $72,475 SC LC
119 Original Gangsta 0 0 0 0 119 119 119 0 1 1 1 1* 1* $49,898 SC LC
T-120 18 Majors 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 A's Holes 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 A-Aron 10 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 A-Aron 7 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Big Chipper 4 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Birdies Or Busts 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 BishBashBosh 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Blakey's Bogey 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Boomdoggers #2 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Bunker Bound 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Capital Knockers X 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 CheesyGordita Crunch 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Chipper 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Cory Mac 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Cory Mac 2 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Drega09 #2 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Hoge’s Heroes 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Hoosier Champs 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Jewish Mafia10 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Little White Balls 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Mad Max 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Man United's #2 Fan 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 No Rules Team 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Par Then Bar 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Peaceful 1 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Rantonio 1 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Rut Vegas#2 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Schnipkins 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Superkick Party 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Taxes Rangers 1 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 The One Putters 1 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 The Truth 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Triple Mulligans #2 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Weenatl 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Yonamac1 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-120 Zeke Squad 0 0 0 0 120 120 120 0 1 1 1 1* 1* $31,522 SC LC
T-156 A's Holes Also 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Ajmil 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Big Chipper 2 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Birdie Bandits 1 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 BogeyTrain 2 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Dechambozo Is A Bozo 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 GLM2 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Gurbulators 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Michael Skins 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Rosco2 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 The B-Team 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Tim 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-156 Tmcdowell1 0 0 0 0 156 156 156 0 1 1 1 1* 1* $22,404 SC LC
T-169 A-Aron 9 0 0 0 0 169 169 169 0 1 1 1 1* 1* $19,929 SC LC
T-169 BogeyBoy 0 0 0 0 169 169 169 0 1 1 1 1* 1* $19,929 SC LC
T-169 Hof In One 0 0 0 0 169 169 169 0 1 1 1 1* 1* $19,929 SC LC
172 GrumpyTees 0 0 0 0 172 172 172 0 1 1 1 1* 1* $19,110 SC LC
173 Dimpled Balls 0 0 0 0 173 173 173 0 1 1 1 1* 1* $17,927 SC LC
T-174 $$ TREGS 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 A-Aron 3 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 A-Aron 6 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Big Chipper 3 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Birdie Bandits 2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 BirdiemanNC 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Brothertown 2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Brothertown 4 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Capital Knockers XX 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Captain Hook 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Carolina Ted 1 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Carolina Ted 2 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Crunchwrap Supreme 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Dawgman 1 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Dawgman 3 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Dizzledooze2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 DoubleA 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Drega09 #1 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 DRGOLF1964 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Empire Maker 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Evanwa11 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Gator Golf 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 GLM1 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Hogan 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Hossfitt 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Hummer 2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Hummer 3 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 HuntSticks02 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Implayinforchubs22 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 JaguarMeisters 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Johnny Long Balls 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Johnny Uhauls 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Little Bebe 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Lollygaggers 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Luv2Golf13 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Nonogolf2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 OldMan EHT 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Ramrod 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Rantonio 2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Road Scholar 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Rut Vegas#4 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Scorched Haddock 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Scotty Stahp 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Snafu 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 The Dew Sweepers 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Theen Machine 0 0 0 0 174 174 174 0 0 0 0 0 0 $0 SC LC
T-174 Turbolync1 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Waubesa-1 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Waubesa-2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Where Did It Go ? 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 YKnot 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
T-174 Yonamac2 0 0 0 0 174 174 174 0 1 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL