Login
ONE & DONE 1
 
Week 31 Alternate Picks - Wyndham Championship
Country Club Filter
1 20 145 ValleyPines2 Aaron Rai
T-2 34 3 The Dew Sweepers Justin Thomas
T-2 95 4 Pinstripes Ludvig Aberg
T-2 57 9 HoleInOneHippos Shane Lowry
T-2 6 10 Schlong Drive Weiner Denny McCarthy
T-2 76 13 Boomdoggers #2 Byeong-Hun An
T-2 69 27 Jewish Mafia Dylan Wu
T-2 61 31 Chipper J.T. Poston
T-2 T-74 35 Duval4HOF Adam Scott
T-2 36 36 Tmcdowell2 J.T. Poston
T-2 40 38 The One Putters 1 Hideki Matsuyama
T-2 37 43 Luv2Golf13 Adam Scott
T-2 65 44 Birdiemaker 2 Cam Davis
T-2 T-74 47 Hack Byeong-Hun An
T-2 38 56 BIRDIEMAN J.T. Poston
T-2 15 58 T-Mac
T-2 64 62 Drimp13 J.T. Poston
T-2 85 67 Hogan Denny McCarthy
T-2 81 69 BDN J.T. Poston
T-2 77 71 Gray Ninety Plus Two Taylor Moore
T-2 17 76 Carolina Ted 2 J.T. Poston
T-2 86 79 Materhead Austin Eckroat
T-2 T-54 90 Shabby Alex Smalley
T-2 30 92 Stimpin Aint Easy 3 J.T. Poston
T-2 97 111 Cha-Ching Denny McCarthy
T-2 83 119 Raja Luna Sam Burns
T-2 82 120 ThunderUp 2 Chris Kirk
T-2 46 139 Man United's #4 Fan Stephan Jaeger
T-2 T-54 142 GeoGolf1 J.T. Poston
T-2 39 162 Disingenuous Liar J.T. Poston
T-2 16 163 E28isgreat Denny McCarthy
T-2 22 165 Birdie Bandits 2 Adam Schenk
T-2 92 179 Dumb And Dumber Si Woo Kim
T-2 33 185 Savage 2 Si Woo Kim
T-35 67 37 The Shark J.T. Poston
T-35 56 122 Savage 3 Akshay Bhatia
T-35 102 175 Birdiemaker 1 Cam Davis
T-35 121 198 A-Aron 5 Shane Lowry
39 25 192 A-Aron 6 Taylor Moore
T-40 88 1 Desert Golf Garrick Higgo
T-40 135 2 Man United's #1 Fan Si Woo Kim
T-40 T-144 7 Road Scholar Lucas Glover
T-40 125 8 Lafferty, Daniel Adam Scott
T-40 108 17 LeftHandLow J.T. Poston
T-40 T-78 21 Dudizzle7 Alex Smalley
T-40 52 28 Back 9 Bellucci Russell Henley
T-40 T-144 39 sstahlm – nj Kevin Kisner
T-40 60 41 Stimpin Aint Easy J.T. Poston
T-40 100 42 A-Aron2 Brandt Snedeker
T-40 129 48 Tiger’s Wood J.T. Poston
T-40 T-78 49 Rosco Collin Morikawa
T-40 T-144 50 GeoGolf2 Russell Henley
T-40 8 54 Shelby Chapparells Sam Burns
T-40 143 63 Zajac Russell Henley
T-40 73 66 TDoggs Keegan Bradley
T-40 4 68 ELIT5
T-40 63 72 Ramrod Byeong-Hun An
T-40 3 73 The 1 Minion Russell Henley
T-40 160 78 The Rook
T-40 147 88 Boomdoggers #3 Denny McCarthy
T-40 47 89 DreamWork Russell Henley
T-40 T-130 105 Triple Mulligans #1 Aaron Rai
T-40 T-130 106 Drega09 Doug Ghim
T-40 115 107 Par Then Bar
T-40 117 112 Murphy's Law Sungjae Im
T-40 27 128 GolfNut12 Hideki Matsuyama
T-40 137 141 Golf Ballsz 23 Hideki Matsuyama
T-40 32 146 Butter Cut Russell Henley
T-40 128 147 Reed93 Russell Henley
T-40 109 180 Shabby Chad Denny McCarthy
T-40 53 186 One Foot Down Stephan Jaeger
T-40 43 187 BogeyTrain2 Si Woo Kim
T-40 111 191 Carolina Ted 1 Justin Thomas
T-40 169 209 Hoge’s Heroes Russell Henley
T-40 138 219 Theen Machine Justin Thomas
T-76 119 6 Old Man EHT  J.T. Poston
T-76 157 70 Stimpin Aint Easy 2 Si Woo Kim
T-76 2 134 A-Aron 4 C.T. Pan
T-76 150 136 PETEY PARS Charley Hoffman Collin Morikawa Did Not Start (DNS)
T-76 151 148 Slingshots Part Deux Nate Lashley
T-76 45 154 Macasota Twins J.T. Poston
T-76 124 161 Ann Arbor Ace Zach Johnson
T-76 149 193 Moony's Eagles Shane Lowry
T-76 87 207 Hassattack Si Woo Kim
T-85 80 23 Natypoo Denny McCarthy
T-85 70 26 El Hosel Si Woo Kim
T-85 106 30 Slapshots
T-85 7 33 DAWGS Adam Schenk
T-85 44 40 Goofy Golfin’ Gators Hideki Matsuyama
T-85 103 60 AllForeVinnie
T-85 159 74 Birdie Bandits 1 Cam Davis
T-85 26 81 Bernhard's Legends Russell Henley
T-85 152 94 Johnny's Long Balls Stephan Jaeger
T-85 84 124 Rut Vegas#1 Stewart Cink
T-85 62 127 DSP In Arizona J.T. Poston
T-85 41 164 Doublej Taylor Moore
T-97 19 75 Savage 4 Ben Griffin
T-97 116 114 Go Irish 23 Si Woo Kim
T-99 167 5 Cha-Ching Too J.T. Poston
T-99 133 15 Two Putt Russell Henley
T-99 14 24 Fire Azinger Tom Kim
T-99 99 32 CheesyGordita Crunch J.T. Poston
T-99 90 45 Turbolync Tom Kim
T-99 13 59 Boomdoggers #1 Alex Smalley
T-99 136 61 Azzurri Taylor Moore
T-99 105 65 The One Putters 2 Denny McCarthy
T-99 158 95 Big Divots
T-99 112 102 Tmcdowell1150 Russell Henley
T-99 191 108 Team Macchi J.T. Poston
T-99 162 110 Kentucky Kaddyshack J.T. Poston
T-99 193 116 Team Beans J.T. Poston
T-99 21 149 RCH’S J.T. Poston
T-99 123 155 Bluedevil J.T. Poston
T-99 139 170 Ball Busters J.T. Poston
T-99 153 172 Jdawg24 J.T. Poston
T-99 107 173 Hzlrockts Byeong-Hun An
T-99 142 177 Stimpin Aint Easy 4 J.T. Poston
T-99 66 178 Nonogolf Adam Hadwin
T-99 155 181 Taxes Rangers 3 Byeong-Hun An
T-99 120 195 Perry’s Par Breakers Sam Burns
T-121 24 131 Elia1013 Eric Cole
T-121 176 137 Yonaboy1 Sam Bennett
T-121 170 188 Yonaboy2 Aaron Baddeley
124 94 82 Dude, Where's My Par Matt Wallace
T-125 164 22 Bulldogs Nick Taylor
T-125 50 57 A's Holes Also Akshay Bhatia
T-125 190 64 Jus Chillin Denny McCarthy
T-125 101 125 Phishman Byeong-Hun An
T-125 98 150 DRGOLF Nicolai Hojgaard
T-125 110 174 Taxes Rangers 2 Byeong-Hun An
T-125 132 194 TWINSGEMINI Adam Schenk
T-132 177 117 Weenatl Ludvig Aberg
T-132 31 138 ValleyPines Aaron Rai
T-134 89 11 ValleyPines3 J.T. Poston
T-134 68 12 Lollygaggers Sam Burns
T-134 5 14 Shanksticks Eric Cole
T-134 182 16 Teets McGee J.T. Poston
T-134 58 18 A-Aron1 Matt Kuchar
T-134 10 19 Wags72 Troy Merritt
T-134 163 20 Huskes Sam Burns
T-134 1 25 Leadhead Brendon Todd
T-134 T-28 29 Dizzledooze Billy Horschel
T-134 189 34 Cabin Creek Garrick Higgo
T-134 T-28 46 Hosel Rocket
T-134 71 51 IRONMAN J.T. Poston
T-134 T-196 52 Rustic Sam Burns
T-134 11 53 Jewish Mafia10 Shane Lowry
T-134 9 55 Big Divots3
T-134 T-196 77 Cowtown
T-134 181 80 BogeyTrain Russell Henley
T-134 T-196 83 Blumpkin
T-134 154 84 Slingshots Wyndham Clark
T-134 51 85 Tickster  Russell Henley
T-134 48 86 Taxes Rangers 1 Byeong-Hun An
T-134 184 87 Gerard Depardieu J.T. Poston
T-134 T-196 91 Here Comes Treble
T-134 141 93 HEFFRON Russell Henley
T-134 T-196 96 Lacana
T-134 49 97 Miller Time Adam Scott
T-134 T-196 98 CaptMulligan14
T-134 126 99 A-Aron 3 Byeong-Hun An
T-134 122 100 18 Majors Taylor Moore
T-134 12 101 Five Iron Frenzy Denny McCarthy
T-134 194 103 Rantonio1 Harris English
T-134 173 104 Julian'swinner22 Russell Henley
T-134 134 109 Billy Mac Sungjae Im
T-134 127 113 GolfPunHere Denny McCarthy
T-134 59 115 BroncoDonn
T-134 91 118 Little White Balls Sam Burns
T-134 T-196 121 Birdies Or Busts
T-134 T-196 123 Tibbetts Birdiemen
T-134 148 126 Savage 1 Russell Henley
T-134 156 129 Waubesa Sam Bennett
T-134 174 130 Pencil Whipped
T-134 186 132 MileHighHaas Stephan Jaeger
T-134 188 133 Underpar Lefty Akshay Bhatia
T-134 178 135 Triple Mulligans #2 Sam Burns
T-134 161 140 Rantonio2 Adam Scott
T-134 171 143 Best Father By Par Sam Burns
T-134 T-196 144 Big Bird Sam Burns
T-134 35 151 Big Divots4
T-134 96 152 A's Holes Lucas Glover
T-134 T-196 153 AuntDanasrocketarm
T-134 72 156 ThunderUp 1 Nicolai Hojgaard
T-134 165 157 Rosco2 Eric Cole
T-134 172 158 Captain Hook Sam Burns
T-134 166 159 Ha)(ppy Ryan Moore
T-134 118 160 Best Father By Par 2 Andrew Putnam
T-134 179 166 A Chip And A Putt Eric Cole
T-134 93 167 Man United's #2 Fan Alex Smalley
T-134 175 168 Blakey's Bogey Russell Henley
T-134 T-196 169 CurtMcGurt858
T-134 104 171 WheresTheBeerCart Russell Henley
T-134 T-196 176 Bunker Bound
T-134 185 182 Big Divots2
T-134 192 183 Sophie J.T. Poston
T-134 T-196 184 Jojos Team
T-134 114 189 PattyMayo
T-134 23 190 No Rules Team  Russell Henley
T-134 187 196 Worm Burner
T-134 T-196 197 Team Lockwood 2
T-134 T-196 199 Italian Beef
T-134 113 200 Man United's #3 Fan Ludvig Aberg
T-134 T-196 201 Paynetrain
T-134 T-196 202 ABFU
T-134 T-196 203 Scott's Tots
T-134 42 204 Geoff777 Alex Smalley
T-134 T-196 205 Meney
T-134 140 206 Hoffman4HOF Adam Scott
T-134 T-196 208 Team Lockwood
T-134 T-196 210 Haveaday
T-134 18 211 IGotaChubb
T-134 T-196 212 Bluesteel
T-134 168 213 Rut Vegas#2 Cam Davis
T-134 T-196 214 Stippies Kraken
T-134 180 215 Fuzzydice69
T-134 183 216 Hoosier Champs Nick Hardy
T-134 T-196 217 Iron Butterfly
T-134 195 218 Major Payne
T-134 T-196 220 Gary’s Ace
T-134 T-196 221 Bushwood CC
T-134 T-196 222 Eney
T-134 T-196 223 Chubbs
T-134 T-196 224 Scruffy’s Scramblers
T-134 T-196 225 Megan’s Misfits
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner