Login
ONE & DONE 1

Career Stats For Chris Dibona (2015 - 2024)

2024 104 Golf Ballsz 24 1 0 0 1 1 199 104 1 16 12 4 3 4* $5,700,470 SC
2023 141 Golf Ballsz 23 1 0 1 4 1 203 82 0 32 27 0 5 6 $9,755,659 SC
2021 85 Golf Ballsz 21 2 0 0 3 1 195 76 1 32 26 8 2 8* $6,664,088 SC
2020 74 Golf Ballsz 20 4 0 0 4 1 176 83 2 32 24 2 3 5 $6,340,562 SC
2019 104 Golf Ballsz 19 1 0 0 2 1 164 77 1 33 27 1 8 8 $6,182,326 SC
2018 101 Golf Ballsz 18 3 0 0 6 1 142 62 1 32 27 2 4 11 $4,411,158 SC
2017 25 Golf Ballsz 17 2 1 1 7 1 107 42 1 32 28 8 1 12 $6,478,907 SC
2016 21 Golf Ballsz 16 Golf Ball 3 0 1 8 1 98 46 3 32 30 10 14 14 $6,975,992 SC
2015 11 Golf Ballsz 13 5 1 0 7 1 117 42 3 32 28 6 7 7 $8,912,982 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL