Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Goodnight Me Lady | Goodnight Me Lady II | Team Score |
| 1 | Tournament of Champions | $285,000 | $179,000 | $285,000 |
| 2 | Sony Open in Hawaii | $116,050 | $1,188,000 | $1,188,000 |
| 3 | The American Express | $162,475 | $0 | $162,475 |
| 4 | Farmer's Insurance Open | $114,375 | $69,042 | $114,375 |
| 5 | Waste Management Phoenix Open | $97,212 | $0 | $97,212 |
| 6 | AT&T Pebble Beach Pro-Am | $220,350 | $0 | $220,350 |
| 7 | The Genesis Invitational | $19,437 | $318,990 | $318,990 |
| 8 | WGC Mexico Championship | $125,500 | $56,200 | $125,500 |
| 9 | The Honda Classic | $70,583 | $46,944 | $70,583 |
| 10 | Arnold Palmer Invitational | $43,322 | $0 | $43,322 |
| 11 | Charles Schwab Challenge | $0 | $0 | $0 |
| 12 | RBC Heritage | $0 | $0 | $0 |
| 13 | Travelers Championship | $139,983 | $42,254 | $139,983 |
| 14 | Rocket Mortgage Classic | $0 | $0 | $0 |
| 15 | Workday Charity Open | $23,250 | $675,800 | $675,800 |
| 16 | The Memorial Tournament | $78,120 | $0 | $78,120 |
| 17 | 3M Open | $0 | $0 | $0 |
| 18 | WGC FedEx St. Jude Classic | $32,000 | $56,111 | $56,111 |
| 19 | PGA Championship | $57,500 | $1,980,000 | $1,980,000 |
| 20 | Wyndham Championship | $0 | $312,400 | $312,400 |
| 21 | The Northern Trust | $0 | $76,238 | $76,238 |
| 22 | BMW Championship | $69,469 | $34,200 | $69,469 |
| 23 | TOUR Championship | $1,710,000 | $168,625 | $1,710,000 |
| 24 | Safeway Open | $0 | $0 | $0 |
| 25 | U.S. Open | $64,024 | $302,236 | $302,236 |
| 26 | Corales Puntacana Championship | $0 | $0 | $0 |
| 27 | Sanderson Farms Championship | $28,710 | $35,145 | $35,145 |
| 28 | Shriner's Open | $0 | $190,750 | $190,750 |
| 29 | The CJ Cup @ Shadow Creek | $139,035 | $20,169 | $139,035 |
| 30 | The ZOZO CHAMPIONSHIP | $142,933 | $50,137 | $142,933 |
| 31 | Bermuda Championship | $160,000 | $0 | $160,000 |
| 32 | Houston Open | $58,450 | $343,000 | $343,000 |
| 33 | The Masters | $0 | $287,500 | $287,500 |
| Total | $3,957,778 | $6,432,741 | $9,324,527 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||