Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Doubleventuri | Doubleventuri | Team Score |
| 1 | Tournament of Champions | $206,000 | $206,000 | $206,000 |
| 2 | Sony Open in Hawaii | $27,390 | $0 | $27,390 |
| 3 | The American Express | $0 | $0 | $0 |
| 4 | Farmer's Insurance Open | $253,125 | $32,667 | $253,125 |
| 5 | Waste Management Phoenix Open | $170,768 | $34,675 | $170,768 |
| 6 | AT&T Pebble Beach Pro-Am | $538,200 | $17,472 | $538,200 |
| 7 | The Genesis Invitational | $703,700 | $0 | $703,700 |
| 8 | WGC Mexico Championship | $45,500 | $1,150,000 | $1,150,000 |
| 9 | The Honda Classic | $204,750 | $24,850 | $204,750 |
| 10 | Arnold Palmer Invitational | $0 | $72,424 | $72,424 |
| 11 | Charles Schwab Challenge | $0 | $0 | $0 |
| 12 | RBC Heritage | $0 | $0 | $0 |
| 13 | Travelers Championship | $0 | $0 | $0 |
| 14 | Rocket Mortgage Classic | $0 | $0 | $0 |
| 15 | Workday Charity Open | $45,260 | $169,393 | $169,393 |
| 16 | The Memorial Tournament | $43,245 | $21,111 | $43,245 |
| 17 | 3M Open | $0 | $0 | $0 |
| 18 | WGC FedEx St. Jude Classic | $46,500 | $40,000 | $46,500 |
| 19 | PGA Championship | $69,500 | $57,500 | $69,500 |
| 20 | Wyndham Championship | $0 | $0 | $0 |
| 21 | The Northern Trust | $23,169 | $0 | $23,169 |
| 22 | BMW Championship | $23,940 | $69,469 | $69,469 |
| 23 | TOUR Championship | $211,375 | $845,500 | $845,500 |
| 24 | Safeway Open | $22,770 | $0 | $22,770 |
| 25 | U.S. Open | $0 | $0 | $0 |
| 26 | Corales Puntacana Championship | $0 | $0 | $0 |
| 27 | Sanderson Farms Championship | $0 | $0 | $0 |
| 28 | Shriner's Open | $0 | $0 | $0 |
| 29 | The CJ Cup @ Shadow Creek | $0 | $0 | $0 |
| 30 | The ZOZO CHAMPIONSHIP | $0 | $0 | $0 |
| 31 | Bermuda Championship | $0 | $0 | $0 |
| 32 | Houston Open | $0 | $0 | $0 |
| 33 | The Masters | $0 | $0 | $0 |
| Total | $2,635,192 | $2,741,061 | $4,615,903 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||