Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Boomdoggers | Boomdoggers #2 | Team Score |
| 1 | Tournament of Champions | $206,000 | $179,000 | $206,000 |
| 2 | Sony Open in Hawaii | $455,400 | $0 | $455,400 |
| 3 | The American Express | $162,475 | $0 | $162,475 |
| 4 | Farmer's Insurance Open | $817,500 | $253,125 | $817,500 |
| 5 | Waste Management Phoenix Open | $97,212 | $1,314,000 | $1,314,000 |
| 6 | AT&T Pebble Beach Pro-Am | $16,770 | $0 | $16,770 |
| 7 | The Genesis Invitational | $0 | $318,990 | $318,990 |
| 8 | WGC Mexico Championship | $430,000 | $45,500 | $430,000 |
| 9 | The Honda Classic | $0 | $204,750 | $204,750 |
| 10 | Arnold Palmer Invitational | $455,700 | $0 | $455,700 |
| 11 | Charles Schwab Challenge | $65,250 | $51,375 | $65,250 |
| 12 | RBC Heritage | $15,194 | $186,375 | $186,375 |
| 13 | Travelers Championship | $0 | $0 | $0 |
| 14 | Rocket Mortgage Classic | $300,000 | $0 | $300,000 |
| 15 | Workday Charity Open | $169,393 | $59,830 | $169,393 |
| 16 | The Memorial Tournament | $0 | $51,925 | $51,925 |
| 17 | 3M Open | $127,050 | $87,450 | $127,050 |
| 18 | WGC FedEx St. Jude Classic | $695,000 | $32,000 | $695,000 |
| 19 | PGA Championship | $69,500 | $252,123 | $252,123 |
| 20 | Wyndham Championship | $168,000 | $37,440 | $168,000 |
| 21 | The Northern Trust | $0 | $0 | $0 |
| 22 | BMW Championship | $106,780 | $69,469 | $106,780 |
| 23 | TOUR Championship | $211,375 | $344,375 | $344,375 |
| 24 | Safeway Open | $41,391 | $15,807 | $41,391 |
| 25 | U.S. Open | $0 | $0 | $0 |
| 26 | Corales Puntacana Championship | $164,000 | $27,400 | $164,000 |
| 27 | Sanderson Farms Championship | $46,200 | $46,200 | $46,200 |
| 28 | Shriner's Open | $0 | $623,000 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $190,320 | $23,205 | $190,320 |
| 30 | The ZOZO CHAMPIONSHIP | $95,858 | $20,053 | $95,858 |
| 31 | Bermuda Championship | $61,000 | $160,000 | $160,000 |
| 32 | Houston Open | $47,950 | $39,083 | $47,950 |
| 33 | The Masters | $115,000 | $358,417 | $358,417 |
| Total | $5,330,318 | $4,800,892 | $8,574,992 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||