Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Puttingfor8 | Puttingfor9 | Team Score |
| 1 | Tournament of Champions | $127,333 | $69,000 | $127,333 |
| 2 | Sony Open in Hawaii | $116,050 | $64,350 | $116,050 |
| 3 | The American Express | $162,475 | $63,399 | $162,475 |
| 4 | Farmer's Insurance Open | $253,125 | $1,350,000 | $1,350,000 |
| 5 | Waste Management Phoenix Open | $17,593 | $28,835 | $28,835 |
| 6 | AT&T Pebble Beach Pro-Am | $382,200 | $181,350 | $382,200 |
| 7 | The Genesis Invitational | $89,745 | $0 | $89,745 |
| 8 | WGC Mexico Championship | $125,500 | $600,000 | $600,000 |
| 9 | The Honda Classic | $24,850 | $0 | $24,850 |
| 10 | Arnold Palmer Invitational | $330,731 | $455,700 | $455,700 |
| 11 | Charles Schwab Challenge | $0 | $181,875 | $181,875 |
| 12 | RBC Heritage | $15,194 | $25,205 | $25,205 |
| 13 | Travelers Championship | $0 | $57,628 | $57,628 |
| 14 | Rocket Mortgage Classic | $131,875 | $17,738 | $131,875 |
| 15 | Workday Charity Open | $169,393 | $0 | $169,393 |
| 16 | The Memorial Tournament | $127,875 | $51,925 | $127,875 |
| 17 | 3M Open | $127,050 | $0 | $127,050 |
| 18 | WGC FedEx St. Jude Classic | $695,000 | $131,400 | $695,000 |
| 19 | PGA Championship | $69,500 | $45,000 | $69,500 |
| 20 | Wyndham Championship | $0 | $0 | $0 |
| 21 | The Northern Trust | $0 | $0 | $0 |
| 22 | BMW Championship | $1,026,000 | $69,469 | $1,026,000 |
| 23 | TOUR Championship | $465,500 | $211,375 | $465,500 |
| 24 | Safeway Open | $22,770 | $41,391 | $41,391 |
| 25 | U.S. Open | $210,757 | $502,993 | $502,993 |
| 26 | Corales Puntacana Championship | $117,000 | $117,000 | $117,000 |
| 27 | Sanderson Farms Championship | $28,710 | $28,710 | $28,710 |
| 28 | Shriner's Open | $0 | $0 | $0 |
| 29 | The CJ Cup @ Shadow Creek | $91,956 | $565,500 | $565,500 |
| 30 | The ZOZO CHAMPIONSHIP | $50,137 | $60,880 | $60,880 |
| 31 | Bermuda Championship | $0 | $0 | $0 |
| 32 | Houston Open | $47,950 | $39,083 | $47,950 |
| 33 | The Masters | $0 | $0 | $0 |
| Total | $5,026,269 | $4,959,806 | $7,778,513 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||