Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Carolina Ted | Carolina Ted 2 | Team Score |
| 1 | Tournament of Champions | $1,340,000 | $179,000 | $1,340,000 |
| 2 | Sony Open in Hawaii | $64,350 | $455,400 | $455,400 |
| 3 | The American Express | $162,475 | $162,475 | $162,475 |
| 4 | Farmer's Insurance Open | $817,500 | $0 | $817,500 |
| 5 | Waste Management Phoenix Open | $386,900 | $97,212 | $386,900 |
| 6 | AT&T Pebble Beach Pro-Am | $16,770 | $382,200 | $382,200 |
| 7 | The Genesis Invitational | $22,487 | $0 | $22,487 |
| 8 | WGC Mexico Championship | $125,500 | $56,200 | $125,500 |
| 9 | The Honda Classic | $24,850 | $1,260,000 | $1,260,000 |
| 10 | Arnold Palmer Invitational | $1,013,700 | $0 | $1,013,700 |
| 11 | Charles Schwab Challenge | $0 | $181,875 | $181,875 |
| 12 | RBC Heritage | $15,620 | $25,205 | $25,205 |
| 13 | Travelers Championship | $16,206 | $42,254 | $42,254 |
| 14 | Rocket Mortgage Classic | $0 | $0 | $0 |
| 15 | Workday Charity Open | $0 | $427,800 | $427,800 |
| 16 | The Memorial Tournament | $0 | $21,762 | $21,762 |
| 17 | 3M Open | $87,450 | $127,050 | $127,050 |
| 18 | WGC FedEx St. Jude Classic | $695,000 | $131,400 | $695,000 |
| 19 | PGA Championship | $968,000 | $252,123 | $968,000 |
| 20 | Wyndham Championship | $312,400 | $64,320 | $312,400 |
| 21 | The Northern Trust | $0 | $0 | $0 |
| 22 | BMW Championship | $147,250 | $69,469 | $147,250 |
| 23 | TOUR Championship | $121,125 | $65,075 | $121,125 |
| 24 | Safeway Open | $41,391 | $0 | $41,391 |
| 25 | U.S. Open | $210,757 | $0 | $210,757 |
| 26 | Corales Puntacana Championship | $93,000 | $39,000 | $93,000 |
| 27 | Sanderson Farms Championship | $28,710 | $0 | $28,710 |
| 28 | Shriner's Open | $623,000 | $190,750 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $1,053,000 | $190,320 | $1,053,000 |
| 30 | The ZOZO CHAMPIONSHIP | $1,440,000 | $142,933 | $1,440,000 |
| 31 | Bermuda Championship | $0 | $0 | $0 |
| 32 | Houston Open | $47,950 | $270,375 | $270,375 |
| 33 | The Masters | $437,000 | $2,070,000 | $2,070,000 |
| Total | $10,312,391 | $6,904,198 | $14,866,116 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||