Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Jojos Duffers | Tibbetts Hazards | Team Score |
| 1 | Tournament of Champions | $636,000 | $179,000 | $636,000 |
| 2 | Sony Open in Hawaii | $116,050 | $0 | $116,050 |
| 3 | The American Express | $162,475 | $63,399 | $162,475 |
| 4 | Farmer's Insurance Open | $817,500 | $16,050 | $817,500 |
| 5 | Waste Management Phoenix Open | $0 | $386,900 | $386,900 |
| 6 | AT&T Pebble Beach Pro-Am | $43,550 | $538,200 | $538,200 |
| 7 | The Genesis Invitational | $318,990 | $1,674,000 | $1,674,000 |
| 8 | WGC Mexico Championship | $42,500 | $430,000 | $430,000 |
| 9 | The Honda Classic | $204,750 | $24,850 | $204,750 |
| 10 | Arnold Palmer Invitational | $0 | $21,204 | $21,204 |
| 11 | Charles Schwab Challenge | $243,750 | $181,875 | $243,750 |
| 12 | RBC Heritage | $16,827 | $1,278,000 | $1,278,000 |
| 13 | Travelers Championship | $42,254 | $233,470 | $233,470 |
| 14 | Rocket Mortgage Classic | $17,738 | $300,000 | $300,000 |
| 15 | Workday Charity Open | $0 | $169,393 | $169,393 |
| 16 | The Memorial Tournament | $23,839 | $127,875 | $127,875 |
| 17 | 3M Open | $87,450 | $250,800 | $250,800 |
| 18 | WGC FedEx St. Jude Classic | $32,000 | $268,333 | $268,333 |
| 19 | PGA Championship | $156,500 | $69,500 | $156,500 |
| 20 | Wyndham Championship | $312,400 | $64,320 | $312,400 |
| 21 | The Northern Trust | $0 | $0 | $0 |
| 22 | BMW Championship | $69,469 | $1,026,000 | $1,026,000 |
| 23 | TOUR Championship | $845,500 | $344,375 | $845,500 |
| 24 | Safeway Open | $22,770 | $41,391 | $41,391 |
| 25 | U.S. Open | $302,236 | $64,024 | $302,236 |
| 26 | Corales Puntacana Championship | $164,000 | $276,000 | $276,000 |
| 27 | Sanderson Farms Championship | $46,200 | $28,710 | $46,200 |
| 28 | Shriner's Open | $21,665 | $623,000 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $91,956 | $190,320 | $190,320 |
| 30 | The ZOZO CHAMPIONSHIP | $17,560 | $142,933 | $142,933 |
| 31 | Bermuda Championship | $41,960 | $61,000 | $61,000 |
| 32 | Houston Open | $16,888 | $47,950 | $47,950 |
| 33 | The Masters | $62,100 | $28,003 | $62,100 |
| Total | $4,976,877 | $9,150,875 | $11,992,230 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||