Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Shabby Mike | Shabby Shawn | Team Score |
| 1 | Tournament of Champions | $127,333 | $127,333 | $127,333 |
| 2 | Sony Open in Hawaii | $0 | $46,200 | $46,200 |
| 3 | The American Express | $0 | $0 | $0 |
| 4 | Farmer's Insurance Open | $16,050 | $32,667 | $32,667 |
| 5 | Waste Management Phoenix Open | $17,593 | $28,835 | $28,835 |
| 6 | AT&T Pebble Beach Pro-Am | $0 | $43,550 | $43,550 |
| 7 | The Genesis Invitational | $21,483 | $0 | $21,483 |
| 8 | WGC Mexico Championship | $42,500 | $1,150,000 | $1,150,000 |
| 9 | The Honda Classic | $0 | $24,850 | $24,850 |
| 10 | Arnold Palmer Invitational | $0 | $160,425 | $160,425 |
| 11 | Charles Schwab Challenge | $41,875 | $0 | $41,875 |
| 12 | RBC Heritage | $186,375 | $15,194 | $186,375 |
| 13 | Travelers Championship | $42,254 | $139,983 | $139,983 |
| 14 | Rocket Mortgage Classic | $211,875 | $300,000 | $300,000 |
| 15 | Workday Charity Open | $0 | $0 | $0 |
| 16 | The Memorial Tournament | $23,839 | $37,665 | $37,665 |
| 17 | 3M Open | $0 | $250,800 | $250,800 |
| 18 | WGC FedEx St. Jude Classic | $40,000 | $695,000 | $695,000 |
| 19 | PGA Championship | $252,123 | $69,500 | $252,123 |
| 20 | Wyndham Championship | $64,320 | $0 | $64,320 |
| 21 | The Northern Trust | $655,500 | $0 | $655,500 |
| 22 | BMW Championship | $106,780 | $106,780 | $106,780 |
| 23 | TOUR Championship | $168,625 | $845,500 | $845,500 |
| 24 | Safeway Open | $22,770 | $41,391 | $41,391 |
| 25 | U.S. Open | $39,275 | $302,236 | $302,236 |
| 26 | Corales Puntacana Championship | $27,400 | $276,000 | $276,000 |
| 27 | Sanderson Farms Championship | $46,200 | $46,200 | $46,200 |
| 28 | Shriner's Open | $623,000 | $190,750 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $565,500 | $19,208 | $565,500 |
| 30 | The ZOZO CHAMPIONSHIP | $315,000 | $95,858 | $315,000 |
| 31 | Bermuda Championship | $61,000 | $61,000 | $61,000 |
| 32 | Houston Open | $58,450 | $15,890 | $58,450 |
| 33 | The Masters | $358,417 | $552,000 | $552,000 |
| Total | $4,135,537 | $5,674,815 | $8,052,041 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||