Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | ThunderUp1 | ThunderUp2 | Team Score |
| 1 | Tournament of Champions | $1,340,000 | $206,000 | $1,340,000 |
| 2 | Sony Open in Hawaii | $455,400 | $46,200 | $455,400 |
| 3 | The American Express | $162,475 | $0 | $162,475 |
| 4 | Farmer's Insurance Open | $817,500 | $253,125 | $817,500 |
| 5 | Waste Management Phoenix Open | $386,900 | $34,675 | $386,900 |
| 6 | AT&T Pebble Beach Pro-Am | $382,200 | $0 | $382,200 |
| 7 | The Genesis Invitational | $89,745 | $1,674,000 | $1,674,000 |
| 8 | WGC Mexico Championship | $45,500 | $205,000 | $205,000 |
| 9 | The Honda Classic | $24,850 | $145,250 | $145,250 |
| 10 | Arnold Palmer Invitational | $455,700 | $244,125 | $455,700 |
| 11 | Charles Schwab Challenge | $51,375 | $0 | $51,375 |
| 12 | RBC Heritage | $18,673 | $0 | $18,673 |
| 13 | Travelers Championship | $42,254 | $233,470 | $233,470 |
| 14 | Rocket Mortgage Classic | $131,875 | $300,000 | $300,000 |
| 15 | Workday Charity Open | $0 | $0 | $0 |
| 16 | The Memorial Tournament | $51,925 | $127,875 | $127,875 |
| 17 | 3M Open | $87,450 | $127,050 | $127,050 |
| 18 | WGC FedEx St. Jude Classic | $268,333 | $87,200 | $268,333 |
| 19 | PGA Championship | $69,500 | $252,123 | $252,123 |
| 20 | Wyndham Championship | $78,400 | $312,400 | $312,400 |
| 21 | The Northern Trust | $0 | $23,169 | $23,169 |
| 22 | BMW Championship | $69,469 | $69,469 | $69,469 |
| 23 | TOUR Championship | $121,125 | $465,500 | $465,500 |
| 24 | Safeway Open | $214,500 | $15,807 | $214,500 |
| 25 | U.S. Open | $64,024 | $0 | $64,024 |
| 26 | Corales Puntacana Championship | $0 | $0 | $0 |
| 27 | Sanderson Farms Championship | $46,200 | $0 | $46,200 |
| 28 | Shriner's Open | $623,000 | $16,170 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $57,135 | $40,560 | $57,135 |
| 30 | The ZOZO CHAMPIONSHIP | $60,880 | $50,137 | $60,880 |
| 31 | Bermuda Championship | $41,960 | $0 | $41,960 |
| 32 | Houston Open | $39,083 | $113,750 | $113,750 |
| 33 | The Masters | $0 | $2,070,000 | $2,070,000 |
| Total | $6,297,431 | $7,113,055 | $11,565,311 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||