Best Ball
    
  
  Scorecard
  
  
  
| Year | Period | Team | 
| Week | Tournament | Tigers Woody # 1 | Tigers Woody # 2 | Team Score | 
| 1 | Tournament of Champions | $636,000 | $285,000 | $636,000 | 
| 2 | Sony Open in Hawaii | $1,188,000 | $18,496 | $1,188,000 | 
| 3 | The American Express | $162,475 | $122,275 | $162,475 | 
| 4 | Farmer's Insurance Open | $817,500 | $0 | $817,500 | 
| 5 | Waste Management Phoenix Open | $97,212 | $97,212 | $97,212 | 
| 6 | AT&T Pebble Beach Pro-Am | $43,550 | $538,200 | $538,200 | 
| 7 | The Genesis Invitational | $127,875 | $318,990 | $318,990 | 
| 8 | WGC Mexico Championship | $430,000 | $45,500 | $430,000 | 
| 9 | The Honda Classic | $0 | $483,000 | $483,000 | 
| 10 | Arnold Palmer Invitational | $1,013,700 | $244,125 | $1,013,700 | 
| 11 | Charles Schwab Challenge | $0 | $0 | $0 | 
| 12 | RBC Heritage | $15,194 | $15,194 | $15,194 | 
| 13 | Travelers Championship | $0 | $139,983 | $139,983 | 
| 14 | Rocket Mortgage Classic | $1,350,000 | $0 | $1,350,000 | 
| 15 | Workday Charity Open | $0 | $169,393 | $169,393 | 
| 16 | The Memorial Tournament | $127,875 | $0 | $127,875 | 
| 17 | 3M Open | $87,450 | $0 | $87,450 | 
| 18 | WGC FedEx St. Jude Classic | $166,667 | $1,820,000 | $1,820,000 | 
| 19 | PGA Championship | $69,500 | $21,338 | $69,500 | 
| 20 | Wyndham Championship | $312,400 | $0 | $312,400 | 
| 21 | The Northern Trust | $0 | $117,189 | $117,189 | 
| 22 | BMW Championship | $69,469 | $69,469 | $69,469 | 
| 23 | TOUR Championship | $140,125 | $465,500 | $465,500 | 
| 24 | Safeway Open | $41,391 | $15,114 | $41,391 | 
| 25 | U.S. Open | $302,236 | $0 | $302,236 | 
| 26 | Corales Puntacana Championship | $117,000 | $39,000 | $117,000 | 
| 27 | Sanderson Farms Championship | $0 | $46,200 | $46,200 | 
| 28 | Shriner's Open | $0 | $623,000 | $623,000 | 
| 29 | The CJ Cup @ Shadow Creek | $16,575 | $57,135 | $57,135 | 
| 30 | The ZOZO CHAMPIONSHIP | $315,000 | $13,600 | $315,000 | 
| 31 | Bermuda Championship | $41,960 | $0 | $41,960 | 
| 32 | Houston Open | $212,625 | $270,375 | $270,375 | 
| 33 | The Masters | $287,500 | $62,100 | $287,500 | 
| Total | $8,189,279 | $6,097,388 | $12,530,827 | |
| 
             
              Tip: Mouseover each team name in the column heading (link) to see the owner's name.
             
           | 
        ||||