Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Hawks1 | Hawks2 | Team Score |
| 1 | Tournament of Champions | $636,000 | $179,000 | $636,000 |
| 2 | Sony Open in Hawaii | $116,050 | $116,050 | $116,050 |
| 3 | The American Express | $22,445 | $0 | $22,445 |
| 4 | Farmer's Insurance Open | $0 | $0 | $0 |
| 5 | Waste Management Phoenix Open | $386,900 | $97,212 | $386,900 |
| 6 | AT&T Pebble Beach Pro-Am | $43,550 | $43,550 | $43,550 |
| 7 | The Genesis Invitational | $22,487 | $22,487 | $22,487 |
| 8 | WGC Mexico Championship | $205,000 | $73,500 | $205,000 |
| 9 | The Honda Classic | $31,150 | $31,150 | $31,150 |
| 10 | Arnold Palmer Invitational | $330,731 | $330,731 | $330,731 |
| 11 | Charles Schwab Challenge | $0 | $0 | $0 |
| 12 | RBC Heritage | $0 | $186,375 | $186,375 |
| 13 | Travelers Championship | $139,983 | $57,628 | $139,983 |
| 14 | Rocket Mortgage Classic | $69,042 | $69,042 | $69,042 |
| 15 | Workday Charity Open | $59,830 | $0 | $59,830 |
| 16 | The Memorial Tournament | $1,674,000 | $171,585 | $1,674,000 |
| 17 | 3M Open | $0 | $127,050 | $127,050 |
| 18 | WGC FedEx St. Jude Classic | $32,000 | $166,667 | $166,667 |
| 19 | PGA Championship | $1,980,000 | $1,980,000 | $1,980,000 |
| 20 | Wyndham Championship | $64,320 | $20,416 | $64,320 |
| 21 | The Northern Trust | $76,238 | $0 | $76,238 |
| 22 | BMW Championship | $20,710 | $147,250 | $147,250 |
| 23 | TOUR Championship | $106,875 | $168,625 | $168,625 |
| 24 | Safeway Open | $15,807 | $41,391 | $41,391 |
| 25 | U.S. Open | $52,074 | $0 | $52,074 |
| 26 | Corales Puntacana Championship | $27,400 | $0 | $27,400 |
| 27 | Sanderson Farms Championship | $46,200 | $0 | $46,200 |
| 28 | Shriner's Open | $190,750 | $623,000 | $623,000 |
| 29 | The CJ Cup @ Shadow Creek | $57,135 | $91,956 | $91,956 |
| 30 | The ZOZO CHAMPIONSHIP | $13,120 | $95,858 | $95,858 |
| 31 | Bermuda Championship | $28,000 | $61,000 | $61,000 |
| 32 | Houston Open | $39,083 | $16,888 | $39,083 |
| 33 | The Masters | $358,417 | $144,325 | $358,417 |
| Total | $6,845,297 | $5,062,736 | $8,090,072 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||