Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Stimpin Aint Easy | Stimpin Aint Easy 2 | Team Score |
| 1 | Tournament of Champions | $378,000 | $179,000 | $378,000 |
| 2 | Sony Open in Hawaii | $64,350 | $116,050 | $116,050 |
| 3 | The American Express | $122,275 | $162,475 | $162,475 |
| 4 | Farmer's Insurance Open | $817,500 | $442,500 | $817,500 |
| 5 | Waste Management Phoenix Open | $1,314,000 | $34,675 | $1,314,000 |
| 6 | AT&T Pebble Beach Pro-Am | $382,200 | $16,770 | $382,200 |
| 7 | The Genesis Invitational | $89,745 | $22,487 | $89,745 |
| 8 | WGC Mexico Championship | $125,500 | $56,200 | $125,500 |
| 9 | The Honda Classic | $204,750 | $483,000 | $483,000 |
| 10 | Arnold Palmer Invitational | $455,700 | $160,425 | $455,700 |
| 11 | Charles Schwab Challenge | $0 | $0 | $0 |
| 12 | RBC Heritage | $25,205 | $15,194 | $25,205 |
| 13 | Travelers Championship | $0 | $0 | $0 |
| 14 | Rocket Mortgage Classic | $131,875 | $69,042 | $131,875 |
| 15 | Workday Charity Open | $59,830 | $427,800 | $427,800 |
| 16 | The Memorial Tournament | $0 | $0 | $0 |
| 17 | 3M Open | $87,450 | $0 | $87,450 |
| 18 | WGC FedEx St. Jude Classic | $32,000 | $695,000 | $695,000 |
| 19 | PGA Championship | $45,000 | $404,350 | $404,350 |
| 20 | Wyndham Championship | $697,600 | $312,400 | $697,600 |
| 21 | The Northern Trust | $21,565 | $23,169 | $23,169 |
| 22 | BMW Championship | $1,026,000 | $69,469 | $1,026,000 |
| 23 | TOUR Championship | $239,875 | $211,375 | $239,875 |
| 24 | Safeway Open | $22,770 | $22,770 | $22,770 |
| 25 | U.S. Open | $302,236 | $424,040 | $424,040 |
| 26 | Corales Puntacana Championship | $0 | $164,000 | $164,000 |
| 27 | Sanderson Farms Championship | $0 | $0 | $0 |
| 28 | Shriner's Open | $86,030 | $190,750 | $190,750 |
| 29 | The CJ Cup @ Shadow Creek | $16,575 | $1,053,000 | $1,053,000 |
| 30 | The ZOZO CHAMPIONSHIP | $95,858 | $17,560 | $95,858 |
| 31 | Bermuda Championship | $61,000 | $160,000 | $160,000 |
| 32 | Houston Open | $270,375 | $212,625 | $270,375 |
| 33 | The Masters | $287,500 | $437,000 | $437,000 |
| Total | $7,462,764 | $6,583,126 | $10,900,287 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||